RMEC 1997 Year End Standings

Last Updated Sunday, October 26, 1997 at 5:08:03 PM


AA - A | 250 - A | 200 - A | OPEN - A | 4-STROKE - A | SENIOR - A | SS LONG - A
250 - B | 200 - B | OPEN - B | 4-STROKE - B | SENIOR - B
250 - C | 200 - C | OPEN - C | 4-STROKE - C | SENIOR - C | SPTMANS - C | SS SHORT - C | LADIES - C

Class Position Div Position AA - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 1 Pepper, Kelby 0 194 0 150 Yes  
2 2 Stretch, Scot 29 121 24.33 91 Yes Yes
3 3 Field, Bruce 24 106 19.67 89 Yes Yes
4 5 Larratt, Dennis 23.67 97 19 78 Yes Yes
5 4 Gray, Jim 30 90 25 75 Yes Yes
6 7 Tobin, Forrest 0 118 0 83 Yes  
7 6 Colbert, Casey 20.33 89 16.67 67 Yes Yes
8 9 Schmelzle, Ron 0 90 0 76 Yes  
9 10 Bright, Scott 0 84 0 75 Yes Yes
10 29 Brown, Dax 14.33 67 3 9 Yes Yes
11 17 Intermill, Wayne 0 64 0 28 Yes Yes
12 16 Raynor, Troy 0 54 0 36 Yes Yes
13 14 Willbanks, Chris 0 50 0 43 Yes  
14 26 Carnine, Dan 12 36 3.33 10 Yes Yes
15 22 Adams, Jon 0 42 0 17 Yes  


Back to Top

Class Position Div Position 250 - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 8 Penney, Bryan 28.33 131 15 67 Yes Yes
2 11 Hernandez, Jeff 22.33 97 12.33 45 Yes Yes
3 13 Greenlee, Norm 0 111 0 44 Yes  
4 18 Niemiec, Bill 0 83 0 23 Yes  
5 23 Murray, Donny 15 60 4 12 Yes Yes
6 19 Churchill, Jerry 0 75 0 23 Yes  
7 31 Stevens, Mark 13.33 61 2.67 8 Yes Yes
8 12 Bila, Aj 18.33 55 11 33 Yes Yes
9   Nicholas, Norman 11.67 52 0 0 Yes Yes
10 15 Stevens, Phillip 0 61 0 39 Yes  
11 49 Bross, Lance 0 60 0 0 Yes Yes
12 24 Giles, Ken 0 59 0 15 Yes  
13 25 Moore, Donnie 12.33 37 3.67 11 Yes Yes
14 21 Long, Shannon 0 47 0 19 Yes  
15 38 Villanyi, George 0 41 0 8 Yes Yes
16 34 Mesward, Dennis 0 39 0 9 Yes  
17 43 Whitacre, Jonathan 0 33 0 5 Yes  
18 30 Wollaston, David 0 30 0 11 Yes  
19 34 Simpson, Ray 0 27 0 9 Yes  
20   Rengstorf, Randy 0 24 0 0 Yes  
21   Miller, Gary 0 16 0 0 Yes  
22 40 Moellentine, Jeff 0 14 0 6 Yes  
23   Davies, Graeme 0 13 0 0 Yes  
24   Bergman, Mark 0 12 0 0 Yes  
25   Sharpe, Gary 0 11 0 0 Yes  
26   Denison, Pete 0 9 0 0 Yes Yes
27   Cannon, Clint 0 8 0 0 Yes  
28   Title, Leighton 0 5 0 0 Yes  
29   Larson, Rick 1 3 0 0 Yes Yes
30   Stewart, Doug 0 3 0 0 Yes  
31   Gillis, Bobby 0 2 0 0 Yes  


Back to Top

Class Position Div Position 200 - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 42 Burgener, Bill 30 126 1.33 4 Yes Yes
2 49 Dicharry, Alex 0 124 0 0 Yes Yes
3 39 Cooper, Lee 0 114 0 7 Yes Yes
4 48 Flint, Thomas 21.33 90 0.67 2 Yes Yes
5   Brown, Ryan 19.33 86 0 0 Yes Yes
6 41 Duncan, Pat 0 75 0 6 Yes  
7   Wey, Jim 15.67 59 0 0 Yes Yes
8   Gutierrez, Joseph 0 68 0 0 Yes  
9 28 Huffer, Greg 0 60 0 12 Yes  
10   Engel, Mark 0 59 0 0 Yes  
11 15 Stevens, Phillip 0 55 0 39 Yes  
12   Larson, Keith 0 42 0 0 Yes  
13   Mc Murtry, Roy 0 31 0 0 Yes  
14 43 Bell, Bruce 0 30 0 5 Yes  
15   Taliaferro, Michael 0 21 0 0 Yes  
16   Haley, Rick 0 11 0 0 Yes  


Back to Top

Class Position Div Position OPEN - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 46 King, Vincent 28.33 128 1 3 Yes Yes
2   Sullens, Preston 25.33 92 0 0 Yes Yes
3 27 Bennett, Bob 0 60 0 13 Yes  
4 33 Douglas, Paul 14.67 44 2.33 7 Yes Yes
5   Fisher, Rick 0 55 0 0 Yes  
6   Tescher, Shawn 0 50 0 0 Yes  
7   Whitehead, Brad 0 31 0 0 Yes  
8   Manniko, Mark 0 25 0 0 Yes  
9   Shown, Mike 0 24 0 0 Yes  
10   Green, Robert 0 21 0 0 Yes  
11   Schiffer, Tod 0 18 0 0 Yes  
12   Sharpe, Gary 0 16 0 0 Yes  
13   Trujillo, Scott 0 15 0 0 Yes  
14   Hynes, Mark 0 14 0 0 Yes  


Back to Top

Class Position Div Position 4-STROKE - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 37 Rase, Jim 0 160 0 8 Yes Yes
2 31 Schwartz, Brad 25.33 113 2.67 8 Yes Yes
3   Nijkamp, Erik 0 123 0 0 Yes Yes
4   Pearson, Jim 19 88 0 0 Yes Yes
5   Allen, Keith 0 105 0 0 Yes  
6   Pearson, David 16.67 79 0 0 Yes Yes
7   Carpentier, Louis 14.67 57 0 0 Yes Yes
8   Gehr, Chuck 0 57 0 0 Yes Yes
9 47 Friess, Burton 0 30 0 3 Yes  
10   Sweetland, Garth 0 18 0 0 Yes  
11   Fackler, Tracy 0 16 0 0 Yes  
12   Wey, Jim 0 14 0 0 Yes Yes
13   Schneider, Darrell 0 11 0 0 Yes  


Back to Top

Class Position Div Position SENIOR - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 20 Blythe, John 30 150 5 16 Yes Yes
2   Dailey, Dan 22.33 106 0 0 Yes Yes
3   Stretch, Floyd 18 82 0 0 Yes Yes
4   Gibson, Gregory 16.67 80 0 0 Yes Yes
5   Ratcliff, Keith 22.33 67 0 0 Yes Yes
6   Penney, Jary 13.67 60 0 0 Yes Yes
7 45 Thacker, Jon 0 70 0 4 Yes  
8   Hockensmith, Ed 0 66 0 0 Yes Yes
9   Labbe, Greg 0 61 0 0 Yes Yes
10   Donaldson, Dennis 13 47 0 0 Yes Yes
11   Kurlander, Scott 0 38 0 0 Yes  
12   Borgman, Mark 0 37 0 0 Yes  
13   Toby, Larry 0 31 0 0 Yes  
14   Troast, Mike 7.33 22 0 0 Yes Yes
15   Griffith, Morrill 0 25 0 0 Yes  
16   Short, Myles 0 25 0 0 Yes  
17 34 Davis, Kevin 0 21 0 9 Yes  
18   St. Martin, Marty 0 12 0 0 Yes  
19   Fleming, Greg 0 10 0 0 Yes  
19   Bradley, Rudolph 0 10 0 0 Yes Yes
21   Denison, Pete 0 9 0 0 Yes Yes


Back to Top

Class Position Div Position SS LONG - A Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1   Bradley, Rudolph 24.33 102 0 0 Yes Yes
2   King, Bob 0 106 0 0 Yes Yes
3   Kistler, Ed 13.67 41 0 0 Yes Yes
4   Wollaston, Dave Sr. 0 42 0 0 Yes  
5   Engel, Charles 0 37 0 0 Yes  
6   Ratcliff, Keith 0 30 0 0 Yes Yes
6   Schmidt, Gary 0 30 0 0 Yes  
8   Polley, Henry 0 25 0 0 Yes  
9   Campbell, Jim 0 21 0 0 Yes  
9   Etscheid, John 0 21 0 0 Yes  
11   Erlewine, Ted 0 18 0 0 Yes Yes
12   Wingeleth, Dale 0 16 0 0 Yes  
13   Roach, Tom 0 15 0 0 Yes  
13   Burk, Charlie 0 15 0 0 Yes  
15   Utsey, Howard 0 14 0 0 Yes  


Back to Top

Class Position Div Position 250 - B Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 2 Staman, Kevin 0 167 0 119 Yes Yes
2 1 Murri, Morgan 32 132 25.33 103 Yes Yes
3 3 Epler, Kevin 0 142 0 94 Yes Yes
4 6 Aumiller, Josh 22.33 67 15.33 46 Yes Yes
5 9 Urbanski, Steve 0 83 0 54 Yes Yes
6 7 Neumeister, Paul 0 80 0 57 Yes Yes
7 18 Gitke, Greg 0 75 0 28 Yes Yes
8 27 Good, Tony 16.33 57 4 12 Yes Yes
9 32 Brown, Shawn 0 66 0 15 Yes Yes
10 12 Moen, Don 0 58 0 44 Yes  
11 30 Jordan, Eric 0 48 0 15 Yes  
12 25 Fenwick, Haydn 0 48 0 17 Yes  
13 15 Glab, Greg 0 46 0 34 Yes  
14 50 Winkelman, Ted 10 30 2 6 Yes Yes
15 41 Puls, Jr, Gary 8.67 26 3 9 Yes Yes
16 21 Diehl, Robbie 8.33 25 4.67 14 Yes Yes
17 52 Anderson, Eric 0 32 0 7 Yes  
18 42 Jackson, Greg 0 32 0 11 Yes  
19 20 Jarvie, Joe 0 30 0 25 Yes  
20 42 Vaughan, Matthew 0 29 0 11 Yes  
21 58 Ragsdale, Bill 7 21 1 3 Yes Yes
22 40 Johnson, Lee 0 28 0 12 Yes  
23 46 Erickson, Steve 0 24 0 10 Yes  
24   Brokaw, Kerrie 0 24 0 0 Yes  
25 56 Strong, Greg 0 22 0 5 Yes  
26 59 Flynn, Seth 0 22 0 3 Yes  
27 61 Soderberg, Erling 5.33 16 0.67 2 Yes Yes
28 22 Peterson, Jay 0 21 0 18 Yes  
29   Jarboe, Jason 0 19 0 0 Yes  
30 51 Huston, Craig 0 18 0 7 Yes  
31 49 Abbott, Darren 0 18 0 8 Yes  
32 39 Dvorak, Scott 0 16 0 12 Yes  
32 51 Hildreth, Tony 0 16 0 7 Yes  
34   Short, Nick 0 15 0 0 Yes  
35   Batson, Don 0 15 0 0 Yes  
36 66 Haberern, Shawn 0 14 0 1 Yes  
37   Eagle, Chad 0 14 0 0 Yes  
38   Krohn, Keith 0 13 0 0 Yes  
39   Brauch, Travis 0 9 0 0 Yes  
39   Ragsdale, Brandon 0 9 0 0 Yes  
40   Vialpando, Steve 0 9 0 0 Yes Yes
42   Droubie, Mark 0 8 0 0 Yes  
43   Anderson, Duane 0 7 0 0 Yes  
44   Donaldson, Daniel 0 7 0 0 Yes  
45   Mcgowan, Michael 0 6 0 0 Yes  
46   Parker, Todd 0 5 0 0 Yes  
46   Dolbare, Kenny 0 5 0 0 Yes  
46   Farrar, Chris 0 5 0 0 Yes  
49   Erickson, Jeff 0 4 0 0 Yes  
50   Harvey, Kevin 0 4 0 0 Yes  
51   Anderson, Dan 0 3 0 0 Yes  
52   Lewis, Kim 0 2 0 0 Yes  
52   Guras, Greg 0 2 0 0 Yes  
52   Landrum, Steve 0 2 0 0 Yes  
55   Ellis, Ed 0 1 0 0 Yes  


Back to Top

Class Position Div Position 200 - B Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 24 Bauer, Lonnie 26.67 119 4.33 13 Yes Yes
2 19 Woody, Matthew 25.33 105 6.33 19 Yes Yes
3 10 Keating, Chris 0 126 0 50 Yes  
4 35 Judy, Darrell 25.33 88 3.67 11 Yes Yes
5 62 Kivett, Greg 0 86 0 2 Yes Yes
6 65 Decker, Mike 18.67 56 0.33 1 Yes Yes
7   Calhoun, William 0 68 0 0 Yes  
8   Carnine, Shelly 14.67 44 0 0 Yes Yes
9   Larkin, Brad 0 54 0 0 Yes  
10   Sohayda, Ed 0 52 0 0 Yes  
11 37 Martin, Jeff 0 50 0 13 Yes  
12   Delong, Chris 0 39 0 0 Yes  
13   Duncan, Gary 0 34 0 0 Yes  
14   Weinmeister, Ron 0 32 0 0 Yes  
15   Babinski, Bob 0 31 0 0 Yes  
16   Mortensen, Tharin 0 29 0 0 Yes  
17   White, Justin 5 15 0 0 Yes Yes
18 62 Lieberman, Steve 0 18 0 2 Yes  
19   Whitlock, John 0 13 0 0 Yes  
20   Adams, Greg 0 13 0 0 Yes  
21   Kerr, Randy 0 12 0 0 Yes  
22   Fetch, Myron 0 8 0 0 Yes  
22   Miller, Michael 0 8 0 0 Yes  
22   Williams, Scott 0 8 0 0 Yes  
25   Theiss, Nathan 0 6 0 0 Yes  
26   Jones, Brig 0 3 0 0 Yes  


Back to Top

Class Position Div Position OPEN - B Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 5 O Conner, Tom 0 141 0 70 Yes Yes
2 14 Conner, Bob 21 89 8.67 26 Yes Yes
3 29 Vialpando, Ronald 0 96 0 15 Yes Yes
4 23 O Neil, Ryan 0 90 0 18 Yes  
5 45 Morgan, Dan 17.33 61 2.67 8 Yes Yes
6   Mc Donald, Dennis 0 74 0 0 Yes Yes
7 16 Cooper, Jason 0 70 0 30 Yes  
8 8 Buckholz, Mark 0 66 0 55 Yes  
9 55 Kicinski, Mike 0 55 0 6 Yes  
10   Krummel, Bruce 0 51 0 0 Yes  
11   Smoljan, David 0 48 0 0 Yes  
12 42 Butts, Jason 0 44 0 11 Yes  
13 56 Fouts, Curtis 0 41 0 5 Yes  
14 28 Moller, Kyle 0 39 0 15 Yes  
15 36 Harvey, Mike 0 33 0 13 Yes  
16 26 Lambert, Tim 0 30 0 16 Yes  
17   Mc Bain, Troy 0 28 0 0 Yes Yes
18   Ratcliff, Dan 0 22 0 0 Yes  
19   Andress, David 5 15 0 0 Yes Yes
20   Dowd, Alan 0 19 0 0 Yes  
21   Johnson, Michael 0 18 0 0 Yes  
22 59 Rose, Karl 0 16 0 3 Yes  
22   Levasseur, Ben 0 16 0 0 Yes  
24 36 Larsen, Curt 0 15 0 13 Yes  
25 47 Mace, Greg 0 13 0 9 Yes  
26   Lyon, John 0 13 0 0 Yes  
27   Siffring, Jim 0 12 0 0 Yes  
28   Arnold, David 0 11 0 0 Yes  
29   Sandberg, Jon 0 7 0 0 Yes  
30   Abbott, Thomas 0 6 0 0 Yes  
31   Tracey, Tim 0 4 0 0 Yes  


Back to Top

Class Position Div Position 4-STROKE - B Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1   Malone, Chris 25 121 0 0 Yes Yes
2 67 Patton, Steve 0 122 0 0 Yes Yes
3 11 Favret, Paul 27 81 12.33 37 Yes Yes
4   Corbett, Corey 15.67 72 0 0 Yes Yes
5 31 Gardner, Ron 0 60 0 15 Yes  
5 47 Ulrich, Marty 0 60 0 9 Yes  
7   Downs, Don 0 59 0 0 Yes  
8   Hill, Andrew 0 57 0 0 Yes Yes
9 51 Anderson, Brett 0 55 0 7 Yes  
10   Johnson, Bryan 0 54 0 0 Yes  
11   Gabriella, Tim 0 51 0 0 Yes Yes
12   Torgerson, Michael 0 43 0 0 Yes Yes
13   Strasheim, Scott 0 40 0 0 Yes Yes
14   Smith, Tracy 0 32 0 0 Yes Yes
15   Fedorczyk, Bradley 0 23 0 0 Yes  
16   Polley, Michael 0 21 0 0 Yes  
17   Montgomery, Dolph 0 16 0 0 Yes  
18   Estey, Wesley 0 13 0 0 Yes  
19   Bonaventura, Richard 0 12 0 0 Yes  
20   Shoemaker, Shawn 0 11 0 0 Yes  
21   Stibitz, Ray 0 8 0 0 Yes  
22   Harmon, Greg 0 7 0 0 Yes  
23   Errickson, Brent 0 6 0 0 Yes  
23   Bruch, Zweit 0 6 0 0 Yes  
25   Peasley, Jim 0 1 0 0 Yes Yes


Back to Top

Class Position Div Position SENIOR - B Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 4 Walker, Randy 30 140 20 63 Yes Yes
2 33 Vanatta, Steve 0 116 0 15 Yes Yes
3 13 Bright, Randy 25.33 90 10 30 Yes Yes
4 62 Bottger, Steve 0 107 0 2 Yes Yes
5 17 Keyser, Dennis 0 103 0 28 Yes  
6   Schadle, Dave 18.67 77 0 0 Yes Yes
7 67 Mortellaro, Bill 17 75 0 0 Yes Yes
8   Agardy, Bill 0 72 0 0 Yes  
9 28 Tescher, Mike 0 64 0 15 Yes  
10   Fortman, Mike 0 52 0 0 Yes  
11   Tenny, Robert 11.33 40 0 0 Yes Yes
12   Leinweber, Wendell 12.67 38 0 0 Yes Yes
13   Kamin, William 0 43 0 0 Yes  
14   White, Steve 0 32 0 0 Yes  
15   Mcdowell, Bob 7.33 22 0 0 Yes Yes
16   Nix,Scott 0 24 0 0 Yes  
17   Cooley, Dan 0 24 0 0 Yes  
18   Carrell, Doran 0 23 0 0 Yes  
19   Darricau, Henri 0 22 0 0 Yes  
20   Juul, John 5.33 16 0 0 Yes Yes
21   Johnson, Tim 0 21 0 0 Yes  
22   Beaumont, Ed 0 20 0 0 Yes  
23   Pace, Rocky 0 19 0 0 Yes  
24 36 Larsen, Curt 0 18 0 13 Yes  
25   David, Greg 0 18 0 0 Yes  
26   Born, Leonard 0 15 0 0 Yes  
27   Hormell, Robert 0 9 0 0 Yes  
28   Gittins, Dennis 0 7 0 0 Yes  
29   Ridler, jr, Thomas 0 6 0 0 Yes  
30   Mc Kinney, Paul 0 3 0 0 Yes  


Back to Top

Class Position Div Position 250 - C Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 3 Feist, David 28.33 119 22.67 69 Yes Yes
2 2 Mc Kinney, Rex 27.33 117 22.33 83 Yes Yes
3 4 Nelson, Luke 0 110 0 79 Yes  
4 5 Moberg, Eric 21.33 78 16.33 49 Yes Yes
5 6 Bultman, Bill 0 85 0 61 Yes  
6 24 Ince, James 14.33 61 4 12 Yes Yes
7 26 Kastner, Larry 0 73 0 15 Yes Yes
8 38 Sylvestre, Rick 0 47 0 9 Yes  
9 25 Clark, Todd 0 46 0 15 Yes  
10 23 Moss, Stacey 0 43 0 16 Yes  
11 30 Stokey, Vernon 0 30 0 12 Yes Yes
12 38 Baird, John 0 26 0 9 Yes  
13 50 Sheard, Jeffrey 0 25 0 4 Yes  
14 56 Snyder, Paul 0 23 0 1 Yes  
15   Errickson, Brent 0 21 0 0 Yes  
16 38 Raecker, Scott 0 20 0 9 Yes  
17   Krohn, Keith 0 19 0 0 Yes  
18 28 Enger, James 0 18 0 13 Yes  
18   Marsden, Ronald 0 18 0 0 Yes  
20   Parker, Todd 0 15 0 0 Yes  
21   Perry, William 0 14 0 0 Yes  
22 20 Herndon, Chad 0 13 0 18 Yes  
22   Bryson, Dave 0 13 0 0 Yes  
23   Throckmorton, Randy 0 13 0 0 Yes  
25 45 Smith, Randy 0 12 0 7 Yes  
25 54 Jeffries, Alan 0 12 0 2 Yes  
27   Bishop, Chris 0 10 0 0 Yes  
28   Simpson, Matt 0 9 0 0 Yes  
29   Rose, Bob 0 8 0 0 Yes  
29   Bradford, Ben 0 8 0 0 Yes  
31   Paprocki, Jason 0 7 0 0 Yes  
31   Van Swearingen, Tommy 0 7 0 0 Yes  
33   Norris, Bryan 0 6 0 0 Yes  
34   Denison, Scott 0 6 0 0 Yes Yes
35   Freeman, Andrew 0 5 0 0 Yes  
35   Leiby ii, John 0 5 0 0 Yes  
37   Austin, Ken 0 4 0 0 Yes  
38   Walker, Ernie 0 2 0 0 Yes  
39   Sanders, Randy 0 1 0 0 Yes  
39   Ridler, jr, Thomas 0 1 0 0 Yes  
39   Jennings, Scott 0 1 0 0 Yes  
39   Matlock, Luke 0 1 0 0 Yes  


Back to Top

Class Position Div Position 200 - C Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 1 Glenn, Joshua 36 168 30 117 Yes Yes
2 14 Clausen, Mitch 25.33 115 9 27 Yes Yes
3 16 Smith, Jerry 0 125 0 25 Yes Yes
4 34 Parrino, Chris 0 104 0 11 Yes  
5 37 Chandler, Topher 0 93 0 10 Yes  
6   Oeflein, Peter 0 85 0 0 Yes  
7 51 Chandler, Scott 0 78 0 4 Yes  
8   Elfeld, Todd 15 59 0 0 Yes Yes
9 12 Wilson, Keith 0 72 0 41 Yes Yes
10 57 Turner, Paul 11.33 44 0 0 Yes Yes
11   King, Jeremy 0 42 0 0 Yes  
12   Stibitz, Larry 0 34 0 0 Yes  
13 30 Mccully, Greg 0 25 0 12 Yes  
14   Kloppe, Jordan 0 24 0 0 Yes  
15   Butts, Kevin 0 20 0 0 Yes  
16   Hill, Mike 0 19 0 0 Yes  
17   Patterson, Mike 0 17 0 0 Yes Yes
18   Wehrmann, Steve 0 17 0 0 Yes  
19   Kloppe, Joel 0 16 0 0 Yes  
20   Denison, Scott 0 15 0 0 Yes Yes
21   Bergin, Randall 0 13 0 0 Yes  
22   Morris, Michael 0 13 0 0 Yes  
23   Hoffman, Chris 0 12 0 0 Yes  
24   Carbone, David 0 10 0 0 Yes  
25   Theiss, Nathan 0 9 0 0 Yes  
26   Adair, Roy 0 8 0 0 Yes  
27   Denison, Chris 0 7 0 0 Yes Yes
28   Leiby, Nicholas 0 6 0 0 Yes  
29   Torgerson, Eric 0 6 0 0 Yes Yes
30   Radecky, Billy 0 5 0 0 Yes  
30   Hardman, Shawn 0 5 0 0 Yes  
30   Leiby iii, John 0 5 0 0 Yes  
30   Gustofson, Jayson 0 5 0 0 Yes  
34   Nielsen, Greg 0 2 0 0 Yes  
35   Brown, Bobby 0 1 0 0 Yes  


Back to Top

Class Position Div Position OPEN - C Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 10 Perry, Joel 0 124 0 48 Yes Yes
2 11 Baski, Trig 20 94 10.33 33 Yes Yes
3 9 Koscove, David 0 109 0 49 Yes Yes
4 8 Jackson, David 0 107 0 50 Yes Yes
5 7 Klinker, Tom 22.33 67 14.33 43 Yes Yes
6 21 Lansford, Scot 0 87 0 17 Yes  
7 57 Vialpando, Michael 0 81 0 0 Yes Yes
8 17 Hildebrandt, P.J. 0 55 0 25 Yes  
9   Clark, Chris 0 49 0 0 Yes  
10 12 Wilson, Keith 0 47 0 41 Yes Yes
11   Moench, Gordon 9.67 32 0 0 Yes Yes
12 27 Maroney, Bill 0 39 0 14 Yes  
13   Wells, Don 0 37 0 0 Yes  
14 28 Haner, James 0 33 0 13 Yes  
15 20 Herndon, Chad 0 30 0 18 Yes  
16 19 Solberg, Scott 0 25 0 18 Yes  
17 48 Golob, Jeremy 0 24 0 6 Yes  
18 42 Rogers, Mike 6 18 2 6 Yes Yes
19   Zagone, Ted 0 22 0 0 Yes Yes
20   Krein, Lloyd 0 20 0 0 Yes  
21   Gatchis, George 0 17 0 0 Yes  
22   Fisher, Barrett 0 17 0 0 Yes  
23   Madison, Chuck 0 15 0 0 Yes  
24   Shepler, Tim 0 15 0 0 Yes  
25   Sharp, Ron 0 14 0 0 Yes  
25 54 Golob, Ryan 0 14 0 2 Yes  
25 50 Weinrich, J.r. 0 14 0 4 Yes  
28   Cash, Ron 0 13 0 0 Yes  
29   Tedemanson, Cal 0 12 0 0 Yes  
30   Anderson, Craig 0 10 0 0 Yes  
30   Mcpherson, Scott 0 10 0 0 Yes  
32   Alexander, Byron 0 8 0 0 Yes  
33   Paradowski, Michael 0 7 0 0 Yes  
34   Hersperger, Dave 0 5 0 0 Yes  
35   Smith, David 0 4 0 0 Yes  
36   Stevenson, Robert 0 3 0 0 Yes  
37   Sanders, Randy 0 1 0 0 Yes  


Back to Top

Class Position Div Position 4-STROKE - C Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 18 Mihm, Rich 26.67 126 5.33 16 Yes Yes
2 13 Vaughn, Eric 0 85 0 36 Yes Yes
3 33 Corrigan, Chris 0 71 0 11 Yes  
4   Kastner, Myron 0 65 0 0 Yes  
5   Moore, Derek 0 55 0 0 Yes  
6   Austin, Mark 0 46 0 0 Yes  
7   Hackwell, Calvin 0 42 0 0 Yes  
8   Thorell, Scott 0 33 0 0 Yes  
9   Lund, Ryan 0 31 0 0 Yes  
10   Kerr, Ted 0 31 0 0 Yes  
11   Murray, Ron 0 27 0 0 Yes  
12   Williams, Kevin 0 26 0 0 Yes  
13   Markham, Steve 0 26 0 0 Yes  
14   Miller, Eric 0 25 0 0 Yes  
15   Lehnerz, Gregg 0 24 0 0 Yes  
16   Feuerstein, Randy 0 21 0 0 Yes  
17   Anjos, David 0 21 0 0 Yes  
18   Green, Alan 0 18 0 0 Yes  
18   Montgomery, Dolph 0 18 0 0 Yes  
20   Benson, Bill 0 17 0 0 Yes  
21   Hall, Braddon 0 16 0 0 Yes  
21   Spray, Selwyn 0 16 0 0 Yes  
21   Muirhead, Allen 0 16 0 0 Yes  
22   Flynn, Bill 0 16 0 0 Yes Yes
25   Fredrickson, Dan 0 15 0 0 Yes  
25   Meer, Jeff 0 15 0 0 Yes  
25   Vose, Rich 0 15 0 0 Yes  
28   Warning, Justin 0 14 0 0 Yes  
29   Stahla, Phil 0 14 0 0 Yes  
30   Jarob, Scott 0 13 0 0 Yes  
31   Mathews, Richard 0 11 0 0 Yes  
31   Canobbio, Gary 0 11 0 0 Yes  
33   Gorton, Daniel 0 10 0 0 Yes  
33   Laing, Tim 0 10 0 0 Yes  
33   Cyr, Ray 0 10 0 0 Yes  
36   Kloppe, Gerald 0 9 0 0 Yes  
37   Weber, Daniel 0 7 0 0 Yes  
38   Berggren, Jim 0 6 0 0 Yes  
39   Claney, Michael 0 5 0 0 Yes  
39   Schulenberg, Walt 0 5 0 0 Yes  
39   Jepsen, Ron 0 5 0 0 Yes  
42   Du Rocher, Dan 0 4 0 0 Yes  
43   Williams, Richard 0 3 0 0 Yes  
43   Eckart, Jason 0 3 0 0 Yes  
45   Parrish, Wynn 0 2 0 0 Yes  
45   Walsh, John 0 2 0 0 Yes  
47   O’brien, Darren 0 1 0 0 Yes  


Back to Top

Class Position Div Position SENIOR - C Class Worker Points Class Total Div Worker Points Div Total RMEC Member Eligable
1 43 Stewart, Jay 24.33 105 2 6 Yes Yes
2 50 Morris, Bill 0 119 0 4 Yes  
3 31 Cooper, Anthony 0 105 0 12 Yes Yes
4 15 Cummins, Bruce 0 83 0 33 Yes  
5   Louder, Mark 16 63 0 0 Yes Yes
6 57 Spittler, Dennis 13.67 60 0 0 Yes Yes
7   Murray, Steven 15.67 55 0 0 Yes Yes
8 33 Wells, Steve 0 65 0 11 Yes Yes
9 47 Midthun, David 15 45 1.67 5 Yes Yes
10   Grasha, Matt 11 43 0 0 Yes Yes
11 36 Gulczynski, Ed 0 52 0 10 Yes  
12   Clark, Kim 0 51 0 0 Yes  
13   Ruppaner, Doug 0 47 0 0 Yes  
14 41 Hargrove, Robert 0 43 0 8 Yes  
15 48 Beeman, Craig 0 43 0 6 Yes  
16   Nyls, Steve 0 43 0 0 Yes  
17   Damskey, Steve 0 38 0 0 Yes Yes
18   Thomas, Tom 0 35 0 0 Yes  
19   Podsobinski, George 0 34 0 0 Yes  
20 45 Moffitt, Brian 0 30 0 7 Yes  
21   Dailey, Mike 7 21 0 0 Yes Yes
22   Pieper, David 0 25 0 0 Yes  
23   Ridler, jr, Thomas 0 21 0 0 Yes  
24   Salladay, Gordon 0 21 0 0 Yes  
25 41 Kimbley, Dave 0 18 0 8 Yes  
26   Zenonian, Scott 0 18 0 0 Yes  
27   Champlin, Chris 0 18 0 0 Yes  
28   Lambert, Tom 4.33 13 0 0 Yes Yes
29   Turner, David 4.33 13 0 0 Yes Yes
30   Varone, Lou 3.67 11 0 0 Yes Yes
31   Putaturo, Chris 0 14 0 0 Yes  
32   Jennings, John 0 12 0 0 Yes  
32   Swanson, Rodney 0 12 0 0 Yes  
34   Nelson, John 2.33 7 0 0 Yes Yes
35   Anderson, Rob 0 9 0 0 Yes  
36   Moore, Robert 0 7 0 0 Yes  
36   Klear, David 0 7 0 0 Yes  
