| Class Pos. | Div Pos. | AA - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Tobin, Forrest | 32 | 224 | 25.33 | 171.33 | Yes |
| 2 | 1 | Stretch, Scot | 36 | 221 | 30 | 177 | Yes |
| 3 | 5 | Bright, Scott | 28.33 | 180.33 | 21.33 | 128.33 | Yes |
| 4 | 7 | Penney, Bryan | 27 | 174 | 20.33 | 127.33 | Yes |
| 5 | 8 | Brown, Dax | 25.33 | 170.33 | 18 | 120 | Yes |
| 6 | 11 | Larratt, Dennis | 27.33 | 165.33 | 21 | 110 | Yes |
| 7 | 4 | Gray, Jim | 34 | 163 | 28.33 | 128.33 | Yes |
| 8 | 9 | Colbert, Casey | 0 | 155 | 0 | 115 | Yes |
| 9 | 12 | Pepper, Kelby | 0 | 126 | 0 | 101 | |
| 10 | 16 | Field, Bruce | 15.67 | 97.67 | 9.33 | 43.33 | Yes |
| 11 | 27 | Schmelzle, Ron | 0 | 34 | 0 | 16 | |
| 12 | 47 | Willbanks, Chris | 0 | 31 | 0 | 1 | |
| 13 | Book, Donnie | 0 | 10 | 0 | 0 | ||
| 14 | 50 | Carnine, Dan | 0 | 0 | 0 | 0 | Yes |
| Class Pos. | Div Pos. | 250 - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Stevens, Phillip | 0 | 200 | 0 | 132 | |
| 2 | 6 | Stevens, Mark | 30 | 200 | 20.67 | 127.67 | Yes |
| 3 | 10 | Hernandez, Jeff | 28.33 | 188.33 | 17.33 | 113.33 | Yes |
| 4 | 15 | Churchill, Jerry | 0 | 159 | 0 | 71 | |
| 5 | 38 | Nicholas, Norman | 16.67 | 122.67 | 2 | 8 | Yes |
| 6 | 37 | Epler, Kevin | 16 | 116 | 2.33 | 9.33 | Yes |
| 7 | 20 | Mesward, Dennis | 15.33 | 99.33 | 8.33 | 36.33 | Yes |
| 8 | 17 | Larson, Keith | 0 | 91 | 0 | 43 | |
| 9 | 40 | Murray, Donny | 0 | 69 | 0 | 6 | |
| 10 | Moore, Donnie | 0 | 30 | 0 | 0 | ||
| 11 | 13 | Raynor, Troy | 0 | 27 | 15 | 100 | Yes |
| 12 | Westover, Erik | 0 | 26 | 0 | 0 | ||
| 13 | 32 | Neumeister, Dave | 0 | 21 | 0 | 14 | Yes |
| 14 | 50 | Whitacre, Jonathan | 4.33 | 17.33 | 0 | 0 | Yes |
| 15 | Thuillier, Michael | 0 | 13 | 0 | 0 | ||
| 16 | Neumeister, Paul | 0 | 12 | 0 | 0 | ||
| 17 | Stewart, Doug | 0 | 10 | 0 | 0 | ||
| 18 | Hazen, Pat | 0 | 9 | 0 | 0 | ||
| 19 | Staman, Kevin | 0 | 7 | 0 | 0 | Yes | |
| 20 | Davenport, Kim | 0 | 6 | 0 | 0 | ||
| 21 | 44 | Faust, Robert | 0 | 5 | 0 | 2 | |
| 21 | Stout, Aaron | 0 | 5 | 0 | 0 | ||
| 23 | Moen, Don | 0 | 4 | 0 | 0 |
| Class Pos. | Div Pos. | 200 - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Griffith, Erik | 0 | 215 | 0 | 76 | Yes |
| 2 | 18 | Cooper, Lee | 0 | 202 | 0 | 43 | Yes |
| 3 | 22 | Dicharry, Alex | 25.33 | 179.33 | 6.67 | 32.67 | Yes |
| 4 | 21 | Duncan, Pat | 22.33 | 144.33 | 6.33 | 36.33 | Yes |
| 5 | 50 | Mc Murtry, Roy | 20.33 | 138.33 | 0 | 0 | Yes |
| 6 | 34 | Brown, Ryan | 21.33 | 117.33 | 3 | 12 | Yes |
| 7 | Krohn, Keith | 0 | 107 | 0 | 0 | ||
| 8 | 43 | Rase, Jim | 0 | 104 | 0 | 3 | |
| 9 | 25 | Huffer, Greg | 24.33 | 97.33 | 5 | 20 | Yes |
| 10 | 29 | Geary, Mark | 0 | 92 | 0 | 16 | |
| 11 | Bauer, Lonnie | 0 | 92 | 0 | 0 | Yes | |
| 12 | 47 | Bross, Lance | 0 | 71 | 0 | 1 | |
| 13 | OConner, Tom | 0 | 60 | 0 | 0 | ||
| 14 | Engel, Mark | 0 | 37 | 0 | 0 | ||
| 15 | Huston, Craig | 0 | 24 | 0 | 0 | ||
| 16 | Shellenberger, Eugene | 0 | 24 | 0 | 0 | ||
| 17 | 50 | Wey, Jim | 0 | 10 | 0 | 0 | Yes |
| Class Pos. | Div Pos. | OPEN - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Burgener, Bill | 30 | 202 | 4 | 16 | Yes |
| 2 | 50 | Conner, Bob | 25 | 173 | 0 | 0 | Yes |
| 3 | 50 | O Neil, Ryan | 23.67 | 167.67 | 0 | 0 | Yes |
| 4 | 50 | Zepeda, Peter | 19 | 107 | 0 | 0 | Yes |
| 5 | 33 | Hynes, Mark | 0 | 85 | 0 | 14 | |
| 6 | 50 | Douglas, Paul | 19.33 | 77.33 | 0 | 0 | Yes |
| 7 | Mitchell, Jim | 0 | 18 | 0 | 0 | ||
| 7 | Kyle, Terry | 0 | 18 | 0 | 0 | ||
| 9 | Sharpe, Gary | 0 | 16 | 0 | 0 | ||
| 10 | Allen, Keith | 0 | 14 | 0 | 0 |
| Class Pos. | Div Pos. | 4-STROKE - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Pearson, Jim | 28.33 | 201.33 | 1.67 | 6.67 | Yes |
| 2 | 46 | Nijkamp, Erik | 28.33 | 200.33 | 0.33 | 1.33 | Yes |
| 3 | 28 | Tescher, Shawn | 28.33 | 173.33 | 4 | 16 | Yes |
| 4 | 50 | Wey, Jim | 18 | 142 | 0 | 0 | Yes |
| 5 | 41 | Pearson, David | 17.67 | 131.67 | 1 | 4 | Yes |
| 6 | 24 | Villanyi, George | 0 | 122 | 0 | 22 | Yes |
| 7 | Malone, Chris | 0 | 90 | 0 | 0 | Yes | |
| 8 | Larson, Rick | 0 | 64 | 0 | 0 | Yes | |
| 9 | 34 | Brown, Ryan | 0 | 59 | 3 | 12 | Yes |
| 10 | Allen, Keith | 0 | 46 | 0 | 0 | ||
| 11 | Perkins, Kenny | 0 | 43 | 0 | 0 | ||
| 12 | Denison, Pete | 0 | 29 | 0 | 0 | Yes | |
| 13 | Clark, Alan | 0 | 11 | 0 | 0 |
| Class Pos. | Div Pos. | VET - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Raynor, Troy | 30 | 205 | 15 | 100 | Yes |
| 2 | 26 | Schwartz, Brad | 25 | 165 | 4.67 | 18.67 | Yes |
| 3 | Rengstorf, Randy | 0 | 114 | 0 | 0 | ||
| 4 | 44 | Miller, Gary | 0 | 113 | 0 | 2 | |
| 5 | 47 | Niemiec, Bill | 0 | 96 | 0 | 1 | |
| 6 | 23 | Murri, Morgan | 0 | 89 | 0 | 23 | |
| 7 | Moen, Don | 0 | 73 | 0 | 0 | ||
| 8 | 35 | Long, Shannon | 0 | 44 | 0 | 11 | |
| 9 | Davies, Graeme | 0 | 42 | 0 | 0 | ||
| 10 | Oswald, Chris | 0 | 33 | 0 | 0 | ||
| 11 | OConner, Tom | 0 | 29 | 0 | 0 | ||
| 12 | 42 | Buckholz, Mark | 0 | 28 | 0 | 3 | |
| 13 | Severns, Eric | 0 | 26 | 0 | 0 | ||
| 14 | 44 | Faust, Robert | 0 | 21 | 0 | 2 | |
| 15 | Staman, Kevin | 0 | 16 | 0 | 0 | Yes | |
| 15 | Good, Tony | 0 | 16 | 0 | 0 | Yes | |
| 15 | Johnson, Jeff | 0 | 16 | 0 | 0 | ||
| 18 | St. Martin, Marty | 0 | 15 | 0 | 0 | ||
| 19 | Fackler, Tracy | 0 | 13 | 0 | 0 | ||
| 20 | Nelson, Luke | 0 | 10 | 0 | 0 |
| Class Pos. | Div Pos. | SENIOR - A | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Blythe, John | 0 | 205 | 0 | 40 | Yes |
| 2 | 36 | Walker, Randy | 25 | 182 | 2.67 | 10.67 | Yes |
| 3 | 50 | Penney, Jary | 22.67 | 158.67 | 0 | 0 | Yes |
| 4 | Esswein, Erich | 0 | 98 | 0 | 0 | Yes | |
| 5 | 50 | Gibson, Gregory | 15 | 83 | 0 | 0 | Yes |
| 6 | 31 | Davis, Kevin | 0 | 68 | 0 | 15 | |
| 7 | 24 | Villanyi, George | 0 | 60 | 0 | 22 | Yes |
| 8 | Dailey, Dan | 0 | 58 | 0 | 0 | Yes | |
| 9 | Ratcliff, Keith | 0 | 57 | 0 | 0 | Yes | |
| 10 | Flint, Thomas | 0 | 52 | 0 | 0 | Yes | |
| 11 | Perkins, Kenny | 0 | 46 | 0 | 0 | ||
| 12 | Kurlander, Scott | 0 | 39 | 0 | 0 | ||
| 12 | Beaumont, Ed | 0 | 39 | 0 | 0 | ||
| 14 | 13 | Raynor, Troy | 0 | 30 | 15 | 100 | Yes |
| 15 | Hockensmith, Ed | 0 | 28 | 0 | 0 | ||
| 16 | Reid, Alex | 0 | 25 | 0 | 0 | ||
| 17 | Collins, Mike | 0 | 21 | 0 | 0 | ||
| 18 | 50 | Troast, Mike | 4.67 | 18.67 | 0 | 0 | Yes |
| 19 | Thacker, Jon | 0 | 18 | 0 | 0 | ||
| 20 | Griffith, Morrill | 0 | 16 | 0 | 0 | ||
| 21 | Kennedy, John | 0 | 13 | 0 | 0 | Yes | |
| 22 | Fleming, Greg | 0 | 12 | 0 | 0 | ||
| 23 | Willis, Wes | 0 | 10 | 0 | 0 | ||
| 24 | Denison, Pete | 0 | 8 | 0 | 0 | Yes |
| Class Pos. | Div Pos. | 250 - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Neumeister, Dave | 0 | 264 | 0 | 220 | Yes |
| 2 | 3 | Gitke, Greg | 30 | 191 | 25 | 150 | Yes |
| 3 | 5 | Urbanski, Steve | 29 | 182 | 22.33 | 118.33 | Yes |
| 4 | 6 | Winkelman, Ted | 25 | 169 | 17.33 | 99.33 | Yes |
| 5 | 16 | Lansford, Scot | 22 | 145 | 11 | 47 | Yes |
| 6 | 23 | Abbott, Darren | 0 | 123 | 0 | 35 | Yes |
| 7 | 42 | Kercher, Todd | 0 | 100 | 0 | 11 | |
| 8 | 13 | Parker, Todd | 0 | 96 | 0 | 55 | |
| 9 | 14 | Fenwick, Haydn | 0 | 85 | 0 | 55 | |
| 10 | 21 | Glenn, Joshua | 0 | 83 | 0 | 42 | |
| 11 | 55 | Hildebrandt, P.J. | 0 | 61 | 0 | 3 | |
| 12 | 59 | Krattli, Michael | 0 | 49 | 0 | 2 | |
| 13 | 28 | Salladay, Aaron | 0 | 46 | 0 | 21 | |
| 14 | 32 | Good, Tony | 11.33 | 45.33 | 4.67 | 18.67 | Yes |
| 15 | 48 | Moberg, Eric | 0 | 43 | 0 | 6 | |
| 16 | 59 | Warnke, Randy | 0 | 38 | 0 | 2 | |
| 17 | 63 | Dolbare, Kenny | 9.33 | 37.33 | 0.33 | 1.33 | Yes |
| 18 | 43 | Flynn, Seth | 0 | 34 | 0 | 10 | |
| 19 | Kosovich, Timothy | 0 | 32 | 0 | 0 | Yes | |
| 20 | 48 | Erickson, Steve | 0 | 31 | 0 | 6 | |
| 21 | 33 | Bell, Jeffrey | 0 | 25 | 0 | 16 | |
| 22 | Toth, Michael | 0 | 24 | 0 | 0 | ||
| 23 | Underhill, Glen | 0 | 20 | 0 | 0 | ||
| 24 | 43 | Johns, Chris | 0 | 18 | 0 | 10 | |
| 25 | Brauch, Travis | 0 | 18 | 0 | 0 | ||
| 26 | Bryson, Dave | 0 | 17 | 0 | 0 | ||
| 27 | 46 | Wintholz, Steven | 0 | 16 | 0 | 9 | |
| 27 | 53 | Glab, Greg | 0 | 16 | 0 | 5 | |
| 28 | Rust, Luke | 0 | 16 | 0 | 0 | Yes | |
| 30 | 55 | Zorella, Bill | 0 | 15 | 0 | 3 | |
| 31 | Herold, Mark | 0 | 15 | 0 | 0 | ||
| 32 | 18 | Mc Kinney, Rex | 0 | 14 | 9.67 | 44.67 | Yes |
| 32 | 59 | Weiner, Seth | 0 | 14 | 0 | 2 | |
| 34 | Harvey, Kevin | 0 | 13 | 0 | 0 | ||
| 35 | Hamlin, Chad | 0 | 12 | 0 | 0 | ||
| 36 | Brokaw, Kerrie | 0 | 11 | 0 | 0 | ||
| 36 | Eagle, Chad | 0 | 11 | 0 | 0 | ||
| 38 | Feist, David | 0 | 10 | 0 | 0 | ||
| 39 | Holman, Eric | 0 | 8 | 0 | 0 | ||
| 40 | Vaughan, Matthew | 0 | 7 | 0 | 0 | ||
| 41 | Sylvestre, Rick | 0 | 6 | 0 | 0 | ||
| 41 | Nelson, Luke | 0 | 6 | 0 | 0 | ||
| 43 | Snyder, Don | 0 | 5 | 0 | 0 | ||
| 43 | Miller, Randy | 0 | 5 | 0 | 0 | ||
| 45 | Smoljan, David | 0 | 4 | 0 | 0 | ||
| 45 | Bradford, Ben | 0 | 4 | 0 | 0 | ||
| 47 | Farrar, Chris | 0 | 3 | 0 | 0 | ||
| 47 | Ragsdale, Brandon | 0 | 3 | 0 | 0 | ||
| 49 | Henry, Robert | 0 | 2 | 0 | 0 |
| Class Pos. | Div Pos. | 200 - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Aumiller, Josh | 30 | 214 | 21.33 | 121.33 | Yes |
| 2 | 7 | Griffith, Adam | 28.33 | 198.33 | 15 | 97 | Yes |
| 3 | 11 | Decker, Mike | 25.33 | 166.33 | 13.33 | 67.33 | Yes |
| 4 | 8 | Harvey, Mike | 0 | 146 | 0 | 82 | Yes |
| 5 | Kivett, Greg | 0 | 132 | 0 | 0 | Yes | |
| 6 | 65 | Baski, Trig | 18.33 | 128.33 | 0 | 0 | Yes |
| 7 | 24 | Woody, Matthew | 23 | 103 | 8.33 | 33.33 | Yes |
| 8 | Parrino, Chris | 0 | 95 | 0 | 0 | ||
| 9 | 39 | Calhoun, William | 0 | 94 | 0 | 13 | |
| 10 | 26 | Matlack, Luke | 0 | 74 | 0 | 30 | |
| 11 | 65 | Soderberg, Erling | 12.33 | 59.33 | 0 | 0 | Yes |
| 12 | Jocelyn, Brandon | 0 | 53 | 0 | 0 | ||
| 13 | Weber, Daniel | 0 | 28 | 0 | 0 | ||
| 14 | Rosenthal, Jeff | 0 | 17 | 0 | 0 | ||
| 15 | White , Martin | 0 | 16 | 0 | 0 | ||
| 16 | Mc Donough, Mark | 0 | 15 | 0 | 0 | ||
| 17 | Larkin, Brad | 0 | 14 | 0 | 0 | ||
| 18 | Woolaway, Scott | 0 | 12 | 0 | 0 | ||
| 19 | Butts, Kevin | 0 | 9 | 0 | 0 | ||
| 20 | Delong, Chris | 0 | 5 | 0 | 0 | ||
| 21 | 65 | Carnine, Shelly | 0 | 0 | 0 | 0 | Yes |
| Class Pos. | Div Pos. | OPEN - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Cooper, Jason | 0 | 222 | 0 | 150 | Yes |
| 2 | 17 | Morgan, Dan | 30 | 209 | 8.67 | 45.67 | Yes |
| 3 | Vialpando, Ronald | 0 | 135 | 0 | 0 | ||
| 4 | Perry, Joel | 0 | 99 | 0 | 0 | ||
| 5 | 40 | Abbott, Thomas | 0 | 93 | 0 | 12 | |
| 6 | 27 | Hildreth, Tony | 0 | 83 | 0 | 22 | |
| 7 | 33 | Watson, Eric | 0 | 77 | 0 | 16 | |
| 8 | 38 | Butts, Jason | 0 | 72 | 0 | 13 | |
| 9 | Diehl, B.J. | 0 | 68 | 0 | 0 | ||
| 10 | Kicinski, Mike | 0 | 60 | 0 | 0 | ||
| 11 | 28 | Tobin, Dan | 0 | 50 | 0 | 21 | |
| 12 | 30 | Oleary, Kevin | 0 | 46 | 0 | 19 | |
| 13 | 65 | Vialpando, Steve | 10.67 | 42.67 | 0 | 0 | Yes |
| 14 | 65 | Andress, David | 10.33 | 41.33 | 0 | 0 | Yes |
| 15 | 65 | Mc Bain, Troy | 9 | 36 | 0 | 0 | Yes |
| 17 | Perlick, Martin | 0 | 32 | 0 | 0 | ||
| 16 | Keilt, Paul | 0 | 32 | 0 | 0 | ||
| 18 | 48 | Moeller, Matt | 0 | 31 | 0 | 6 | |
| 19 | 35 | Fouts, Curtis | 0 | 29 | 0 | 15 | |
| 20 | Downey, Rickey | 0 | 28 | 0 | 0 | ||
| 21 | Johnson, Michael | 0 | 28 | 0 | 0 | ||
| 22 | Outcalt, Kurt | 0 | 27 | 0 | 0 | ||
| 23 | Colpitts, Robert | 0 | 22 | 0 | 0 | Yes | |
| 24 | Balaun, Sean | 0 | 20 | 0 | 0 | ||
| 24 | Guras, Greg | 0 | 20 | 0 | 0 | ||
| 26 | 65 | Mc Donald, Dennis | 4.67 | 18.67 | 0 | 0 | Yes |
| 27 | Porter, Craig | 0 | 18 | 0 | 0 | Yes | |
| 28 | Nielsen, Greg | 0 | 16 | 0 | 0 | ||
| 29 | Krall, Eric | 0 | 11 | 0 | 0 | ||
| 30 | Watts, Steven | 0 | 9 | 0 | 0 | ||
| 31 | 65 | Waters, Rene | 0 | 0 | 0 | 0 | Yes |
| Class Pos. | Div Pos. | 4-STROKE - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Millsapps, Scott | 30 | 225 | 13 | 72 | Yes |
| 2 | 12 | Favret, Paul | 28.33 | 213.33 | 12.67 | 57.67 | Yes |
| 3 | 65 | Hill, Andrew | 21.33 | 149.33 | 0 | 0 | Yes |
| 4 | Patton, Steve | 0 | 112 | 0 | 0 | Yes | |
| 5 | Lehnerz, Gregg | 0 | 105 | 0 | 0 | Yes | |
| 6 | Corrigan, Chris | 0 | 83 | 0 | 0 | ||
| 7 | Corbett, Corey | 0 | 58 | 0 | 0 | Yes | |
| 8 | Nix,Scott | 0 | 42 | 0 | 0 | ||
| 9 | Strasheim, Scott | 0 | 33 | 0 | 0 | Yes | |
| 10 | Hoover, Dale | 0 | 26 | 0 | 0 | ||
| 11 | Gabriella, Tim | 0 | 26 | 0 | 0 | ||
| 12 | Anderson, Brett | 0 | 21 | 0 | 0 | ||
| 12 | Gardner, Ron | 0 | 21 | 0 | 0 | ||
| 14 | Kolb, Keith | 0 | 18 | 0 | 0 | ||
| 14 | Polley, Michael | 0 | 18 | 0 | 0 | ||
| 16 | 65 | Hall, Lonnie | 4.33 | 17.33 | 0 | 0 | Yes |
| 17 | 24 | Woody, Matthew | 0 | 13 | 8.33 | 33.33 | Yes |
| 17 | Mc Girl, Allen | 0 | 13 | 0 | 0 | ||
| 17 | Dinquel, Ken | 0 | 13 | 0 | 0 | ||
| 17 | Holman, Eric | 0 | 13 | 0 | 0 | ||
| 21 | 41 | Ulrich, Marty | 0 | 8 | 0 | 11 | |
| 22 | Arnold, Matt | 0 | 3 | 0 | 0 |
| Class Pos. | Div Pos. | VET - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Siler, Steve | 30 | 175 | 15 | 71 | Yes |
| 2 | 25 | Brown, Shawn | 23.67 | 164.67 | 7.33 | 30.33 | Yes |
| 3 | 18 | Mc Kinney, Rex | 24 | 161 | 9.67 | 44.67 | Yes |
| 4 | 22 | Jordan, Eric | 0 | 155 | 0 | 42 | Yes |
| 5 | 65 | Vialpando, Michael | 21.33 | 140.33 | 0 | 0 | Yes |
| 6 | 19 | Johnson, Lee | 0 | 136 | 0 | 43 | |
| 7 | 15 | Mace, Greg | 0 | 118 | 0 | 47 | |
| 8 | Bauman, Steve | 0 | 41 | 0 | 0 | ||
| 9 | Lieberman, Steve | 0 | 39 | 0 | 0 | ||
| 10 | Lynch, Jim | 0 | 30 | 0 | 0 | ||
| 11 | Guras, Greg | 0 | 27 | 0 | 0 | ||
| 12 | 41 | Ulrich, Marty | 0 | 25 | 0 | 11 | |
| 13 | 55 | Teideman, Bill | 0 | 22 | 0 | 3 | |
| 14 | 55 | Hildebrandt, P.J. | 0 | 18 | 0 | 3 | |
| 14 | Whitlock, John | 0 | 18 | 0 | 0 | ||
| 16 | Herold, Mark | 0 | 17 | 0 | 0 | ||
| 17 | 30 | Oleary, Kevin | 0 | 15 | 0 | 19 | |
| 18 | Otteness, Noel | 0 | 14 | 0 | 0 | ||
| 19 | Norris, Bryan | 0 | 13 | 0 | 0 | ||
| 19 | Lambert, Tim | 0 | 13 | 0 | 0 | ||
| 21 | 59 | Weiner, Seth | 0 | 12 | 0 | 2 | |
| 21 | Haberern, Shawn | 0 | 12 | 0 | 0 | ||
| 23 | Siffring, Jim | 0 | 11 | 0 | 0 | ||
| 24 | Williams, Paul | 0 | 10 | 0 | 0 | ||
| 25 | Bowers, Lloyd | 0 | 9 | 0 | 0 | ||
| 26 | Brewer, Don | 0 | 8 | 0 | 0 | ||
| 27 | Levasseur, Ben | 0 | 6 | 0 | 0 | ||
| 28 | Strait, Richard | 0 | 1 | 0 | 0 |
| Class Pos. | Div Pos. | SENIOR - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Fortman, Mike | 28.33 | 190.33 | 4 | 19 | Yes |
| 2 | 20 | Agardy, Bill | 30 | 170 | 9.33 | 42.33 | Yes |
| 3 | 37 | Murphy, Ken | 25.33 | 169.33 | 3.33 | 13.33 | Yes |
| 4 | 51 | Vanatta, Steve | 22.33 | 162.33 | 1.33 | 5.33 | Yes |
| 5 | 36 | Keyser, Dennis | 26.67 | 153.67 | 3.67 | 14.67 | Yes |
| 6 | 47 | Schadle, Dave | 22.67 | 148.67 | 1.67 | 6.67 | Yes |
| 7 | 45 | Markewicz, Jeff | 19.33 | 125.33 | 2.33 | 9.33 | Yes |
| 8 | Duvall, Brad | 0 | 109 | 0 | 0 | ||
| 9 | 51 | Tescher, Mike | 18.33 | 100.33 | 1.33 | 5.33 | Yes |
| 10 | 59 | Bright, Randy | 0 | 98 | 0 | 2 | |
| 11 | 64 | Gohde, Jim | 0 | 93 | 0 | 1 | |
| 12 | 65 | Mortellaro, Bill | 12 | 63 | 0 | 0 | Yes |
| 13 | 58 | Krummel, Bruce | 15 | 60 | 0.67 | 2.67 | Yes |
| 14 | Johnson, Tim | 0 | 58 | 0 | 0 | ||
| 15 | David, Greg | 0 | 55 | 0 | 0 | ||
| 16 | Bottger, Steve | 0 | 51 | 0 | 0 | ||
| 17 | Ridler, jr, Thomas | 0 | 50 | 0 | 0 | ||
| 18 | Torgerson, Michael | 0 | 43 | 0 | 0 | Yes | |
| 19 | Darricau, Henri | 0 | 41 | 0 | 0 | Yes | |
| 20 | Nix,Scott | 0 | 39 | 0 | 0 | ||
| 21 | 65 | Mc Dowell, Bob | 8.33 | 33.33 | 0 | 0 | Yes |
| 22 | 65 | Bradley, Rudolph | 6.33 | 33.33 | 0 | 0 | Yes |
| 23 | Babinski, Bob | 0 | 33 | 0 | 0 | ||
| 24 | 65 | Stewart, Jay | 7.67 | 30.67 | 0 | 0 | Yes |
| 25 | Montgomery, Dolph | 0 | 29 | 0 | 0 | ||
| 26 | Downs, Don | 0 | 29 | 0 | 0 | ||
| 28 | 65 | Clark, Kim | 7 | 28 | 0 | 0 | Yes |
| 27 | 65 | Lewis, Kim | 7 | 28 | 0 | 0 | Yes |
| 29 | Leinweber, Wendell | 0 | 26 | 0 | 0 | ||
| 30 | Kamin, William | 0 | 22 | 0 | 0 | ||
| 31 | 53 | Perkins, Kenny | 0 | 21 | 0 | 5 | |
| 32 | Juul, John | 0 | 20 | 0 | 0 | ||
| 33 | Duncan, Gary | 0 | 18 | 0 | 0 | ||
| 34 | Bennett, Dana | 0 | 15 | 0 | 0 | ||
| 34 | Tracey, Tim | 0 | 15 | 0 | 0 | ||
| 38 | Born, Leonard | 0 | 12 | 0 | 0 | ||
| 36 | Boyne, James | 0 | 12 | 0 | 0 | ||
| 37 | 65 | Kennedy, John | 3 | 12 | 0 | 0 | Yes |
| 39 | Erickson, Mark | 0 | 11 | 0 | 0 | ||
| 40 | Ladd, Bill | 0 | 10 | 0 | 0 | ||
| 41 | Polley, Henry | 0 | 9 | 0 | 0 | ||
| 42 | Shields, Michael | 0 | 7 | 0 | 0 | ||
| 42 | Moody, John | 0 | 7 | 0 | 0 | Yes | |
| 44 | Mayorga, Frank | 0 | 5 | 0 | 0 | ||
| 45 | Tenny, Robert | 0 | 3 | 0 | 0 | Yes | |
| 46 | Liebetrau, Lloyd | 0 | 1 | 0 | 0 |
| Class Pos. | Div Pos. | SS LONG - B | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Stretch, Floyd | 30 | 240 | 0 | 0 | Yes |
| 2 | Parker, John | 0 | 152 | 0 | 0 | ||
| 3 | Engel, Charles | 0 | 104 | 0 | 0 | Yes | |
| 4 | King, Bob | 0 | 89 | 0 | 0 | ||
| 5 | Labbe, Greg | 0 | 78 | 0 | 0 | ||
| 6 | Ratcliff, Keith | 0 | 60 | 0 | 0 | Yes | |
| 7 | Kellog, Bart | 0 | 39 | 0 | 0 | ||
| 8 | 65 | Kistler, Ed | 9 | 36 | 0 | 0 | Yes |
| 9 | Erlewine, Ted | 0 | 33 | 0 | 0 | Yes | |
| 10 | 65 | Bradley, Rudolph | 0 | 25 | 0 | 0 | Yes |
| 11 | 65 | Nichols, Bill | 5.33 | 21.33 | 0 | 0 | Yes |
| 12 | Omalia, John | 0 | 21 | 0 | 0 | ||
| 13 | Dessureau, Rich | 0 | 18 | 0 | 0 | ||
| 13 | Polley, Henry | 0 | 18 | 0 | 0 | ||
| 15 | Wingeleth, Dale | 0 | 16 | 0 | 0 | ||
| 16 | Schmidt, Gary | 0 | 15 | 0 | 0 | ||
| 17 | Westberg, Ron | 0 | 13 | 0 | 0 | ||
| 18 | Graham, Glenn | 0 | 12 | 0 | 0 | ||
| 19 | Deeny, Dave | 0 | 9 | 0 | 0 |
| Class Pos. | Div Pos. | 250 - C | Class Work Pts |
Class Total |
Div Work Pts |
Div Total |
Eligible |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jansma, Ben | 0 | 216 | 0 | 180 | Yes |
| 2 | 6 | Hendrickson, James | 0 | 176 | 0 | 91 | Yes |
| 3 | 9 | Derry, John | 27.33 | 109.33 | 19.33 | 77.33 | Yes |
| 4 | 14 | Ince, James | 0 | 91 | 0 | 47 | |
| 5 | 15 | Stokey, Vernon | 0 | 81 | 0 | 46 | Yes |
| 6 | 20 | Wagner, Don | 0 | 80 | 0 | 23 | |
| 7 | 23 | Bradford, Ben | 0 | 72 | 0 | 17 | |
| 8 | Perry, William | 0 | 64 | 0 | 0 | Yes | |
| 9 | 41 | Moss, Stacey | 0 | 59 | 0 | 7 | |
| 10 | Miner, Thomas | 0 | 59 | 0 | 0 | ||
| 11 | 17 | Rust, Luke | 0 | 55 | 0 | 38 | Yes |
| 12 | 39 | Errickson, Brent | 0 | 51 | 0 | 10 | Yes |
