CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTIONED
EVENT: KACHINA ENDURO
DATE: HELD OCTOBER 23, 2005   NEAR ESPANOLA, NEW MEXICO
OVERALL WINNERS:
A Ron Schmelzle
B Ian Blythe
C Kirk Jones
Class TSCEC Name Score Tie Chks DNF Brand O/A
AA A Ron Schmelzle 7 60 15 Yam Event
AA A Bernie Fredrick 11 142 15 Yam
AA A Dave Wolfe 12 128 15 Yam
AA A 846 Cole Kirkpatrick 14 75 15 KTM
AA A Jeffery Hernandez 17 272 15 Hon
AA A 401 Jeremy Henley 19 288 15 Yam
0-200 A Bryce Bingham 28 386 15 ktm
0-200 A 432 David Sparkman 93 889 15 Yam
0-200 A 423 Bobby Pennell 7 117 10 DNF KTM
201-250 A Nicole Bradford 47 700 15 Gas
4 Stroke A 600 Phil Johnson 30 438 15 Hus
4 Stroke A Eric Moberg 36 458 15
Open A Ned Suesse 25 502 15 ktm
Open A 411 Bobby Southard 29 367 15 KTM
Open A Kenneth Helgeson 35 732 15 ktm
Open A 487 Michael Mechler 48 863 15 KTM
Open A Tim Walsworth 61 1118 15 ktm
Senior 40+ A George Pennington 23 200 15 ktm
Senior 40+ A Stephen Hill 25 447 15 ktm
Senior 40+ A Gary Miller 40 613 15 Suz
Senior 40+ A Donald Miller 43 796 15 ktm
Senior 40+ A Aaron Turner 44 694 15 Yam
Senior 40+ A 677 Scott Frost 104 1768 15 Hon
Senior 40+ A 784 Daniel Dailey 31 861 14 DNF Yam
Vet 30+ A Wayne Intermill 19 348 15 Yam
Vet 30+ A 682 Rusty Davis 24 453 15 Kaw
Vet 30+ A Kevin Thomas 26 586 15 ktm
Vet 30+ A Keith Ray 28 335 15 Yam
Vet 30+ A 801 Rex McKinney 45 702 15 Hon
Vet 30+ A Kris Brunson 57 755 15 ktm
0-200 B 613 Ian Blythe 19 337 15 Kaw B
0-200 B Adam Gilles 50 757 15
201-250 B T. Morgan Spradling 61 963 15 Yam
201-250 B Aaron Hall 78 1224 15 Yam
201-250 B Cliff Polston 113 1756 15 G-G
4 Stroke B 399 Dennis J. Hamann 28 545 15 Hon
4 Stroke B Brent Errickson 45 715 15 ktm
4 Stroke B Jeff Patch 75 1214 15 ktm
4 Stroke B 820 John Farmer 122 2122 15 Hon
Open B David Schadle 43 932 15 ktm
Open B 642 Brian Jones 74 1297 15 Hon
Open B Sybrand Vander Dussen 77 1234 15 Hon
Senior 40+ B Alan Beyer 36 736 15 ktm
Senior 40+ B Mark Laser 49 714 15
Senior 40+ B Gene Torrisi 50 957 15 Hon
Senior 40+ B Mike Shay 51 878 15 ktm
Senior 40+ B 408 Ronnie Jones 52 967 15 Hon
Senior 40+ B Mike Kunz 70 1157 15 Kaw
Senior 40+ B Shannon Sawyer 72 1276 15 ktm
Senior 40+ B Brad Bower 81 1106 15 ktm
Senior 40+ B 475 Russel Buckman 97 1694 15 Suz
Senior 40+ B Glenn Cox 118 2433 15 Yam
Senior 40+ B Ray Palkovic 49 641 6 DNF ktm
Super Sr 50+ B Jeff Markewicz 39 785 15 ktm
Super Sr 50+ B Jary Penney 43 904 15 ktm
Super Sr 50+ B 877 Gregory Gibson 57 1091 15 ktm
Super Sr 50+ B Floyd Stretch 131 1350 15
Super Sr 50+ B Jim Burte 181 422 15 ktm
Vet 30+ B Dave Bower 25 349 15 Kaw
Vet 30+ B Tim Holden 40 574 15 Hon
Vet 30+ B Todd Harrison 4 136 6 DNF Yam
0-200 C Brody Kunz 24 344 11 Kaw
0-200 C Michael Trumble 30 451 11 ktm
0-200 C 477 Ryan Buckman 38 485 11 KTM
0-200 C Alan Reeves 42 573 11
0-200 C 936 Gary C. Smith 47 658 11 KTM
201-250 C Cody Schafer 15 120 11
201-250 C Curtis Miller 18 313 11 Yam
201-250 C 693 Jarod Wilhite 19 351 11 Hon
201-250 C Greg Storie 22 310 11 ktm
201-250 C 692 Kevin Merritt 22 331 11 Hon
201-250 C 694 Dean Thatcher 34 381 11 Hon
201-250 C Ric Justus 117 2059 11
4 Stroke C 934 Kirk Jones 14 192 11 ktm C
4 Stroke C Kelly Alexander 17 301 11 Hon
4 Stroke C 691 Lance Starbuck 31 725 11 Hon
4 Stroke C Jeremy Colbert 35 555 11 Yam
4 Stroke C Christopher Welch 48 856 11 Yam
4 Stroke C Jim McCormick 64 772 11 Yam
4 Stroke C Guy DeWolf 82 1856 11 Hsb
4 Stroke C 437 Richard Falk 85 1656 11 Hon
4 Stroke C John Bower 92 1243 4 DNF ktm
Open C Kevin Brunson 15 300 11 ktm
Open C 690 Ben O'Neill 30 389 11 Hon
Open C 684 Billy Wilson 41 483 11 KTM
Open C Terry McCormack 48 890 11 Yam
Open C Bill Flynn 52 956 11 ktm
Open C Cody Carpenter 71 1091 11 Yam
Open C Tim Winder 91 1752 11 ktm
Open C Witter Tidmore 1 61 2 DNF Hon
Senior 40+ C Ken Carpenter 26 399 11 ktm
Senior 40+ C John Dourlet 34 797 11 ktm
Senior 40+ C 415 Scott Campbell 37 620 11 ktm
Senior 40+ C 467 Keith Brown 40 587 11 KTM
Senior 40+ C Marvin Richardson 44 715 11 Kaw
Senior 40+ C Stephen Bruder 70 641 11 Hon
Sportsman C Bryan Christenson 58 872 11 ktm
Super Sr 50+ C Bob McDowell 56 1215 11 Yam
Super Sr 50+ C Richard Bonine 71 1217 11 Ysm
Super Sr 50+ C Gene Lottman 76 1105 11 ktm
Super  60 C 409 Jim Rohn 50 1048 11 KTM
Super  60 C Ed Kistler 85 1664 11 ktm
Super  60 C Marv Donaldson 64 1784 10 DNF Hon
Vet 30+ C Delbert Bostock 45 776 11 Hon
Vet 30+ C Matt Webb 52 1167 11
Vet 30+ C Sam Wisecup 26 940 6 DNF Yam
Women C 610 Angela McTee 42 1451 6 Hon
Women C Shawn Stretch 81 1191 6 ktm
16-Under-LW C 336 Ryan Mainka 10 164 11
16-Under-LW C 717 Andrew Cherry 19 388 11 Yam
16-Under-SW C 981 Joshua Dailey 31 546 11 Kaw
16-Under-LW C Nathan Reeves 12 316 6 ktm
16-Under-LW C Henry Lanman 16 604 6 Hon
16-Under-SW C Loren Christensen 30 335 6 ktm
16-Under-SW C Hayden Christensen 30 572 6 Kaw
16-Under-LW C Brian Cox 45 1493 6 Yam
16-Under-LW C 686 Stephen Wilson 0 0 0 DNF Yam
OVERALL A
Class TSCEC Name Score Tie Chks DNF Brand O/A
1[1] AA A Ron Schmelzle 7 60 15 Yam Event
2 AA A Bernie Fredrick 11 142 15 Yam
3 AA A Dave Wolfe 12 128 15 Yam
4 AA A 846 Cole Kirkpatrick 14 75 15 KTM
5 AA A Jeffery Hernandez 17 272 15 Hon
6 AA A 401 Jeremy Henley 19 288 15 Yam
7 Vet 30+ A Wayne Intermill 19 348 15 Yam
8 Senior 40+ A George Pennington 23 200 15 ktm
9 Vet 30+ A 682 Rusty Davis 24 453 15 Kaw
10 Senior 40+ A Stephen Hill 25 447 15 ktm
11 Open A Ned Suesse 25 502 15 ktm
12 Vet 30+ A Kevin Thomas 26 586 15 ktm
13 Vet 30+ A Keith Ray 28 335 15 Yam
14 0-200 A Bryce Bingham 28 386 15 ktm
15 Open A 411 Bobby Southard 29 367 15 KTM
16 4 Stroke A 600 Phil Johnson 30 438 15 Hus
17 Open A Kenneth Helgeson 35 732 15 ktm
18 4 Stroke A Eric Moberg 36 458 15
19 Senior 40+ A Gary Miller 40 613 15 Suz
20 Senior 40+ A Donald Miller 43 796 15 ktm
OVERALL B
1 0-200 B 613 Ian Blythe 19 337 15 Kaw B
2 Vet 30+ B Dave Bower 25 349 15 Kaw
3 4 Stroke B 399 Dennis J. Hamann 28 545 15 Hon
4 Senior 40+ B Alan Beyer 36 736 15 ktm
5 Vet 30+ B Tim Holden 40 574 15 Hon
6 Open B David Schadle 43 932 15 ktm
7 4 Stroke B Brent Errickson 45 715 15 ktm
8 Senior 40+ B Mark Laser 49 714 15
9 0-200 B Adam Gilles 50 757 15
10 Senior 40+ B Gene Torrisi 50 957 15 Hon
11 Senior 40+ B Mike Shay 51 878 15 ktm
12 Senior 40+ B 408 Ronnie Jones 52 967 15 Hon
13 201-250 B T. Morgan Spradling 61 963 15 Yam
14 Senior 40+ B Mike Kunz 70 1157 15 Kaw
15 Senior 40+ B Shannon Sawyer 72 1276 15 ktm
16 Open B 642 Brian Jones 74 1297 15 Hon
17 4 Stroke B Jeff Patch 75 1214 15 ktm
18 Open B Sybrand Vander Dussen 77 1234 15 Hon
19 201-250 B Aaron Hall 78 1224 15 Yam
20 Senior 40+ B Brad Bower 81 1106 15 ktm
OVERALL C
1 4 Stroke C 934 Kirk Jones 14 192 11 ktm C
2 201-250 C Cody Schafer 15 120 11
3 Open C Kevin Brunson 15 300 11 ktm
4 4 Stroke C Kelly Alexander 17 301 11 Hon
5 201-250 C Curtis Miller 18 313 11 Yam
6 201-250 C 693 Jarod Wilhite 19 351 11 Hon
7 201-250 C Greg Storie 22 310 11 ktm
8 201-250 C 692 Kevin Merritt 22 331 11 Hon
9 0-200 C Brody Kunz 24 344 11 Kaw
10 Senior 40+ C Ken Carpenter 26 399 11 ktm
11 Open C 690 Ben O'Neill 30 389 11 Hon
12 0-200 C Michael Trumble 30 451 11 ktm
13 4 Stroke C 691 Lance Starbuck 31 725 11 Hon
14 201-250 C 694 Dean Thatcher 34 381 11 Hon
15 Senior 40+ C John Dourlet 34 797 11 ktm
16 4 Stroke C Jeremy Colbert 35 555 11 Yam
17 Senior 40+ C 415 Scott Campbell 37 620 11 ktm
18 0-200 C 477 Ryan Buckman 38 485 11 KTM
19 Senior 40+ C 467 Keith Brown 40 587 11 KTM
20 Open C 684 Billy Wilson 41 483 11 KTM

[1]
gmiller: