O/A CLASS Row P Name Class DIV Bike RAW TB TSCEC
1 1 29 A Cole Kirkpatrick AA A KTM 14 816 846
2 2 11 A Ron Schmelzle AA A YAM 14 845
3 3 26 A Don Hogan AA A KTM 14 888 668
4 4 25 A Cameron Kirkpatrick AA A KTM 14 898 485
6 5 14 A Mark McDonough AA A YAM 15 943
9 6 12 A Bernie Frederick AA A YAM 16 961
18 7 24 A Blake Brady AA A KTM 18 1050 949
20 8 21 A Bobby Southard AA A KTM 18 1063
25 9 15 A Jeff Hernandez AA A HON 18 1088
31 10 13 A Jeremy Henley AA A YAM 19 1073
32 11 17 A Mike Harvey AA A KTM 19 1158
44 12 16 A Bret Dooley AA A GAS 23 1163











5 1 3 A Ian Blythe 200 A A YAM 15 911 613
16 2 5 A Bryce Bingham 200 A A KTM 18 1035
22 3 55 A Nicole Bradford 200 A A YAM 18 1079











7 1 60 A Bryant Cope 250 A A KAW 16 918
8 2 57 A Jordan Chambliss 250 A A YAM 16 953
12 3 6 A Jim Koch 250 A A YAM 18 1008
13 4 47 A Thomas Hoover 250 A A KAW 18 1018
23 5 31 C Ken Helgeson 250 A A KTM 18 1081
24 6 46 A Lee Upton 250 A A KAW 18 1082 478
27 7 14 B Tyler Anderson 250 A A KAW 18 1114
38 8 8 A Jeff Markewicz 250 A A KTM 20 1258











10 1 18 A Billy Radecky 4 Stroke A A KAW 16 967
19 2 51 A George Villanyi 4 Stroke A A KAW 18 1052
40 3 10 A Lance Bross 4 Stroke A A KAW 21 1237 782
42 4 14 C Josh Aumiller 4 Stroke A A HON 21 1254
52 5 61 B Michael Harrell 4 Stroke A A HON DNF CK 7-(13.814)











17 1 42 A Cory Adair Open A A YAM 18 1042 345
30 2 36 A Michael Mechler Open A A KTM 18 1157 487
39 3 30 C Brent Erickson Open A A KTM 21 1232
43 4 4 A David Schadle Open A A KTM 22 1292
45 5 40 A Rex McKinney Open A A YAM 23 1363
49 6 61 C Randy Race Open A A KTM 38 1947











11 1 35 B Alan Clark Senior A A YAM 18 989 216
15 2 59 A Robert Weiher Senior A A YAM 18 1030
28 3 25 B Richard Kirkpatrick Senior A A KTM 18 1133 373
29 4 32 C Paul Scroggie Senior A A KTM 18 1138
33 5 1 A Donald Miller Senior A A KTM 20 1172
34 6 9 A Mark Atkins Senior A A SUZ 20 1189 994
36 7 38 A Barry Schafer Senior A A HON 20 1217
37 8 7 A Alan Beyer Senior A A KTM 20 1229
41 9 13 C Gary Miller Senior A A SUZ 21 1240
47 10 48 A George Pennington Senior A A KTM 28 1401
48 11 49 A Kevin O'Leary Senior A A KTM 28 1426
51 12 61 A Bubba Ehrlich Senior A A HON DNF CK 7-(13.774)
53 13 56 A David Sparkman Senior A A HON DNF












14 1 54 A Wayne Intermill Vet A A YAM 18 1024
21 2 2 A Cory Schmidt Vet A A KTM 18 1074
26 3 20 A Rusty Davis Vet A A KAW 18 1091
35 4 50 A Clay Anthony Vet A A KAW 20 1212
46 5 53 A John Harris Vet A A YAM 25 1514
50 6 55 B Ben Bradford Vet A A YAM DNF CK 10











20 1 2 B Adam Krefting 200 B B KTM 23 1314
24 2 31 B Michael Trumble 200 B B KTM 23 1391
25 3 28 C Adam Donaldson 200 B B YAM 23 1393
33 4 5 B Brody Kunz 200 B B KAW 24 1458
34 5 17 B David Kuhny 200 B B KTM 24 1492











2 1 9 B Allan Phillips 250 B B YAM 18 1060
4 2 42 B Jarod Wilhite 250 B B HON 19 1206 693
7 3 26 B John Cash 250 B B KAW 20 1224
11 4 54 B Martin Craven 250 B B KAW 21 1246
28 5 13 B Curtis Miller 250 B B YAM 23 1436
35 6 27 B Daniel Donaldson 250 B B YAM 25 1390
36 7 62 B Brian VanMatre 250 B B KAW 27 1597
39 8 6 B Ryan Mainka 250 B B YAM DNF CK 7-(11) 336
40 9 7 B Michael Boney 250 B B KTM DNF CK 7-(14) 708











1 1 56 B Chad Parker 4 Stroke B B HON 18 1046
8 2 63 B Braden VanMatre 4 Stroke B B YAM 20 1252
9 3 41 A George Reed 4 Stroke B B YAM 20 1260
12 4 45 B Jeff Brooks 4 Stroke B B YAM 21 1254 869
15 5 38 B Richard Poe 4 Stroke B B HON 22 1268
18 6 43 B Dean Thatcher 4 Stroke B B HON 23 1289 694
26 7 25 C Brian Cagianut 4 Stroke B B KTM 23 1406
27 8 36 B John Pool 4 Stroke B B KTM 23 1419 538
37 9 16 C Rob Decot 4 Stroke B B SUZ 40 1876











3 1 1 C Kevin Butts Open B B KTM 19 1193
5 2 24 B Ray Barnard Open B B KTM 20 1175
19 3 46 B James White Open B B HON 23 1313 543
30 4 1 B Steve Sadler Open B B KTM 24 1389
31 5 19 B Brett Anderson Open B B KTM 24 1390











10 1 32 B Gene Torrisi Senior B B HON 21 1228
13 2 21 B Pat Soester Senior B B HON 21 1316
14 3 4 B Ronnie Jones Senior B B HON 21 1320 408
16 4 60 B Tom Cope Senior B B KAW 22 1280
17 5 54 C Steve Hilbert Senior B B HON 22 1323
21 6 30 B Mark Stromberg Senior B B KTM 23 1318 630
23 7 53 B Mark Hlad Senior B B HON 23 1342
29 8 5 C Mike Kunz Senior B B KAW 23 1455
32 9 20 B John Ryan Senior B B KAW 24 1426











6 1 18 B Dave Anderson Vet B B KTM 20 1219
22 2 33 B Erik Jensen Vet B B HON 23 1338
38 3 48 B James Robinson Vet B B KTM 41 1919












1 40 B Dan Dailey S Senior Long
YAM 19 1202

2 3 B Floyd Stretch S Senior Long
KTM 21 1241

3 12 B Gregg Hawks S Senior Long
HON 21 1269

4 10 B Mike Fortman S Senior Long
HON 23 1366

5 41 B Steve Lanoue S Senior Long
KTM 23 1384

6 47 B Mike Frederick S Senior Long
YAM 23 1393

7 40 C Bill Kamin S Senior Long
HON 23 1437

8 8 B Greg Labbe S Senior Long
KTM 24 1436 1021

9 23 B Greg Gibson S Senior Long
KTM 34 1670

10 49 B Kenny Perkins S Senior Long
KTM 51 2132

11 28 B Dennis Donaldson S Senior Long
YAM DNF CK 5






















16 1 38 C Kyle Schafer 16 & Under C HON 25 1590
23 2 18 C Henry Lanman 16 & Under C YAM 27 1595
39 3 48 C Tyler Pennington 16 & Under C HON 49 2534
40 4 50 C Cale Maupin 16 & Under C HON DNF CK 1











1 1 24 C Andrew Cherry 200 C C KTM 18 1156 717
7 2 34 C Ryan Patterson 200 C C KTM 23 1403
19 3 17 C Brooks Freehill 200 C C KTM 26 1538
37 4 27 C Michael Warren 200 C C KAW 39 2309
38 5 57 B Ethan Morefield 200 C C KTM 43 2201
43 6 10 C Jamie Fortman 200 C C KTM DNF CK 4











2 1 47 C Greg Storie 250 C C KTM 18 1173 391
6 2 46 C Kevin Merritt 250 C C HON 23 1326
14 3 29 C Michael Graff 250 C C HON 24 1516











5 1 8 C Mark Dykema 4 Stroke C C HON 23 1324
8 2 42 C Ric Justus 4 Stroke C C HON 23 1413 960
10 3 45 A Matt Bratcher 4 Stroke C C HON 23 1447 816
18 4 45 C Trace Bailey 4 Stroke C C YAM 26 1516 837
24 5 43 A Garrett Marshall 4 Stroke C C YAM 28 1689 956
25 6 4 C Richard Falk 4 Stroke C C HON 28 1694 437
27 7 44 A Doyle Westbrook 4 Stroke C C HON 29 1730
30 8 43 C Ty Thatcher 4 Stroke C C YAM 30 1798
31 9 44 C Gary Massey 4 Stroke C C YAM 32 1875
41 10 33 C Peter Mueller 4 Stroke C C YAM DNF CK 2
44 11 58 A Scott Search 4 Stroke C C HON DNF CK 7-(17)
45 12 58 B Brian Poppelreiter 4 Stroke C C YAM DNF CK 7-(24)
47 13 34 B Moritz Mueller 4 Stroke C C YAM DNF CK 7-(29)
48 14 59 B Brent Sterbeck 4 Stroke C C HON DNF Sportsman
49 15 59 C Layne Sterbeck 4 Stroke C C HON DNF Sportsman
50 16 37 C Chris Anderson 4 Stroke C C HON DNF













1 35 C Angela McTee Ladies C YAM 33 1930 610

2 62 C Ashley Walker Ladies C KAW 33 1989

3 3 C Shawn Stretch Ladies C KTM DNF CK 3











3 1 7 C Ben O'Neill Open C C KTM 18 1179 690
28 2 41 C David Bales Open C C KTM 29 1759











9 1 39 B Steve Thoeme Senior C C KTM 23 1439
13 2 15 C Don James Senior C C HON 24 1483
15 3 37 B Rob Anderson Senior C C HON 25 1533
21 4 60 C Paul Christy Senior C C KTM 26 1608
22 5 39 A Mike Griffiths Senior C C YAM 27 1584
26 6 19 C Ed Wehling Senior C C KAW 28 1745
32 7 52 C Sam Wisecup Senior C C YAM 33 1917
36 8 57 C Larry Jamison Senior C C KTM 35 1766
51 9 49 C Don Woodward Senior C C HBG DNF












4 1 52 B Delbert Bostock Vet C C HON 21 1260
11 2 21 C Aaron Faatz Vet C C KTM 24 1430
12 3 20 C Christian Faatz Vet C C KTM 24 1478
17 4 55 C Chris McPherson Vet C C YAM 26 1489
20 5 12 C Rodney Lewis Vet C C HON 26 1551
29 6 23 C Dan Marlow Vet C C HON 29 1772
34 7 53 C Michael Payne Vet C C KTM 33 1945
46 8 58 C Thomas Royster Vet C C HON DNF CK 7-(25)












1 51 B Benton Curry S Senior Short
KTM 25 1520

2 2 C Jim Ruffer S Senior Short
KTM 27 1528

3 6 C Ernest Patterson S Senior Short
KTM 28 1649

4 39 C Bob McDowell S Senior Short
YAM 28 1750












1 50 B Chad Maupin Sportsman
KTM DNF CK 1












1 26 C Kenny Otto Super 60
GAS 32 1942 552

2 65 A Marv Donaldson Super 60
HON 33 1999

3 11 B Ed Kistler Super 60
KTM 36 2099