CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTIONED
EVENT: BOONDERS ENDURO
DATE: HELD OCTOBER 15, 2006   NEAR MATADOR, TEXAS
Class Name Score Tie Cks DNF Brand
AA A Cole Kirkpatrick 5 333 6 KTM
AA A Mart Geary 7 454 6 Yam
AA A Ron Schmelzle 9 515 6 Yam
AA A Bernie Frederick 9 552 6 Yam
AA A Don Hogan 10 577 6 KTM
AA A Chad Metcalf 11 631 6 KTM
AA A Mark McDonough 11 669 6 Yam
AA A Cameron Kirkpatrick 13 778 6 KTM
AA A Bret Dooley 13 806 6 G-G
AA A Blake Brady 18 1072 6 KTM
AA A Bobby Southard 45 2283 6 KTM
AA A Jeff Hernandez 46 2054 5 DNF Hon
0-200 A Ian Blythe 5 373 6 Yam
0-200 A Bryce Bingham 12 712 6 ktm
0-200 A Lance King 18 1050 6 ktm
0-200 A Mike Diesburg 18 1070 6 ktm
0-200 A David Nix 34 1958 6 KTM
0-200 A Larry Zimmerman 51 2476 6 KTM
0-200 A Marty Howell 113 4591 6 Yam
201-250 A Cooper Bailey 9 513 6 ktm
201-250 A Jordan Chambliss 9 530 6 Yam
201-250 A Jim Koch 9 532 6 Yam
201-250 A Austin Wann 12 725 6 ktm
201-250 A Chris Crump 12 763 6 Yam
201-250 A John Little 19 1160 6 Gas
201-250 A Brian Otto 19 1165 6 KTM
201-250 A Tyler Anderson 22 1299 6 kaw
201-250 A Thomas Hoover 29 1654 6
201-250 A Bryant Cope 6 364 3 DNF
201-250 A Lee Upton 15 274 3 DNF Kaw
4 Stroke A Billy Radecky 14 846 6 Kaw
4 Stroke A Jeff Van Matre 21 1343 6 Yam
4 Stroke A Josh Aumiller 23 1411 6 Hon
4 Stroke A Tommy Potts 25 1166 6 Suz
4 Stroke A Lance Bross 56 3049 6 Kaw
4 Stroke A Eric Tucker 16 990 4 DNF ktm
40+ A Donald Miller 14 836 6 ktm
40+ A Darryl Smith 14 858 6 Yam
40+ A Gary Miller 19 1069 6 Suz
40+ A Richard Kirkpatrick 22 1167 6 KTM
40+ A Alan Beyer 45 1695 6 ktm
40+ A David Sparkman 72 3276 6 Hon
40+ A Barry Schafer 84 3659 6 Hon
40+ A Mark Atkins 0 0 0 DNF Suz
Open A Kelly Simmons 17 1044 6 KTM
Open A Bill Bray 23 1400 6 ktm
Open A Michael Mechler 37 1935 6 KTM
Open A Cory Adair 38 1920 6 Yam
Open A David Schadle 69 3441 6 ktm
Open A Rex McKinney 96 3549 6 Hon
Open A Brent Errickson 49 994 3 DNF ktm
Vet 30+ A Ross Rohde 12 725 6 Yam
Vet 30+ A Scott Bright 13 786 6 ktm
Vet 30+ A Cory Schmidt 34 1655 6 ktm
Vet 30+ A Rusty Davis 29 0 1 DNF Kaw
0-200 B Chance Willis 15 961 6 KTM
0-200 B Stephen Neff 50 2594 6 KTM
0-200 B Erik Schmitt 61 2790 6 ktm
0-200 B Brody Kunz 202 7525 6 Kaw
0-200 B Brett Goertz 57 2775 2 DNF KTM
201-250 B Ryan Mainka 11 714 6 Yam
201-250 B Allen Phillips 12 701 6 Yam
201-250 B Josh Putman 13 795 6 ktm
201-250 B Michael Boney 45 2412 6 KTM
201-250 B Barry Barber 50 2387 6 KTM
201-250 B David Brooks 64 2704 6 Kaw
201-250 B Keith Grimm 148 5795 6 ktm
201-250 B Bob Stapp 31 1857 2 DNF Kaw
4 Stroke B Micah Shuster 13 808 6 Yam
4 Stroke B Cody Schafer 34 1860 6 Kaw
4 Stroke B Ian Fountain 60 2754 6 Hon
4 Stroke B Jeff Brooks 81 3456 6 Yam
4 Stroke B Justin Warning 146 5656 6 ktm
4 Stroke B Dean Thatcher 162 6354 6 Hon
4 Stroke B Jimed Darnell 56 964 3 DNF ktm
40+ B Pat Soester 13 833 6 Hon
40+ B Ronnie Jones 15 866 6 Hon
40+ B Tom Cope 43 2193 6 Kaw
40+ B Chester Walker 45 2091 6 Yam
40+ B Kenneth Bolton 45 2753 6 ktm
40+ B John Ryan 18 1067 2 DNF kaw
40+ B Mike Kunz 0 0 1 DNF Kaw
50+ B Mike Fortman 44 2367 6 Hon
50+ B Greg Gibson 182 7536 6 ktm
Open B Allan McDonald 22 1257 6 Yam
Open B Jared Kuker 25 1514 6 KTM
Open B Casey Williamson 31 1718 6 Hon
Open B Ray Barnard 49 2432 6 ktm
Open B James C. White 55 2268 6 Hon
Open B Brett Anderson 71 3323 6 ktm
Open B Everett Marple 104 4360 6 ktm
Vet 30+ B Dave Anderson 17 1041 6 ktm
Vet 30+ B Erik Jensen 129 4755 6 Hon
Vet 30+ B Tim Winder 87 1687 3 DNF ktm
0-200 C Andrew Cherry 21 1243 6 KTM
0-200 C Jamie Fortman 116 4793 6 ktm
0-200 C Nathan Crowder 80 2772 5 DNF Suz
0-200 C Jon Batten 32 689 3 DNF KTM
0-200 C Ethan Morefield 51 2493 2 DNF ktm
16-Under C Michael Smith 153 4406 5 DNF Suz
16-Under C Kory Bailey 48 559 3 DNF ktm
16-Under C Kyle Schafer 101 2441 3 DNF Hon
16-Under C Jarod Arp 113 2539 3 DNF ktm
16-Under C Tyler Stapp 35 2037 2 DNF Kaw
16-Under C Kyle Arp 0 0 0 DNF ktm
201-250 C Greg Storie 23 1397 6 KTM
201-250 C Keith Otto 36 1904 6 ktm
201-250 C Garrett Crow 46 2326 6 Hon
201-250 C Trent Crow 88 3757 6 Hon
201-250 C Bjin Innis 98 4094 6 Suz
201-250 C Don Ortega 138 5980 6 Suz
201-250 C Matthew Johnson 175 7416 6 Suz
201-250 C Scott Ashby 77 1325 3 DNF Suz
201-250 C Brandon Cantrell 44 2466 2 DNF Yam
201-250 C James W. White 0 0 0 DNF Hon
4 Stroke C Richard Falk 121 5106 6 Hon
4 Stroke C Ric Justus 181 6866 6 Hon
4 Stroke C Brady Christian 183 6902 6 Suz
4 Stroke C Donnie Beeson 190 6600 6 KTM
4 Stroke C Garrett  Marshall 139 4667 5 DNF Yam
4 Stroke C Matt Bratcher 26 1300 2 DNF Hon
4 Stroke C Jason Fautheree 48 2389 2 DNF Hon
4 Stroke C Trace Bailey 63 3516 2 DNF Yam
4 Stroke C Dustin Baca 78 3517 2 DNF Hon
4 Stroke C Ty Thatcher 6 0 1 DNF Yam
4 Stroke C Spencer Odom 0 0 0 DNF Hon
4 Stroke C Jerrod Watkins 0 0 0 DNF Hon
4 Stroke C Michael Merrifield 0 0 0 DNF Hon
40+ C Lance Churchman 91 3908 4 DNF ktm
40+ C Larry Jamison 76 1507 3 DNF ktm
40+ C Rob Anderson 111 2497 3 DNF Hon
40+ C Jack Arp 113 2537 3 DNF ktm
50+ C Bill Ebert 219 8215 6 ktm
50+ C Ralph Crowder 69 1740 3 DNF Suz
50+ C Danny Bamber 72 1705 3 DNF Kaw
60+ C Kenny Otto 100 2320 3 DNF G-G
60+ C Marv Donaldson 58 2945 2 DNF Hon
60+ C Ed Kistler 63 2870 2 DNF ktm
60+ C Rudolph Bradley 0 0 0 DNF Hon
Open C Ben O'Neill 53 2728 6 KTM
Open C Matt Butler 95 4861 6 Yam
Open C Daniel Mooney 164 6729 6 KTM
Open C Dean Kellogg 184 7147 6 Hon
Open C Jonny Perkins 190 7477 6 ktm
Open C Jeff McClendon 163 4781 5 DNF KTM
Open C Charles Frerich 36 1824 2 DNF KTM
Open C David Davidson 2 0 1 DNF ktm
Sportsman C Chris Leonard 30 1299 6 KTM
Sportsman C Bill Roe 53 2375 6 Hon
Vet 30+ C Delbert Bostock 183 6727 6 Hon
Vet 30+ C Rodney Lewis 73 1630 3 DNF Hon
Women C Jennifer Webb 63 1310 3 DNF Kaw
Women C Amber Terry 129 2789 3 DNF ktm
Women C Ashley Walker 49 2340 2 DNF Kaw
Women  C Ginny King 61 2862 2 DNF Kaw
Women C Angela McTee 64 2873 2 DNF Yam