| INYAN KARA ENDURO | 2006 | ck1 | ck2 | ck3 | ck4 | ck5 | ck6 | 6sec | 6-TB | ck7 | ck8 | ck9 | ck10 | 10sec | 10-TB | RAW | TB | ||||||
| # | LAST NAME | FIRST | BIKE | SIZE | CLS | DIVISION | |||||||||||||||||
| OVERALL WINNER | |||||||||||||||||||||||
| 12A | FREDRICK | BERNIE | YAM | 250 | AA | 0 | 0 | 0 | 2 | 0 | 9 | 20 | 530 | 0 | 1 | 0 | 10 | 51 | 621 | 22 | 1151 | ||
| 16D | PHILLIPS | ALLAN | YAM | 250 | B | 250 | 0 | 1 | 0 | 4 | 0 | 12 | 8 | 698 | 0 | 2 | 0 | 19 | 20 | 1130 | 38 | 1828 | |
| 33B | DAILEY | JOSHUA | YAM | 125 | C | 200 | 0 | 2 | 0 | 3 | 0 | 16 | 50 | 980 | 0 | 4 | 25 | 980 | |||||
| 11A | SCHMELZLE | RON | YAM | 250 | AA | 0 | 0 | 0 | 2 | 0 | 9 | 54 | 564 | 0 | 0 | 0 | 11 | 24 | 654 | 22 | 1218 | ||
| 14A | McDONOUGH | MARK | YAM | 250 | AA | 0 | 1 | 0 | 3 | 0 | 10 | 59 | 629 | 0 | 1 | 0 | 15 | 34 | 904 | 30 | 1533 | ||
| 20A | COLBERT | CASEY | YAM | 250 | AA | 0 | 1 | 0 | 3 | 0 | 11 | 17 | 647 | 0 | 2 | 0 | 16 | 37 | 967 | 33 | 1614 | ||
| 17A | HARVEY | MIKE | KTM | 250 | AA | 0 | 1 | 0 | 3 | 0 | 11 | 37 | 667 | 0 | 2 | 0 | 19 | 43 | 1153 | 36 | 1820 | ||
| 13A | HENLEY | JEREMY | YAM | 250 | AA | 0 | 1 | 0 | 5 | 0 | 12 | 38 | 728 | 0 | 3 | 0 | dnf | dnf | dnf | dnf | dnf | ||
| 15A | HERNANDEZ | JEFF | HON | 250 | AA | 0 | 1 | 0 | 4 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | ||
| 4B | BLYTHE | IAN | YAM | 125 | A | 200 | 0 | 0 | 0 | 3 | 0 | 9 | 50 | 560 | 0 | 2 | 0 | 16 | 54 | 984 | 30 | 1544 | |
| 15D | BINGHAM | BRYCE | KTM | 125 | A | 200 | 0 | 1 | 0 | 3 | 0 | 10 | 40 | 610 | 0 | 2 | 0 | 17 | 1 | 991 | 33 | 1601 | |
| 6D | DIESBURG | MIKE | KTM | 200 | A | 200 | 0 | 2 | 0 | 5 | 0 | 13 | 54 | 804 | 0 | 4 | 0 | 22 | 58 | 1348 | 46 | 2152 | |
| 2B | SCHACHT | NICHOLAS | KTM | 200 | A | 200 | 0 | 2 | 0 | 4 | 0 | 15 | 1 | 871 | 0 | 3 | 0 | 27 | 34 | 1624 | 51 | 2495 | |
| 2D | MILLER | KEVIN | YAM | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 10 | 9 | 579 | 0 | 1 | 0 | 15 | 11 | 881 | 30 | 1460 | |
| 13D | KOCH | JIM | YAM | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 10 | 28 | 598 | 0 | 2 | 0 | 17 | 21 | 1011 | 33 | 1609 | |
| 14C | MOEN | MIKE | KTM | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 11 | 19 | 649 | 0 | 2 | 0 | 16 | 40 | 970 | 33 | 1619 | |
| 5B | COOPER | LEE | HON | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 11 | 3 | 633 | 0 | 2 | 0 | 18 | 8 | 1058 | 35 | 1691 | |
| 2A | LARRATT | DENNIS | KAW | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 11 | 1 | 631 | 0 | 2 | 0 | 18 | 23 | 1073 | 35 | 1704 | |
| 9C | BRIGHT | SCOTT | KTM | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 10 | 44 | 614 | 0 | 2 | 0 | 19 | 16 | 1126 | 35 | 1740 | |
| 6C | LITTLE | JOHN | GAS | 250 | A | 250 | 0 | 1 | 0 | 3 | 0 | 12 | 26 | 716 | 0 | 2 | 0 | 19 | 45 | 1155 | 37 | 1871 | |
| 11B | HELGESON | KEN | KTM | 250 | A | 250 | 0 | 2 | 0 | 4 | 0 | 13 | 11 | 761 | 0 | 3 | 0 | 22 | 15 | 1305 | 44 | 2066 | |
| 13B | HARMON | DAN | YAM | 250 | A | 250 | 0 | 2 | 0 | 3 | 0 | 12 | 18 | 708 | 0 | 3 | 0 | 24 | 18 | 1428 | 44 | 2136 | |
| 4A | MARKEWICZ | JEFF | YAM | 250 | A | 250 | 0 | 2 | 0 | 5 | 0 | 16 | 22 | 952 | 0 | 4 | 0 | 27 | 49 | 1639 | 54 | 2591 | |
| 7B | ANDERSON | TYLER | KAW | 250 | A | 250 | 0 | 1 | 0 | 4 | 0 | 13 | 44 | 794 | 0 | 2 | 0 | 41 | 49 | 2479 | 61 | 3273 | |
| 1D | VILLANYI | GEORGE | KAW | 450 | A | 4-STROKE | 0 | 1 | 0 | 3 | 0 | 10 | 31 | 601 | 0 | 2 | 0 | 17 | 25 | 1015 | 33 | 1616 | |
| 11D | BROSS | LANCE | KAW | 250 | A | 4-STROKE | 0 | 1 | 0 | 4 | 0 | 12 | 28 | 718 | 0 | 2 | 0 | 20 | 14 | 1184 | 39 | 1902 | |
| 7A | AUMILLER | JOSH | HON | 250 | A | 4-STROKE | 0 | 2 | 0 | 4 | 0 | 12 | 23 | 713 | 0 | 3 | 0 | 19 | 37 | 1147 | 40 | 1860 | |
| 8C | MOBERG | ERIC | KTM | 250 | A | 4-STROKE | 0 | 1 | 0 | 5 | 0 | 12 | 17 | 707 | 0 | 3 | 0 | 21 | 9 | 1239 | 42 | 1946 | |
| 8B | RAPP | DASON | KTM | 250 | A | 4-STROKE | 0 | 1 | 0 | 4 | 0 | 13 | 13 | 763 | 0 | 3 | 0 | 35 | 35 | 2105 | 56 | 2868 | |
| 29E | HAGEROTT | NATE | HON | 450 | A | 4-STROKE | 0 | 2 | 0 | 5 | 0 | 14 | 55 | 865 | 0 | 3 | 0 | 33 | 46 | 1996 | 57 | 2861 | |
| 6B | DECKER | MIKE | YAM | 250 | A | 4-STROKE | 0 | 1 | 0 | 4 | 0 | 11 | 45 | 675 | 0 | 3 | 0 | dnf | dnf | dnf | dnf | dnf | |
| 1A | STRETCH | SCOT | HON | 450 | A | 4-STROKE | 0 | 1 | 0 | 3 | 0 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | |
| 10D | HAMILTON | WILLIAM | KTM | 300 | A | OPEN | 0 | 1 | 0 | 4 | 0 | 12 | 45 | 735 | 0 | 2 | 0 | 21 | 59 | 1289 | 40 | 2024 | |
| 3C | GOOD | TONY | KTM | 300 | A | OPEN | 0 | 1 | 0 | 4 | 0 | 12 | 12 | 702 | 0 | 3 | 0 | 24 | 18 | 1428 | 44 | 2130 | |
| 15C | BEARDSLEY | MATT | KTM | 525 | A | OPEN | 0 | 1 | 0 | 3 | 0 | 13 | 3 | 753 | 0 | 2 | 0 | 25 | 10 | 1480 | 44 | 2233 | |
| 6A | KERCHER | TODD | KTM | 300 | A | OPEN | 0 | 2 | 0 | 4 | 0 | 15 | 28 | 898 | 0 | 4 | 0 | 26 | 14 | 1544 | 51 | 2442 | |
| 5D | SCHADLE | DAVID | KTM | 300 | A | OPEN | 0 | 2 | 0 | 5 | 0 | 16 | 6 | 936 | 0 | 4 | 0 | 25 | 50 | 1520 | 52 | 2456 | |
| 8A | McKINNEY | REX | HON | 450 | A | OPEN | 0 | 2 | 0 | 4 | 0 | 14 | 21 | 831 | 0 | 4 | 0 | 29 | 20 | 1730 | 53 | 2561 | |
| 4D | DUVALL | BRAD | KTM | 300 | A | OPEN | 0 | 3 | 0 | 6 | 0 | 19 | 59 | 1169 | 0 | 6 | 0 | 35 | 26 | 2096 | 69 | 3265 | |
| 4C | BLYTHE | JOHN | YAM | 250 | A | SENIOR | 0 | 1 | 0 | 3 | 0 | 12 | 10 | 700 | 0 | 3 | 0 | 21 | 33 | 1263 | 40 | 1963 | |
| 12C | MILLER | GARY | SUZ | 250 | A | SENIOR | 0 | 1 | 0 | 4 | 0 | 13 | 30 | 780 | 0 | 3 | 0 | 21 | 56 | 1286 | 42 | 2066 | |
| 3A | WEIHER | ROBERT | YAM | 250 | A | SENIOR | 0 | 1 | 0 | 4 | 0 | 11 | 31 | 661 | 0 | 3 | 0 | 24 | 34 | 1444 | 43 | 2105 | |
| 9A | SEARS | SCOTT | YAM | 250 | A | SENIOR | 0 | 2 | 0 | 5 | 0 | 12 | 37 | 727 | 0 | 3 | 0 | 22 | 39 | 1329 | 44 | 2056 | |
| 10B | TURNER | AARON | KAW | 250 | A | SENIOR | 0 | 2 | 0 | 4 | 0 | 13 | 35 | 785 | 0 | 3 | 0 | 22 | 53 | 1343 | 44 | 2128 | |
| 14B | MOEN | DON | KTM | 450 | A | SENIOR | 0 | 2 | 0 | 5 | 0 | 14 | 51 | 861 | 0 | 3 | 0 | 21 | 42 | 1272 | 45 | 2133 | |
| 2C | MILLER | DONALD | KTM | 200 | A | SENIOR | 0 | 2 | 0 | 4 | 0 | 14 | 12 | 822 | 0 | 3 | 0 | 23 | 10 | 1360 | 46 | 2182 | |
| 7C | PENNINGTON | GEORGE | KTM | 300 | A | SENIOR | 0 | 2 | 0 | 4 | 0 | 13 | 40 | 790 | 0 | 3 | 0 | 25 | 29 | 1499 | 47 | 2289 | |
| 8D | BEYER | ALAN | KTM | 300 | A | SENIOR | 0 | 2 | 0 | 5 | 0 | 16 | 3 | 933 | 0 | 4 | 0 | 25 | 53 | 1523 | 52 | 2456 | |
| 7D | SCHMIDT | CORY | KTM | 300 | A | VET | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 705 | 0 | 2 | 0 | 18 | 30 | 1080 | 36 | 1785 | |
| 29C | GABBERT | CORY | KTM | 250 | A | VET | 0 | 2 | 0 | 4 | 0 | 13 | 14 | 764 | 0 | 3 | 0 | 22 | 50 | 1340 | 44 | 2104 | |
| 5A | COOPER | JASON | HON | 250 | A | VET | 0 | 1 | 0 | 4 | 0 | 13 | 40 | 790 | 0 | 3 | 0 | 23 | 0 | 1350 | 44 | 2140 | |
| 1C | THOMAS | KEVIN | KTM | 300 | A | VET | 0 | 2 | 0 | 4 | 0 | 14 | 4 | 814 | 0 | 3 | 0 | 24 | 59 | 1469 | 47 | 2283 | |
| 22B | KUNZ | BRODY | KAW | 125 | B | 200 | 0 | 2 | 0 | 5 | 0 | 16 | 49 | 979 | 0 | 4 | 0 | 33 | 48 | 1998 | 60 | 2977 | |
| 19B | WEIDMAN | SPENCER | KTM | 200 | B | 200 | 0 | 4 | 0 | 6 | 0 | 17 | 56 | 1046 | 0 | 5 | 0 | 32 | 44 | 1934 | 64 | 2980 | |
| 19C | KUHNY | DAVE | KTM | 200 | B | 200 | 0 | 4 | 0 | 4 | 0 | 17 | 53 | 1043 | 0 | 7 | 0 | 40 | 10 | 2380 | 72 | 3423 | |
| 30C | TRUMBLE | MICHAEL | KTM | 200 | B | 200 | 0 | 3 | 0 | 6 | 0 | 19 | 20 | 1130 | 0 | 4 | 0 | 42 | 49 | 2539 | 74 | 3669 | |
| 14D | BANNICK | SCOTT | KTM | 200 | B | 200 | 0 | 0 | 4 | 0 | 8 | 0 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | |
| 32D | MOLLMAN | TROY | HON | 250 | B | 250 | 0 | 1 | 0 | 3 | 0 | 11 | 29 | 659 | 0 | 3 | 0 | 27 | 48 | 1638 | 45 | 2297 | |
| 26C | JONES | CLINT | YAM | 250 | B | 250 | 0 | 2 | 0 | 5 | 0 | 14 | 4 | 814 | 0 | 4 | 0 | 25 | 51 | 1521 | 50 | 2335 | |
| 24C | ARMSTRONG | TRACE | HON | 250 | B | 250 | 0 | 2 | 0 | 4 | 0 | 14 | 52 | 862 | 0 | 6 | 0 | 33 | 49 | 1999 | 59 | 2861 | |
| 26B | JONES | KELS | KTM | 250 | B | 250 | 0 | 2 | 0 | 5 | 0 | 15 | 46 | 916 | 0 | 4 | 0 | 35 | 41 | 2111 | 61 | 3027 | |
| 9B | BALES | LARAMIE | YAM | 250 | B | 250 | 0 | 3 | 0 | 5 | 0 | 16 | 9 | 939 | 0 | 4 | 0 | 51 | 16 | 3046 | 79 | 3985 | |
| 17D | WARNING | JUSTIN | KTM | 400 | B | 4-STROKE | 0 | 2 | 0 | 5 | 0 | 15 | 42 | 912 | 0 | 3 | 0 | 26 | 5 | 1535 | 51 | 2447 | |
| 24B | MONTGOMERY | DIRK | KTM | 450 | B | 4-STROKE | 0 | 3 | 0 | 5 | 0 | 16 | 50 | 980 | 0 | 4 | 0 | 29 | 4 | 1714 | 57 | 2694 | |
| 26A | VAN DUYN | LUKE | HON | 250 | B | 4-STROKE | 0 | 3 | 0 | 6 | 0 | 17 | 13 | 1003 | 0 | 5 | 0 | 32 | 2 | 1892 | 63 | 2895 | |
| 27B | SCHOENROCK | CHRIS | YAM | 450 | B | 4-STROKE | 0 | 3 | 0 | 5 | 0 | 19 | 2 | 1112 | 0 | 7 | 0 | 34 | 47 | 2057 | 68 | 3169 | |
| 21D | THORNE | JASON | HON | 450 | B | 4-STROKE | 0 | 3 | 0 | 6 | 0 | 19 | 0 | 1110 | 0 | 5 | 0 | 38 | 33 | 2283 | 71 | 3393 | |
| 23C | WILLIAMS | JOSH | HON | 450 | B | 4-STROKE | 0 | 3 | 0 | 5 | 0 | 19 | 10 | 1120 | 0 | 4 | 0 | 48 | 78 | 2928 | 79 | 4048 | |
| 34C | VON EYE | TIM | YAM | 250 | B | 4-STROKE | 0 | 3 | 0 | 6 | 0 | 17 | 28 | 1018 | 0 | 6 | 0 | dnf | dnf | dnf | dnf | dnf | |
| 25C | BUCHHEIT | DAN | KTM | 520 | B | OPEN | 0 | 2 | 0 | 4 | 0 | 13 | 58 | 808 | 0 | 4 | 0 | 25 | 45 | 1515 | 48 | 2323 | |
| 12D | BARNARD | RAY | KTM | 300 | B | OPEN | 0 | 2 | 0 | 5 | 0 | 14 | 54 | 864 | 0 | 4 | 0 | 26 | 24 | 1554 | 51 | 2418 | |
| 17C | ANDERSON | BRETT | KTM | 450 | B | OPEN | 0 | 2 | 0 | 5 | 0 | 16 | 52 | 982 | 0 | 4 | 0 | 27 | 21 | 1611 | 54 | 2593 | |
| 20D | HUNTER | SHAWN | YAM | 450 | B | OPEN | 0 | 4 | 0 | 5 | 0 | 18 | 12 | 1062 | 0 | 5 | 0 | 31 | 21 | 1851 | 63 | 2913 | |
| 11C | FROZLEY | GREG | KTM | 300 | B | OPEN | 0 | 3 | 0 | 6 | 0 | 17 | 15 | 1005 | 0 | 6 | 0 | 34 | 23 | 2033 | 66 | 3038 | |
| 28B | ELLIOTT | JASON | KTM | 300 | B | OPEN | 0 | 2 | 0 | 5 | 0 | 17 | 25 | 1015 | 0 | 4 | 0 | 39 | 40 | 2350 | 67 | 3365 | |
| 3B | PENNEY | JARY | KTM | 250 | B | S.SEN.L. | 0 | 2 | 0 | 5 | 0 | 14 | 52 | 862 | 0 | 4 | 0 | 26 | 36 | 1566 | 51 | 2428 | |
| 33A | DAILEY | DAN | YAM | 250 | B | S.SEN.L. | 0 | 2 | 0 | 5 | 0 | 14 | 15 | 825 | 0 | 4 | 0 | 27 | 6 | 1596 | 52 | 2421 | |
| 1B | STRETCH | FLOYD | KTM | 250 | B | S.SEN.L. | 0 | 2 | 0 | 5 | 0 | 14 | 49 | 859 | 0 | 4 | 0 | 30 | 30 | 1800 | 55 | 2659 | |
| 34A | GROSZ | TIM | KTM | 300 | B | S.SEN.L. | 0 | 2 | 0 | 5 | 0 | 15 | 38 | 908 | 0 | 4 | 0 | 29 | 43 | 1753 | 55 | 2661 | |
| 3D | GIBSON | GREG | KTM | 250 | B | S.SEN.L. | 0 | 2 | 0 | 5 | 0 | 15 | 33 | 903 | 0 | 4 | 0 | 33 | 9 | 1959 | 59 | 2862 | |
| 18C | TENNY | ROBERT | KTM | 300 | B | S.SEN.L. | 0 | 3 | 0 | 5 | 0 | 17 | 10 | 1000 | 0 | 5 | 0 | 33 | 6 | 1956 | 63 | 2956 | |
| 10A | THACKER | JON | YAM | 250 | B | S.SEN.L. | 0 | 3 | 0 | 6 | 0 | 17 | 25 | 1015 | 0 | 5 | 0 | 33 | 1 | 1951 | 64 | 2966 | |
| 25D | GOHDE | JIM | KTM | 300 | B | S.SEN.L. | 0 | 3 | 0 | 6 | 0 | 18 | 16 | 1066 | 0 | 5 | 0 | 34 | 16 | 2026 | 66 | 3092 | |
| 29D | HAGEROTT | LON | HON | 250 | B | S.SEN.L. | 0 | 4 | 0 | 5 | 0 | 17 | 52 | 1042 | 0 | 5 | 0 | 35 | 35 | 2105 | 66 | 3147 | |
| 30A | PERKINS | KENNY | HON | 450 | B | S.SEN.L. | 0 | 2 | 5 | 13 | 0 | 16 | 20 | 950 | 0 | 4 | 0 | 31 | 7 | 1837 | 71 | 2787 | |
| 10C | FREDRICK | MIKE | YAM | 249 | B | S.SEN.L. | 0 | 4 | 0 | 6 | 0 | 19 | 29 | 1139 | 0 | 6 | 0 | 37 | 49 | 2239 | 72 | 3378 | |
| 15B | BEARDSLEY | CRAIG | KTM | 300 | B | S.SEN.L. | 0 | 3 | 0 | 6 | 0 | 18 | 37 | 1087 | 0 | 6 | 0 | 43 | 48 | 2598 | 76 | 3685 | |
| 29B | FETCH | MYRON | KTM | 200 | B | S.SEN.L. | 0 | 6 | 0 | 5 | 0 | 28 | 53 | 1703 | 0 | 10 | dnf | dnf | dnf | dnf | dnf | dnf | |
| 28C | MONTGOMERY | DOLPH | KTM | 300 | B | SENIOR | 0 | 2 | 0 | 5 | 0 | 15 | 22 | 892 | 0 | 4 | 0 | 27 | 18 | 1608 | 53 | 2500 | |
| 18D | SOESTER | PAT | HON | 40 | B | SENIOR | 0 | 3 | 0 | 5 | 0 | 16 | 33 | 963 | 0 | 5 | 0 | 30 | 8 | 1778 | 59 | 2741 | |
| 27C | WALDOW | LEE | YAM | 250 | B | SENIOR | 0 | 3 | 0 | 6 | 0 | 17 | 27 | 1017 | 0 | 4 | 0 | 31 | 24 | 1854 | 61 | 2871 | |
| 27D | SMITH | PAUL | KTM | 300 | B | SENIOR | 0 | 3 | 0 | 6 | 0 | 18 | 53 | 1103 | 0 | 4 | 0 | 31 | 33 | 1863 | 62 | 2966 | |
| 22D | SHAUGHNESSY | SHANE | KTM | 250 | B | SENIOR | 0 | 3 | 0 | 6 | 0 | 18 | 42 | 1092 | 0 | 5 | 0 | 31 | 38 | 1868 | 63 | 2960 | |
| 22C | KUNZ | MIKE | KAW | 250 | B | SENIOR | 0 | 3 | 0 | 6 | 0 | 19 | 43 | 1153 | 0 | 5 | 0 | 34 | 28 | 2038 | 67 | 3191 | |
| 20C | NORRIS | BRYAN | HON | 450 | B | SENIOR | 0 | 3 | 0 | 6 | 0 | 19 | 27 | 1137 | 0 | 6 | 0 | 35 | 56 | 2126 | 69 | 3263 | |
| 29A | BRAUN | DUANE | KTM | 250 | B | SENIOR | 0 | 3 | 0 | 6 | 0 | 23 | 7 | 1357 | 0 | 6 | 0 | 33 | 36 | 1986 | 71 | 3343 | |
| 20B | GINSBURG | CHUCK | KTM | 300 | B | SENIOR | 0 | 4 | 0 | 7 | 0 | 22 | 47 | 1337 | 0 | 6 | 0 | 54 | 47 | 3257 | 93 | 4594 | |
| 33C | SMITH | TIMOTHY | YAM | 250 | B | SENIOR | 0 | 3 | 0 | 7 | 0 | 21 | 7 | 1237 | 0 | 7 | 0 | 59 | 29 | 3539 | 97 | 4776 | |
| 23B | WILLIAMS | DON | YAM | 450 | B | SENIOR | 0 | 5 | 0 | 8 | 0 | 25 | 8 | 1478 | 0 | 9 | 0 | 61 | 31 | 3661 | 108 | 5139 | |
| 21C | TROTTER | JERRY | HON | 450 | B | SENIOR | 0 | 5 | 0 | 9 | 0 | 26 | 36 | 1566 | 0 | 13 | dnf | dnf | dnf | dnf | dnf | dnf | |
| 17B | ANDERSON | DAVE | KTM | 525 | B | VET | 0 | 2 | 0 | 4 | 0 | 14 | 38 | 848 | 0 | 3 | 0 | 22 | 47 | 1337 | 45 | 2185 | |
| 34D | FARRAR | CHRIS | YAM | 250 | B | VET | 0 | 2 | 0 | 4 | 0 | 13 | 44 | 794 | 0 | 3 | 0 | 26 | 26 | 1556 | 48 | 2350 | |
| 21B | RUST | LUKAS | HON | 250 | B | VET | 0 | 2 | 0 | 5 | 0 | 14 | 55 | 865 | 0 | 3 | 0 | 26 | 7 | 1537 | 50 | 2402 | |
| 28A | JENSEN | ERIK | HON | 450 | B | VET | 0 | 3 | 0 | 6 | 0 | 17 | 16 | 1006 | 0 | 5 | 0 | 32 | 53 | 1943 | 63 | 2949 | |
| 30B | BALZHISER | ERIC | YAM | 426 | B | VET | 0 | 3 | 0 | 6 | 0 | 19 | 33 | 1143 | 0 | 4 | 0 | 32 | 34 | 1924 | 64 | 3067 | |
| 35A | HULSE | DUANE | SUZ | 250 | B | VET | 0 | 3 | 0 | 6 | 0 | 18 | 42 | 1092 | 0 | 4 | 0 | 35 | 1 | 2071 | 66 | 3163 | |
| 28D | WINDER | TIM | KTM | 300 | B | VET | 0 | 4 | 0 | 9 | 0 | 22 | 1 | 1291 | 0 | 8 | 0 | 44 | 19 | 2629 | 87 | 3920 | |
| 24D | COBB | STEVE | HON | 250 | B | VET | 0 | 5 | 0 | 8 | 0 | 24 | 19 | 1429 | 0 | 7 | 0 | 59 | 30 | 3540 | 103 | 4969 | |
| 25B | HUNTER | RYAN | HON | 450 | B | VET | 0 | 8 | 1 | 8 | 0 | 21 | 27 | 1257 | 0 | 7 | 0 | dnf | dnf | dnf | dnf | dnf | |
| 26D | PAULSON | MEL | YAM | 250 | B | VET | 0 | 2 | 0 | 4 | 0 | 14 | 23 | 833 | 2 | 7 | dnf | dnf | dnf | dnf | dnf | dnf | |
| 34B | SCHRANK | REGGIE | GAS | 200 | C | 200 | 0 | 2 | 0 | 5 | 0 | 16 | 42 | 972 | 0 | 4 | 27 | 972 | |||||
| 41B | KREFTING | ADAM | KTM | 200 | C | 200 | 0 | 3 | 0 | 6 | 0 | 18 | 4 | 1054 | 0 | 5 | 32 | 1054 | |||||
| 30D | FORTMAN | JAMIE | KTM | 200 | C | 200 | 0 | 4 | 0 | 6 | 0 | 19 | 52 | 1162 | 0 | 6 | 35 | 1162 | |||||
| 37D | FREEHILL | BROOKS | KTM | 200 | C | 200 | 0 | 4 | 0 | 7 | 0 | 20 | 18 | 1188 | 0 | 6 | 37 | 1188 | |||||
| 47E | VAN DUYN | RICKY | YAM | 125 | C | 200 | 0 | 4 | 0 | 8 | 0 | 20 | 39 | 1209 | 0 | 8 | 40 | 1209 | |||||
| 60C | SANDERS | SHELTON | KTM | 200 | C | 200 | 0 | 5 | 0 | 7 | 0 | 22 | 49 | 1339 | 0 | 7 | 41 | 1339 | |||||
| 53E | RHEMBRANDT | ROBBY | HON | 125 | C | 200 | 0 | 4 | 0 | 8 | 0 | 22 | 1 | 1291 | 0 | 8 | 42 | 1291 | |||||
| 47D | VAN DUYN | KIMBERLY | KAW | 200 | C | 200 | 0 | 4 | 0 | 8 | 0 | 22 | 51 | 1341 | 0 | 9 | 43 | 1341 | |||||
| 51D | WADE | JARED | HON | 125 | C | 200 | 0 | 6 | 0 | 9 | 0 | 28 | 51 | 1701 | 0 | 12 | 55 | 1701 | |||||
| 50D | HEATON | McKENZIE | KTM | 200 | C | 200 | 0 | 5 | 0 | 17 | 0 | 32 | 48 | 1938 | 0 | 2 | 56 | 1938 | |||||
| 53A | BALDWIN | DAVID | YAM | 125 | C | 200 | 0 | 5 | 0 | 10 | 0 | 26 | 7 | 1537 | 0 | 35 | 76 | 1537 | |||||
| 52A | MORFIELD | ETHAN | KTM | 200 | C | 200 | 0 | 6 | 0 | 10 | 0 | 32 | 45 | 1935 | 8 | 34 | 90 | 1935 | |||||
| 49D | WEWERKA | ZANE | HON | 100 | C | 200 | 0 | 18 | 13 | 33 | 22 | 21 | 26 | 1256 | 65 | 102 | 274 | 1256 | |||||
| 51C | ROHLEDER | LEVI | HON | 125 | C | 200 | 0 | 22 | 20 | 43 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | |||||
| 54B | INNIS | BILLY | SUZ | 250 | C | 250 | 0 | 3 | 0 | 6 | 0 | 17 | 28 | 1018 | 0 | 4 | 30 | 1018 | |||||
| 47B | JONES | COLT | KAW | 250 | C | 250 | 0 | 3 | 0 | 6 | 0 | 18 | 49 | 1099 | 0 | 5 | 32 | 1099 | |||||
| 36A | KEYSER | WES | KTM | 250 | C | 250 | 0 | 3 | 0 | 6 | 0 | 19 | 40 | 1150 | 0 | 5 | 33 | 1150 | |||||
| 52D | WATSABAUGH | JAY | SUZ | 250 | C | 250 | 0 | 3 | 0 | 6 | 0 | 20 | 27 | 1197 | 0 | 6 | 35 | 1197 | |||||
| 45D | FASTNACHT | BLAKE | SUZ | 250 | C | 250 | 0 | 3 | 0 | 6 | 0 | 19 | 45 | 1155 | 0 | 12 | 40 | 1155 | |||||
| 42D | RATHBURN | BRENT | YAM | 250 | C | 250 | 0 | 4 | 0 | 7 | 0 | 22 | 29 | 1319 | 0 | 7 | 40 | 1319 | |||||
| 50C | WENDT | BRIAN | YAM | 250 | C | 250 | 0 | 5 | 0 | 12 | 0 | 22 | 6 | 1296 | 0 | 5 | 44 | 1296 | |||||
| 51B | ROHLEDER | AUSTIN | HON | 450 | C | 250 | 0 | 6 | 0 | 7 | 0 | 24 | 46 | 1456 | 0 | 8 | 45 | 1456 | |||||
| 42C | PLANANSKY | ROBERT | HON | 250 | C | 250 | 0 | 4 | 0 | 7 | 0 | 24 | 57 | 1467 | 0 | 12 | 47 | 1467 | |||||
| 48E | WEWERKA | JOSHUA | YAM | 250 | C | 250 | 0 | 8 | 1 | 12 | 0 | 32 | 46 | 1936 | 2 | 17 | 72 | 1936 | |||||
| 51A | ROHLEDER | DAN | HON | 250 | C | 250 | 0 | 22 | 20 | 43 | dnf | dnf | dnf | dnf | 47 | 34 | dnf | dnf | |||||
| 38A | DYKEMA | MARK | HON | 450 | C | 4-STROKE | 0 | 3 | 0 | 5 | 0 | 18 | 17 | 1067 | 0 | 5 | 31 | 1067 | |||||
| 60D | REDDER | TYLER | YAM | 450 | C | 4-STROKE | 0 | 4 | 0 | 6 | 0 | 18 | 5 | 1055 | 0 | 5 | 33 | 1055 | |||||
| 46D | DIONNE | NAZARETH | YAM | 450 | C | 4-STROKE | 0 | 3 | 0 | 6 | 0 | 20 | 50 | 1220 | 0 | 7 | 36 | 1220 | |||||
| 45B | DAVIES | ADAM | HON | 400 | C | 4-STROKE | 0 | 4 | 0 | 7 | 0 | 22 | 13 | 1303 | 0 | 6 | 39 | 1303 | |||||
| 35D | BELL | STEVE | YAM | 426 | C | 4-STROKE | 0 | 4 | 0 | 8 | 0 | 22 | 5 | 1295 | 0 | 6 | 40 | 1295 | |||||
| 49A | McIVER | JAMIE | HON | 450 | C | 4-STROKE | 0 | 5 | 0 | 7 | 0 | 22 | 9 | 1299 | 0 | 6 | 40 | 1299 | |||||
| 36C | SAXTON | RONNIE | HON | 250 | C | 4-STROKE | 0 | 5 | 0 | 7 | 0 | 22 | 5 | 1295 | 0 | 8 | 42 | 1295 | |||||
| 43C | SWANSON | TYLER | HON | 249 | C | 4-STROKE | 0 | 4 | 0 | 8 | 0 | 25 | 35 | 1505 | 0 | 7 | 44 | 1505 | |||||
