Ron Schmelzle a AA yam 11 A 3609 1:00:09 8:22:00 8:48:00 9:52:00 10:18:00 11:22:00 11:48:00 12:52:00 8:30:19 8:56:20 9:59:42 10:25:55 11:29:46 11:55:14 13:04:53 0:08:19 0:08:20 0:07:42 0:07:55 0:07:46 0:07:14 0:12:53
Dave Neumeister a AA ktm 23 A 3639 1:00:39 8:34:00 9:00:00 10:04:00 10:30:00 11:34:00 12:00:00 13:04:00 8:41:57 9:08:30 10:11:49 10:38:17 11:41:46 12:07:07 13:17:13 0:07:57 0:08:30 0:07:49 0:08:17 0:07:46 0:07:07 0:13:13
Bernie Fredick a AA yam 12 A 3697 1:01:37 8:23:00 8:49:00 9:53:00 10:19:00 11:23:00 11:49:00 12:53:00 8:31:25 8:57:26 10:00:58 10:27:15 11:30:55 11:56:18 13:06:20 0:08:25 0:08:26 0:07:58 0:08:15 0:07:55 0:07:18 0:13:20
Mart Geary a AA yam 22 A 3773 1:02:53 8:33:00 8:59:00 10:03:00 10:29:00 11:33:00 11:59:00 13:03:00 8:41:23 9:07:39 10:11:15 10:37:27 11:41:14 12:06:21 13:16:34 0:08:23 0:08:39 0:08:15 0:08:27 0:08:14 0:07:21 0:13:34
Mark McDonough a AA yam 14 A 3891 1:04:51 8:25:00 8:51:00 9:55:00 10:21:00 11:25:00 11:51:00 12:55:00 8:33:41 9:00:16 10:03:28 10:29:49 11:33:14 11:58:30 13:08:53 0:08:41 0:09:16 0:08:28 0:08:49 0:08:14 0:07:30 0:13:53
Ben Jansma a AA hon 19 A 3992 1:06:32 8:30:00 8:56:00 10:00:00 10:26:00 11:30:00 11:56:00 13:00:00 8:38:41 9:05:26 10:08:33 10:35:44 11:38:22 12:03:45 13:14:01 0:08:41 0:09:26 0:08:33 0:09:44 0:08:22 0:07:45 0:14:01





























Ian Blythe b 200 A yam 7 B 3857 1:04:17 8:18:00 8:44:00 9:48:00 10:14:00 11:18:00 11:44:00 12:48:00 8:26:35 8:53:26 9:56:14 10:22:49 11:26:03 11:51:32 13:01:38 0:08:35 0:09:26 0:08:14 0:08:49 0:08:03 0:07:32 0:13:38
Scott Bright b 200 A gas 12 B 4061 1:07:41 8:23:00 8:49:00 9:53:00 10:19:00 11:23:00 11:49:00 12:53:00 8:32:03 8:58:00 10:01:50 10:28:38 11:31:38 11:57:14 13:07:18 0:09:03 0:09:00 0:08:50 0:09:38 0:08:38 0:08:14 0:14:18
Mike Diesburg b 200 A ktm 13 C 4357 1:12:37 8:24:00 8:50:00 9:54:00 10:20:00 11:24:00 11:50:00 12:54:00 8:33:40 9:00:03 10:03:23 10:29:48 11:33:11 11:58:50 13:09:42 0:09:40 0:10:03 0:09:23 0:09:48 0:09:11 0:08:50 0:15:42





























Brian Fortman e 250 A kaw 12 C 3789 1:03:09 8:23:00 8:49:00 9:53:00 10:19:00 11:23:00 11:49:00 12:53:00 8:31:18 8:57:35 10:01:17 10:27:28 11:31:02 11:56:44 13:06:45 0:08:18 0:08:35 0:08:17 0:08:28 0:08:02 0:07:44 0:13:45
Jim Koch e 250 A yam 16 D 3935 1:05:35 8:27:00 8:53:00 9:57:00 10:23:00 11:27:00 11:53:00 12:57:00 8:35:56 9:02:29 10:05:24 10:31:35 11:35:16 12:00:46 13:11:09 0:08:56 0:09:29 0:08:24 0:08:35 0:08:16 0:07:46 0:14:09
John Little e 250 A gas 8 D 3991 1:06:31 8:19:00 8:45:00 9:49:00 10:15:00 11:19:00 11:45:00 12:49:00 8:28:06 8:54:17 9:57:30 10:23:50 11:27:39 11:52:43 13:03:26 0:09:06 0:09:17 0:08:30 0:08:50 0:08:39 0:07:43 0:14:26
Tyler Anderson e 250 A kaw 1 A 4369 1:12:49 8:12:00 8:38:00 9:42:00 10:08:00 11:12:00 11:38:00 12:42:00 8:21:23 8:49:11 9:50:57 10:18:09 11:20:58 11:47:19 12:56:52 0:09:23 0:11:11 0:08:57 0:10:09 0:08:58 0:09:19 0:14:52
ken helgeson e 250 A ktm 14 D 4410 1:13:30 8:25:00 8:51:00 9:55:00 10:21:00 11:25:00 11:51:00 12:55:00 8:34:36 9:01:24 10:04:24 10:31:12 11:34:24 11:59:48 13:10:42 0:09:36 0:10:24 0:09:24 0:10:12 0:09:24 0:08:48 0:15:42
Jeff Markewiz e 250 A ktm 33 A 4846 1:20:46 8:44:00 9:10:00 10:14:00 10:40:00 11:44:00 12:10:00 13:14:00 8:54:19 9:21:59 10:23:38 10:52:18 11:53:50 12:20:06 13:30:36 0:10:19 0:11:59 0:09:38 0:12:18 0:09:50 0:10:06 0:16:36
Billy Burgner e 250 A hon 24 D DNS 21:07:00 8:35:00 9:01:00 10:05:00 10:31:00 11:35:00 12:01:00 13:05:00






15:25:00 14:59:00 13:55:00 13:29:00 12:25:00 11:59:00 10:55:00





























Matt Beardsley h Open A
8 B 4011 1:06:51 8:19:00 8:45:00 9:49:00 10:15:00 11:19:00 11:45:00 12:49:00 8:28:04 8:54:30 9:57:24 10:23:48 11:27:16 11:53:34 13:03:15 0:09:04 0:09:30 0:08:24 0:08:48 0:08:16 0:08:34 0:14:15
Brent Errickson h Open A
39 A 4402 1:13:22 8:50:00 9:16:00 10:20:00 10:46:00 11:50:00 12:16:00 13:20:00 8:59:36 9:26:18 10:29:09 10:56:03 11:59:20 12:25:07 13:35:49 0:09:36 0:10:18 0:09:09 0:10:03 0:09:20 0:09:07 0:15:49
Rex McKinney h Open A
40 B 4406 1:13:26 8:51:00 9:17:00 10:21:00 10:47:00 11:51:00 12:17:00 13:21:00 9:00:24 9:27:53 10:30:09 10:57:14 12:00:05 12:26:14 13:36:27 0:09:24 0:10:53 0:09:09 0:10:14 0:09:05 0:09:14 0:15:27
todd kercher h Open A ktm 43 A 4465 1:14:25 8:54:00 9:20:00 10:24:00 10:50:00 11:54:00 12:20:00 13:24:00 9:03:35 9:30:42 10:33:18 11:00:10 12:03:30 12:29:20 13:39:50 0:09:35 0:10:42 0:09:18 0:10:10 0:09:30 0:09:20 0:15:50
David Schadel h Open A ktm 32 B 4515 1:15:15 8:43:00 9:09:00 10:13:00 10:39:00 11:43:00 12:09:00 13:13:00 8:52:52 9:20:02 10:22:24 10:49:15 11:52:26 12:18:38 13:28:38 0:09:52 0:11:02 0:09:24 0:10:15 0:09:26 0:09:38 0:15:38
Jay Douthit h Open A hon 31 B 4654 1:17:34 8:42:00 9:08:00 10:12:00 10:38:00 11:42:00 12:08:00 13:12:00 8:51:32 9:19:14 10:22:01 10:49:04 11:52:02 12:17:15 13:28:26 0:09:32 0:11:14 0:10:01 0:11:04 0:10:02 0:09:15 0:16:26
Matt Larson h Open A yam 12 D DNS 22:31:00 8:23:00 8:49:00 9:53:00 10:19:00 11:23:00 11:49:00 12:53:00






15:37:00 15:11:00 14:07:00 13:41:00 12:37:00 12:11:00 11:07:00





























lance bross k 4 stroke A kaw 21 B 4117 1:08:37 8:32:00 8:58:00 10:02:00 10:28:00 11:32:00 11:58:00 13:02:00 8:41:06 9:07:27 10:10:50 10:37:19 11:40:42 12:06:28 13:16:45 0:09:06 0:09:27 0:08:50 0:09:19 0:08:42 0:08:28 0:14:45
Scott Stretch k 4 stroke A hon 5 C 4224 1:10:24 8:16:00 8:42:00 9:46:00 10:12:00 11:16:00 11:42:00 12:46:00 8:25:00 8:53:26 9:54:55 10:21:41 11:24:32 11:50:18 13:00:32 0:09:00 0:11:26 0:08:55 0:09:41 0:08:32 0:08:18 0:14:32
Mike Decker k 4 stroke A yam 17 B DNS 21:56:00 8:28:00 8:54:00 9:58:00 10:24:00 11:28:00 11:54:00 12:58:00






15:32:00 15:06:00 14:02:00 13:36:00 12:32:00 12:06:00 11:02:00





























Rob Wieher q Senior A yam 32 A 3972 1:06:12 8:43:00 9:09:00 10:13:00 10:39:00 11:43:00 12:09:00 13:13:00 8:51:25 9:18:40 10:21:40 10:47:55 11:51:36 12:16:40 13:27:16 0:08:25 0:09:40 0:08:40 0:08:55 0:08:36 0:07:40 0:14:16
Perry Bicek q Senior A yam 22 B 4050 1:07:30 8:33:00 8:59:00 10:03:00 10:29:00 11:33:00 11:59:00 13:03:00 8:41:51 9:08:18 10:11:34 10:38:13 11:41:35 12:07:16 13:17:43 0:08:51 0:09:18 0:08:34 0:09:13 0:08:35 0:08:16 0:14:43
Gary Miller q Senior A suz 25 B 4356 1:12:36 8:36:00 9:02:00 10:06:00 10:32:00 11:36:00 12:02:00 13:06:00 8:45:23 9:12:09 10:15:17 10:42:19 11:45:13 12:11:00 13:21:15 0:09:23 0:10:09 0:09:17 0:10:19 0:09:13 0:09:00 0:15:15
Alan Beyer q Senior A ktm 31 A 4518 1:15:18 8:42:00 9:08:00 10:12:00 10:38:00 11:42:00 12:08:00 13:12:00 8:51:47 9:18:43 10:21:34 10:48:15 11:51:25 12:17:25 13:28:09 0:09:47 0:10:43 0:09:34 0:10:15 0:09:25 0:09:25 0:16:09
Barry Schafer q Senior A hon 41 C 4667 1:17:47 8:52:00 9:18:00 10:22:00 10:48:00 11:52:00 12:18:00 13:22:00 9:01:48 9:28:57 10:31:09 11:00:40 12:01:33 12:27:53 13:37:47 0:09:48 0:10:57 0:09:09 0:12:40 0:09:33 0:09:53 0:15:47
George Pennington q Senior A ktm 49 B 5104 1:38:04 9:00:00 9:26:00 10:30:00 10:56:00 12:00:00 12:26:00 13:30:00 9:09:03 9:38:04 10:38:42 11:05:32 12:08:43 12:34:25 13:44:35 0:09:03 0:12:04 0:08:42 0:09:32 0:35:43 0:08:25 0:14:35
aaron turner q Senior A
46 B 5963 1:36:23 8:57:00 9:23:00 10:27:00 10:53:00 11:57:00 12:23:00 13:27:00 9:06:27 9:34:50 10:35:40 11:03:15 12:05:57 12:32:31 13:43:43 0:09:27 0:11:50 0:08:40 0:10:15 0:29:57 0:09:31 0:16:43
Shawn Brown q Senior A yam 9 A DNF 22:52:00 8:20:00 8:46:00 9:50:00 10:16:00 11:20:00 11:46:00 12:50:00






15:40:00 15:14:00 14:10:00 13:44:00 12:40:00 12:14:00 11:10:00
don miller q Senior A ktm 47 A DNS 1:21:16 8:58:00 9:24:00 10:28:00 10:54:00 11:58:00 12:24:00 13:28:00 9:07:42 9:35:05 10:37:50 11:04:34 12:07:24 12:32:58 13:43:43 0:09:42 0:11:05 0:09:50 0:10:34 0:15:24 0:08:58 0:15:43





























rusty davis n Vet A kaw 9 D 4054 1:07:34 8:20:00 8:46:00 9:50:00 10:16:00 11:20:00 11:46:00 12:50:00 8:29:02 8:55:36 9:58:40 10:25:17 11:28:35 11:54:18 13:04:06 0:09:02 0:09:36 0:08:40 0:09:17 0:08:35 0:08:18 0:14:06
Ross Rohde n Vet A yam 22 C 4077 1:07:57 8:33:00 8:59:00 10:03:00 10:29:00 11:33:00 11:59:00 13:03:00 8:42:18 9:08:22 10:11:59 10:38:08 11:41:45 12:07:02 13:17:23 0:09:18 0:09:22 0:08:59 0:09:08 0:08:45 0:08:02 0:14:23
Craig Huston n Vet A ktm 36 A 4167 1:09:27 8:47:00 9:13:00 10:17:00 10:43:00 11:47:00 12:13:00 13:17:00 8:56:00 9:22:48 10:25:38 10:52:28 11:55:56 12:21:35 13:32:02 0:09:00 0:09:48 0:08:38 0:09:28 0:08:56 0:08:35 0:15:02
Kevin Thomas n Vet A ktm 34 B 4226 1:10:26 8:45:00 9:11:00 10:15:00 10:41:00 11:45:00 12:11:00 13:15:00 8:54:08 9:20:26 10:24:05 10:50:49 11:54:07 12:19:20 13:30:31 0:09:08 0:09:26 0:09:05 0:09:49 0:09:07 0:08:20 0:15:31
Brent Tutton n Vet A yam 7 A 4261 1:11:01 8:18:00 8:44:00 9:48:00 10:14:00 11:18:00 11:44:00 12:48:00 8:27:27 8:53:04 9:56:52 10:24:17 11:27:04 11:52:56 13:03:21 0:09:27 0:09:04 0:08:52 0:10:17 0:09:04 0:08:56 0:15:21
Alex Dicharry n Vet A dna 24 B 4270 1:11:10 8:35:00 9:01:00 10:05:00 10:31:00 11:35:00 12:01:00 13:05:00 8:44:18 9:11:02 10:14:11 10:40:45 11:44:09 12:09:44 13:20:01 0:09:18 0:10:02 0:09:11 0:09:45 0:09:09 0:08:44 0:15:01
matt woody n Vet A hon 47 B 4388 1:23:08 8:58:00 9:24:00 10:28:00 10:54:00 11:58:00 12:24:00 13:28:00 9:07:18 9:34:44 10:36:54 11:04:37 12:07:00 12:32:38 13:42:57 0:09:18 0:10:44 0:08:54 0:10:37 0:20:00 0:08:38 0:14:57
clay anthony n Vet A kaw 46 C 5363 1:29:23 8:57:00 9:23:00 10:27:00 10:53:00 11:57:00 12:23:00 13:27:00 9:06:58 9:35:04 10:36:20 11:04:36 12:06:26 12:32:35 13:42:24 0:09:58 0:12:04 0:09:20 0:11:36 0:21:26 0:09:35 0:15:24
cory schmidt n Vet A ktm 46 A 5967 1:47:37 8:57:00 9:23:00 10:27:00 10:53:00 11:57:00 12:23:00 13:27:00 9:06:06 9:33:00 10:35:39 11:02:14 12:05:51 12:31:14 13:41:33 0:09:06 0:10:00 0:08:39 0:09:14 0:47:51 0:08:14 0:14:33





























Tim Pfisterer c 200 B ktm 37 D 4388 1:13:08 8:48:00 9:14:00 10:18:00 10:44:00 11:48:00 12:14:00 13:18:00 8:57:49 9:24:25 10:27:15 10:53:50 11:57:14 12:22:59 13:33:36 0:09:49 0:10:25 0:09:15 0:09:50 0:09:14 0:08:59 0:15:36
Ryan Bellrose c 200 B ktm 33 B 4480 1:14:40 8:44:00 9:10:00 10:14:00 10:40:00 11:44:00 12:10:00 13:14:00 8:53:31 9:20:46 10:23:23 10:50:27 11:53:35 12:19:06 13:29:52 0:09:31 0:10:46 0:09:23 0:10:27 0:09:35 0:09:06 0:15:52
Brody Kunz c 200 B kaw 10 B 4724 1:18:44 8:21:00 8:47:00 9:51:00 10:17:00 11:21:00 11:47:00 12:51:00 8:31:00 8:58:32 10:00:36 10:28:43 11:30:50 11:56:55 13:07:08 0:10:00 0:11:32 0:09:36 0:11:43 0:09:50 0:09:55 0:16:08
Mike Trumble c 200 B ktm 35 D 4922 1:22:02 8:46:00 9:12:00 10:16:00 10:42:00 11:46:00 12:12:00 13:16:00 8:55:42 9:23:58 10:25:52 10:53:19 11:55:46 12:21:48 13:35:37 0:09:42 0:11:58 0:09:52 0:11:19 0:09:46 0:09:48 0:19:37





























Allan Phillips f 250 B yam 4 A 4193 1:09:53 8:15:00 8:41:00 9:45:00 10:11:00 11:15:00 11:41:00 12:45:00 8:24:17 8:50:44 9:53:56 10:21:00 11:23:57 11:49:17 12:59:42 0:09:17 0:09:44 0:08:56 0:10:00 0:08:57 0:08:17 0:14:42
Vern Stokey f 250 B hon 31 C 4207 1:10:07 8:42:00 9:08:00 10:12:00 10:38:00 11:42:00 12:08:00 13:12:00 8:50:57 9:18:07 10:20:58 10:47:27 11:50:53 12:16:10 13:27:35 0:08:57 0:10:07 0:08:58 0:09:27 0:08:53 0:08:10 0:15:35
Greg Strong f 250 B ktm 6 B 4262 1:11:02 8:17:00 8:43:00 9:47:00 10:13:00 11:17:00 11:43:00 12:47:00 8:26:11 8:53:38 9:56:01 10:22:12 11:26:11 11:51:21 13:02:28 0:09:11 0:10:38 0:09:01 0:09:12 0:09:11 0:08:21 0:15:28
Curtis Miller f 250 B yam 25 A 4446 1:14:06 8:36:00 9:02:00 10:06:00 10:32:00 11:36:00 12:02:00 13:06:00 8:45:33 9:13:12 10:15:13 10:42:47 11:45:09 12:10:53 13:21:19 0:09:33 0:11:12 0:09:13 0:10:47 0:09:09 0:08:53 0:15:19
T Morgan Sprading f 250 B yam 3 C 4476 1:14:36 8:14:00 8:40:00 9:44:00 10:10:00 11:14:00 11:40:00 12:44:00 8:24:05 8:50:42 9:53:24 10:20:19 11:23:09 11:49:27 12:59:30 0:10:05 0:10:42 0:09:24 0:10:19 0:09:09 0:09:27 0:15:30
shawn seckman f 250 B hon 43 C 4588 1:16:28 8:54:00 9:20:00 10:24:00 10:50:00 11:54:00 12:20:00 13:24:00 9:03:38 9:30:48 10:35:23 11:00:11 12:03:33 12:28:45 13:40:10 0:09:38 0:10:48 0:11:23 0:10:11 0:09:33 0:08:45 0:16:10
Casey Baverstock f 250 B yam 15 B 4706 1:18:26 8:26:00 8:52:00 9:56:00 10:22:00 11:26:00 11:52:00 12:56:00 8:36:50 9:05:06 10:07:19 10:25:40 11:36:41 12:02:37 13:14:13 0:10:50 0:13:06 0:11:19 0:03:40 0:10:41 0:10:37 0:18:13





























Forrest Smith i Open B ktm 38 A 4183 1:09:43 8:49:00 9:15:00 10:19:00 10:45:00 11:49:00 12:15:00 13:19:00 8:58:05 9:25:17 10:27:47 10:54:35 11:57:37 12:23:30 13:33:52 0:09:05 0:10:17 0:08:47 0:09:35 0:08:37 0:08:30 0:14:52
Dan Buchheit i Open B ktm 30 C 4425 1:13:45 8:41:00 9:07:00 10:11:00 10:37:00 11:41:00 12:07:00 13:11:00 8:50:31 9:17:41 10:20:19 10:47:17 11:50:18 12:15:58 13:26:41 0:09:31 0:10:41 0:09:19 0:10:17 0:09:18 0:08:58 0:15:41
kevin Brunson i Open B ktm 39 B 4536 1:15:36 8:50:00 9:16:00 10:20:00 10:46:00 11:50:00 12:16:00 13:20:00 8:59:48 9:26:34 10:29:29 10:56:42 11:59:45 12:24:55 13:36:23 0:09:48 0:10:34 0:09:29 0:10:42 0:09:45 0:08:55 0:16:23
brett anderson i Open B ktm 29 B 4673 1:17:53 8:40:00 9:06:00 10:10:00 10:36:00 11:40:00 12:06:00 13:10:00 8:49:44 9:16:53 10:19:44 10:47:24 11:50:09 12:15:50 13:26:09 0:09:44 0:10:53 0:09:44 0:11:24 0:10:09 0:09:50 0:16:09
shawn Hunter i Open B yam 30 D 4736 1:18:56 8:41:00 9:07:00 10:11:00 10:37:00 11:41:00 12:07:00 13:11:00 8:51:27 9:18:10 10:20:54 10:47:47 11:51:11 12:17:00 13:27:27 0:10:27 0:11:10 0:09:54 0:10:47 0:10:11 0:10:00 0:16:27
jason elliot i Open B ktm 26 A 4897 1:21:37 8:37:00 9:03:00 10:07:00 10:33:00 11:37:00 12:03:00 13:07:00 8:47:36 9:15:50 10:17:28 10:44:12 11:47:02 12:12:58 13:23:31 0:10:36 0:12:50 0:10:28 0:11:12 0:10:02 0:09:58 0:16:31
Ben Bauer i Open B yam 37 C 5113 1:25:13 8:48:00 9:14:00 10:18:00 10:44:00 11:48:00 12:14:00 13:18:00 8:58:51 9:26:51 10:29:04 10:56:02 11:58:09 12:24:46 13:35:30 0:10:51 0:12:51 0:11:04 0:12:02 0:10:09 0:10:46 0:17:30
kelly alexander i Open B hon 45 B 5309 1:30:29 8:56:00 9:22:00 10:26:00 10:52:00 11:56:00 12:22:00 13:26:00 9:05:03 9:33:38 10:34:52 11:01:49 12:05:42 12:32:05 13:41:20 0:09:03 0:11:38 0:08:52 0:09:49 0:25:42 0:10:05 0:15:20
josh budimlya i Open B ktm 44 A 5604 1:33:24 8:55:00 9:21:00 10:25:00 10:51:00 11:55:00 12:21:00 13:25:00 9:06:20 9:35:25 10:36:59 11:05:18 12:06:16 12:35:46 13:40:20 0:11:20 0:14:25 0:11:59 0:14:18 0:11:16 0:14:46 0:15:20
Wade Yada i Open B yam 31 D DNS
8:42:00 9:08:00 10:12:00 10:38:00 11:42:00 12:08:00 13:12:00






15:18:00 14:52:00 13:48:00 13:22:00 12:18:00 11:52:00 10:48:00
Ray Barnard i Open B ktm 25 C DNS
8:36:00 9:02:00 10:06:00 10:32:00 11:36:00 12:02:00 13:06:00






15:24:00 14:58:00 13:54:00 13:28:00 12:24:00 11:58:00 10:54:00





























Cody Schafer l 4 stroke B hon 41 B 4130 1:08:50 8:52:00 9:18:00 10:22:00 10:48:00 11:52:00 12:18:00 13:22:00 9:00:46 9:28:13 10:30:34 10:57:45 12:00:41 12:26:25 13:36:26 0:08:46 0:10:13 0:08:34 0:09:45 0:08:41 0:08:25 0:14:26
Justin Warning l 4 stroke B ktm 29 C 4519 1:15:19 8:40:00 9:06:00 10:10:00 10:36:00 11:40:00 12:06:00 13:10:00 8:49:39 9:16:26 10:19:15 10:47:39 11:49:30 12:15:14 13:25:36 0:09:39 0:10:26 0:09:15 0:11:39 0:09:30 0:09:14 0:15:36
Dirk Montgomery l 4 stroke B ktm 28 D 4554 1:15:54 8:39:00 9:05:00 10:09:00 10:35:00 11:39:00 12:05:00 13:09:00 8:48:43 9:16:07 10:18:41 10:45:25 11:48:20 12:14:18 13:25:20 0:09:43 0:11:07 0:09:41 0:10:25 0:09:20 0:09:18 0:16:20
Brian Cagianat l 4 stroke B ktm 3 B 4803 1:20:03 8:14:00 8:40:00 9:44:00 10:10:00 11:14:00 11:40:00 12:44:00 8:24:56 8:52:34 9:53:50 10:21:02 11:23:30 11:50:00 13:00:11 0:10:56 0:12:34 0:09:50 0:11:02 0:09:30 0:10:00 0:16:11
Ryan Runge l 4 stroke B hon 34 A 5029 1:23:49 8:45:00 9:11:00 10:15:00 10:41:00 11:45:00 12:11:00 13:15:00 8:55:12 9:24:04 10:25:11 10:53:05 11:55:25 12:21:55 13:31:57 0:10:12 0:13:04 0:10:11 0:12:05 0:10:25 0:10:55 0:16:57
Jon carisle l 4 stroke B yam 24 C DNF DNF 8:35:00 9:01:00 10:05:00 10:31:00 11:35:00 12:01:00 13:05:00






15:25:00 14:59:00 13:55:00 13:29:00 12:25:00 11:59:00 10:55:00
Charles Decker l 4 stroke B yam 17 C DNS 21:56:00 8:28:00 8:54:00 9:58:00 10:24:00 11:28:00 11:54:00 12:58:00






15:32:00 15:06:00 14:02:00 13:36:00 12:32:00 12:06:00 11:02:00





























mark laser r Senior B ktm 36 B 4260 1:11:00 8:47:00 9:13:00 10:17:00 10:43:00 11:47:00 12:13:00 13:17:00 8:56:03 9:23:02 10:25:56 10:52:57 11:55:55 12:21:38 13:32:29 0:09:03 0:10:02 0:08:56 0:09:57 0:08:55 0:08:38 0:15:29
Micah Shuster r Senior B yam 10 A 4510 1:15:10 8:21:00 8:47:00 9:51:00 10:17:00 11:21:00 11:47:00 12:51:00 8:29:12 8:59:19 10:00:00 10:27:32 11:30:28 11:57:29 13:06:10 0:08:12 0:12:19 0:09:00 0:10:32 0:09:28 0:10:29 0:15:10
Pat Soester r Senior B hon 3 D 4566 1:16:06 8:14:00 8:40:00 9:44:00 10:10:00 11:14:00 11:40:00 12:44:00 8:24:05 8:51:44 9:53:28 10:20:23 11:23:38 11:49:13 12:59:35 0:10:05 0:11:44 0:09:28 0:10:23 0:09:38 0:09:13 0:15:35
Mike Kunz r Senior B
10 C 4609 1:16:49 8:21:00 8:47:00 9:51:00 10:17:00 11:21:00 11:47:00 12:51:00 8:31:07 8:58:14 10:00:53 10:27:49 11:30:01 11:56:35 13:07:10 0:10:07 0:11:14 0:09:53 0:10:49 0:09:01 0:09:35 0:16:10
Dolph Montgomery r Senior B ktm 26 D 4729 1:18:49 8:37:00 9:03:00 10:07:00 10:33:00 11:37:00 12:03:00 13:07:00 8:46:40 9:17:23 10:16:31 10:43:33 11:46:39 12:12:02 13:23:01 0:09:40 0:14:23 0:09:31 0:10:33 0:09:39 0:09:02 0:16:01
Dale Tanaka r Senior B hon 40 A 4916 1:21:56 8:51:00 9:17:00 10:21:00 10:47:00 11:51:00 12:17:00 13:21:00 9:00:56 9:31:32 10:30:13 10:58:40 12:00:52 12:27:40 13:37:03 0:09:56 0:14:32 0:09:13 0:11:40 0:09:52 0:10:40 0:16:03
Kent Krebs r Senior B hon 17 D 4918 1:21:58 8:28:00 8:54:00 9:58:00 10:24:00 11:28:00 11:54:00 12:58:00 8:38:16 9:06:26 10:08:31 10:36:50 11:37:34 12:04:44 13:13:37 0:10:16 0:12:26 0:10:31 0:12:50 0:09:34 0:10:44 0:15:37
Bryan Norris r Senior B
9 B 5009 1:23:29 8:20:00 8:46:00 9:50:00 10:16:00 11:20:00 11:46:00 12:50:00 8:31:10 8:58:05 9:59:57 10:27:44 11:30:19 11:56:26 13:07:48 0:11:10 0:12:05 0:09:57 0:11:44 0:10:19 0:10:26 0:17:48
Chuck Ginsburg r Senior B ktm 14 C 6230 1:43:50 8:25:00 8:51:00 9:55:00 10:21:00 11:25:00 11:51:00 12:55:00 8:36:35 9:05:30 10:06:25 10:35:32 11:36:55 12:09:21 13:16:32 0:11:35 0:14:30 0:11:25 0:14:32 0:11:55 0:18:21 0:21:32
bill andrews r Senior B kaw 48 A 6329 1:31:29 8:59:00 9:25:00 10:29:00 10:55:00 11:59:00 12:25:00 13:29:00 9:08:19 9:40:54 10:38:47 11:07:43 12:09:16 12:35:07 13:44:23 0:09:19 0:15:54 0:09:47 0:12:43 0:18:16 0:10:07 0:15:23
jerry trotter r Senior B hon 45 A 6336 2:08:36 8:56:00 9:22:00 10:26:00 10:52:00 11:56:00 12:22:00 13:26:00 9:07:24 9:37:47 10:37:31 11:08:05 12:07:50 12:35:40 13:46:19 0:11:24 0:15:47 0:11:31 0:16:05 0:39:50 0:13:40 0:20:19





























dave anderson o Vet B ktm 29 A 4179 1:09:39 8:40:00 9:06:00 10:10:00 10:36:00 11:40:00 12:06:00 13:10:00 8:49:35 9:16:22 10:19:08 10:46:04 11:46:04 12:15:00 13:25:26 0:09:35 0:10:22 0:09:08 0:10:04 0:06:04 0:09:00 0:15:26
Luke Rust o Vet B hon 38 B 4212 1:10:12 8:49:00 9:15:00 10:19:00 10:45:00 11:49:00 12:15:00 13:19:00 8:57:45 9:24:57 10:27:54 10:55:16 11:58:01 12:23:43 13:33:36 0:08:45 0:09:57 0:08:54 0:10:16 0:09:01 0:08:43 0:14:36
adam gilles o Vet B
36 C 4269 1:11:09 8:47:00 9:13:00 10:17:00 10:43:00 11:47:00 12:13:00 13:17:00 8:56:27 9:23:08 10:26:02 10:52:37 11:56:10 12:21:44 13:32:01 0:09:27 0:10:08 0:09:02 0:09:37 0:09:10 0:08:44 0:15:01
Brandon Jocelyn o Vet B hon 27 B 4326 1:12:06 8:38:00 9:04:00 10:08:00 10:34:00 11:38:00 12:04:00 13:08:00 8:47:30 9:14:41 10:17:19 10:44:00 11:46:27 12:12:45 13:23:24 0:09:30 0:10:41 0:09:19 0:10:00 0:08:27 0:08:45 0:15:24
Andy Laws o Vet B hon 2 A 4592 1:16:32 8:13:00 8:39:00 9:43:00 10:09:00 11:13:00 11:39:00 12:43:00 8:22:32 8:49:39 9:52:46 10:19:55 11:22:48 11:49:10 12:58:42 0:09:32 0:10:39 0:09:46 0:10:55 0:09:48 0:10:10 0:15:42
eric jensen o Vet B hon 19 B 4775 1:19:35 8:30:00 8:56:00 10:00:00 10:26:00 11:30:00 11:56:00 13:00:00 8:40:11 9:07:23 10:10:01 10:37:37 11:40:11 12:05:32 13:16:40 0:10:11 0:11:23 0:10:01 0:11:37 0:10:11 0:09:32 0:16:40
Sam Poynter o Vet B hon 2 B 4789 1:19:49 8:13:00 8:39:00 9:43:00 10:09:00 11:13:00 11:39:00 12:43:00 8:22:57 8:51:02 9:52:54 10:20:27 11:22:52 11:49:39 12:58:58 0:09:57 0:12:02 0:09:54 0:11:27 0:09:52 0:10:39 0:15:58
mel walz o Vet B
21 C 4815 1:20:15 8:32:00 8:58:00 10:02:00 10:28:00 11:32:00 11:58:00 13:02:00 8:42:09 9:10:11 10:12:15 10:39:52 11:41:39 12:07:41 13:18:28 0:10:09 0:12:11 0:10:15 0:11:52 0:09:39 0:09:41 0:16:28
Duane Hulse o Vet B suz 6 A 4989 1:23:09 8:17:00 8:43:00 9:47:00 10:13:00 11:17:00 11:43:00 12:47:00 8:27:33 8:55:00 9:57:31 10:24:44 11:27:31 11:53:46 13:04:04 0:10:33 0:12:00 0:10:31 0:11:44 0:10:31 0:10:46 0:17:04
