ck1 ck2 ck3 ck4 ck5 ck6 6sec 6-TB ck7 ck8 ck9 ck10 ck11 ck12 12sec 12-TB RAW TB
  INYAN KARA ENDURO 2007                                      
                                                 
# LAST NAME FIRST BIKE SIZE CLS DIVISION                                    
                                                 
  OVERALL WINNER                                              
14A BLYTHE IAN YAM 125 AA   0 3 0 2 0 7 49 439 0 0 0 2 0 12 42 732 26 1171
33D SMITH FOREST KTM 300 B VET 0 4 0 5 0 11 30 660 0 1 0 4         25 660
58D FRY SCOTT KTM 300 C VET 0 5 0 8 0 14 51 861 0 2             29 861
                                                 
12A FREDRICK BERNIE YAM 250 AA   0 3 0 3 0 8 20 470 0 0 0 2 0 12 25 715 28 1185
11A SCHMELZE RON KTM 250 AA   0 3 0 3 0 8 12 462 0 0 0 2 0 13 56 806 29 1268
19A BINGHAM BRYCE YAM 125 AA   0 4 0 4 0 10 4 574 0 1 0 3 0 19 16 1126 41 1700
18A RADECKY BILLY KAW 250 AA   0 4 0 5 0 14 57 867 0 23             dnf dnf
10E JOHNSON BOB HUS 250 AA   0 4 0 5 0 16 14 944               dnf dnf
15E BABBET JACK KTM 250 AA   0 4 0 6 0 24 27 1437               dnf dnf
                       
8C HLUCNY CRIS KTM 200 A 200 0 4 0 4 0 9 56 566 0 1 0 3 0 19 42 1152 40 1718
31B DIESBURG MIKE YAM 125 A 200 0 4 0 5 0 11 38 668 0 2 0 4 0 23 8 1358 49 2026
2B SCHACHT NICHOLAS KTM 200 A 200 0 4 0 5 0 12 5 695 0 2 0 4 0 22 47 1337 49 2032
14C NAFZIGER PAUL KTM 200 A 200 0 4 0 5 0 11 41 671 0 1 0 4 0 24 37 1447 49 2118
13B TURNER AARON YAM 125 A 200 0 4 0 2 0 11 47 677 0 2 0 4 0 27 22 1612 50 2289
15D HALE DIRK KTM 200 A 200 0 4 0 4 0 11 22 652 0 1 0 4 0 41 28 2458 65 3110
3B KUNZ BRODY YAM 125 A 200 0 5 0 8 0 15 38 908 0 2 0 15         dnf dnf
                                                 
4B PHILLIPS ALLAN YAM 250 A 250 0 4 0 4 0 9 8 518 0 1 0 3 0 16 34 964 37 1482
21D HENLEY JEREMY YAM 250 A 250 0 4 0 4 0 10 3 573 0 1 0 3 0 21 53 1283 43 1856
4C AUMILLER JOSH SUZ 250 A 250 0 4 0 5 0 10 31 601 0 2 0 4 0 20 52 1222 45 1823
5A MOLLMAN TROY HON 250 A 250 0 4 0 5 0 11 8 638 0 1 0 3 0 23 1 1351 47 1989
5C HELGESON KEN KTM 250 A 250 0 4 0 6 0 12 30 720 0 2 0 4 0 25 45 1515 53 2235
10D BRADFORD NICOLE KTM 250 A 250 0 5 0 7 0 12 32 722 0 3 0 4 0 23 43 1393 54 2115
5E GERBER RYAN KTM 250 A 250 0 5 0 7 0 14 34 844 0 3 0 5 0 27 48 1638 61 2482
                                                 
1D VILLANYI GEORGE KAW 450 A 4-STROKE 0 4 0 4 0 8 44 494 0 1 0 3 0 16 57 987 36 1481
11C SCHAFER CODY KAW 450 A 4-STROKE 0 4 0 5 0 9 56 566 0 1 0 4 0 18 22 1072 41 1638
2D LARRATT DENNIS KAW 450 A 4-STROKE 0 4 0 5 0 10 7 577 0 1 0 3 0 20 1 1171 43 1748
32B DECKER MIKE YAM 250 A 4-STROKE 0 4 0 5 0 10 45 615 0 1 0 4 0 20 14 1184 44 1799
11B BROSS LANCE KAW 250 A 4-STROKE 0 4 0 6 0 12 10 700 0 2 0 4 0 24 44 1454 52 2154
1C REQUIST CALE KAW 450 A 4-STROKE 0 6 0 6 0 13 27 777 0 2 0 4 0       dnf dnf
7A MOEN MIKE KTM 250 A 4-STROKE 0 4 0 8 0 14 34 844 0 2             dnf dnf
                                                 
9B HAMILTON WILLIAM KTM 300 A OPEN 0 4 0 5 0 11 56 686 0 1 0 3 0 23 42 1392 47 2078
6C BRUNSON KRIS KTM 300 A OPEN 0 4 0 5 0 11 21 651 0 1 0 4 0 23 45 1395 48 2046
22A ANDERSON DAVE KTM 525 A OPEN 0 4 0 6 0 12 32 722 0 2 0 4 0 25 56 1526 53 2248
9C ERRICKSON BRENT KTM 300 A OPEN 0 5 0 9 0 18 2 1052 0 4 0 6 0 36 58 2188 78 3240
                                                 
1A COLBERT CASEY YAM 250 A SENIOR 0 4 0 3 0 9 19 529 0 1 0 3 0 17 32 1022 37 1551
7B MOEN DON KTM 300 A SENIOR 0 4 0 6 0 13 7 757 0 2 0 4 0 24 2 1412 53 2169
12B WOODY MATT YAM 250 A SENIOR 0 5 0 6 0 12 31 721 0 2 0 4 0 28 45 1695 57 2416
8B McKINNEY REX YAM 250 A SENIOR 0 5 0 6 0 12 46 736 0 2 0 5 0 28 4 1654 58 2390
6B BEYER ALAN KTM 300 A SENIOR 0 5 0 7 0 14 35 845 0 3 0 6 0 27 12 1602 62 2447
2A WEIHER ROB YAM 250 A SENIOR 0 4 0 4 0 11 51 681 0 1 0 3 0       dnf dnf
10C MILLER GARY SUZ 250 A SENIOR 0 4 0 5 0 19 53 2                 dnf dnf
                                                 
3A HERNANDEZ JEFF SUZ 450 A VET 0 4 0 5 0 10 23 593 0 1 0 4 0 22 3 1293 46 1886
7C LITTLE JOHN KTM 300 A VET 0 4 0 5 0 10 39 609 0 1 0 4 0 23 25 1375 47 1984
10A BARNARD RAY HON 250 A VET 0 4 0 6 0 12 43 733 0 2 0 4 0 25 37 1507 53 2240
1B O'CONNOR JOHN KAW 450 A VET 0 4 0 6 0 12 45 735 0 2 0 5 0 27 36 1626 56 2361
3C MOBERG ERIC KTM 250 A VET 0 4 0 6 0 13 6 756 0 3 0 5 0 27 35 1625 58 2381
6A FORREST SCOTT KTM 400 A VET 0 5 0 7 0 12 35 725 0 2 0 4 0 31 12 1842 61 2567
14D LEHFELDT BRIAN YAM 250 A VET 0 5 0 6 0 12 44 734 0 2 0 4 0 38 55 2305 67 3039
                                                 
29C WILDER CHRIS KTM 200 B 200 0 5 0 7 0 14 53 863 0 3 0 7         36 863
30C BANNICK SCOTT KTM 200 B 200 0 5 0 8 0 18 54 1104 0 3 0 15         49 1104
                                                 
10B MILLER CURTIS YAM 250 B 250 0 4 0 6 0 11 56 686 0 2 0 4         27 686
34C ARMSTRONG TRACE HON 250 B 250 0 4 0 6 0 12 5 695 0 2 0 4         28 695
17B BRINKMAN BRIAN YAM 250 B 250 0 4 0 6 0 12 40 730 0 2 0 4         28 730
25C JONES KELS KAW 250 B 250 0 5 0 6 0 13 50 800 0 2 0 5         31 800
36D PIERSON MIKE HON 250 B 250 0 4 0 5 0 14 16 826 0 2 0 6         31 826
12D ANDERSON JUSTIN YAM 250 B 250 0 5 0 7 0 14 6 816 0 2 0 5         33 816
36C VANDORT MAT HON 250 B 250 0 7 0                           dnf dnf
                                                 
22C WARNING JUSTIN KTM 400 B 4-STROKE 0 4 0 6 0 12 42 732 0 2 0 5         29 732
37B HEGGIE TYLER YAM 450 B 4-STROKE 0 4 0 6 0 13 33 783 0 2 0 5         30 783
21A MONTGOMERY DIRK KTM 450 B 4-STROKE 0 5 0 7 0 13 59 809 0 3 0 5         33 809
12C WELCH CHRISTOPHER SUZ 250 B 4-STROKE 0 5 0 7 0 14 15 825 0 2 0 5         33 825
19D JONES BLAKE KTM 525 B 4-STROKE 0 5 0 7 0 14 10 820 0 3 0 7         36 820
34D ARMSTRONG CHAD HON 450 B 4-STROKE 0 5 0 8 0 14 48 858 0 3 0 6         36 858
29A VAN DUYN LUKE HON 250 B 4-STROKE 0 5 0 8 0 15 41 911 0 3 0 6         37 911
23C DYKEMA MARK HON 450 B 4-STROKE 0 5 0 8 0 15 9 879 0 3 0 7         38 879
34A WILLIAMS JOSH HON 450 B 4-STROKE 0 5 0 7 0 15 4 874 0 4 0 8         39 874
26C JONES CLINT KAW 250 B 4-STROKE 0 4 0 7 0 15 48 918 1 5 0 7         39 918
26B JONES COLT KAW 250 B 4-STROKE 0 5 0 7 0 16 3 933 1 5 0 7         41 933
23B HUNTER SHAWN YAM 450 B 4-STROKE 0 5 0 8 0 16 34 964 0 3 0 11         43 964
13A SOMERS LEONARD SUZ 250 B 4-STROKE 0 6 0 13 0 21 21 1251 0 4 0 34         78 1251
18D HARDMAN SHAWN HON 450 B 4-STROKE 0 6 0 12 0 23 15 1365 11 18 0 14         84 1365
17D COCKRUM LAYNE YAM 450 B 4-STROKE 0 6 0 24                         dnf dnf
                                                 
24C KREFTING ADAM KTM 300 B OPEN 0 4 0 6 0 12 50 740 0 1 0 3         26 740
24D HELLER JEFF KTM 300 B OPEN 0 4 0 7 0 12 25 715 0 1 0 5         29 715
16C MARKEWICZ JEFF KTM 300 B OPEN 0 4 0 6 0 13 25 775 0 2 0 4         29 775
25B BUCHHEIT DAN KTM 380 B OPEN 0 4 0 7 0 13 15 765 0 2 0 4         30 765
22B ANDERSON BRETT KTM 450 B OPEN 0 5 0 7 0 14 22 832 0 2 0 5         33 832
31A BALZHISER ERIC YAM 426 B OPEN 0 5 0 8 0 14 13 823 0 3 0 5         35 823
13D KLEBBA MIKE KTM 300 B OPEN 0 5 0 8 0 17 23 1013 0 4 0 7         41 1013
29B BROWN JIM HON 450 B OPEN 0 5 0 10 0 18 21 1071 0 4 0 8         45 1071
30A GUERRERO JASON KTM 525 B OPEN 0 5 0 8 0 19 29 1139                 dnf dnf
                                                 
15C DAILEY DAN YAM 125 B S.SEN.L. 0 4 0 6 0 12 46 736 0 2 0 5         29 736
27B HAGEROTT LON HON 450 B S.SEN.L. 0 4 0 7 0 14 19 829 0 2 0 5         32 829
26D SCHADLE DAVID KTM 300 B S.SEN.L. 0 5 0 7 0 14 23 833 0 2 0 5         33 833
27A PERKINS KENNY KTM 250 B S.SEN.L. 0 5 0 7 0 14 48 858 0 2 0 5         33 858
4A PENNEY JARY KTM 250 B S.SEN.L. 0 5 0 7 0 14 5 815 0 2 0 6         34 815
15B GIBSON GREG KTM 250 B S.SEN.L. 0 5 0 7 0 15 28 898 0 3 0 6         36 898
2C STRETCH FLOYD KTM 250 B S.SEN.L. 0 5 0 8 0 15 36 906 0 3 0 5         36 906
25D JONES DAN KAW 250 B S.SEN.L. 0 6 0 8 0 14 3 813 0 3 0 7         38 813
13C FREDRICK MIKE YAM 250 B S.SEN.L. 0 5 0 9 0 16 12 942 0 3 0 6         39 942
21C DUVALL BRAD KTM 300 B S.SEN.L. 0 5 0 10 0 17 58 1048                 dnf dnf
36B GROSZ TIM KTM 300 B S.SEN.L. 0 5 0                           dnf dnf
                                                 
14B SMOLJAN DAVID HON 250 B SENIOR 0 5 0 7 0 14 5 815 0 3 0 5         34 815
20B JAMISON LARRY KTM 540 B SENIOR 0 5 0 8 0 16 10 940 0 4 0 7         40 940
27C BRAUN DUANE KTM 250 B SENIOR 0 5 0 9 0 17 22 1012 0 3 0 6         40 1012
28C TANAKA DALE HON 250 B SENIOR 0 5 0 8 0 18 24 1074 0 3 0 6         40 1074
18B SHINDEL DAVID SUZ 400 B SENIOR 0 6 0 8 0 17 8 998 0 4 0 7         42 998
31D YOUNT STAN KTM 300 B SENIOR 0 5 0 10 0 11 49 679 2 7 0 10         45 679
33A JAMES DON HON 250 B SENIOR 0 5 0 10 0 18 56 1106 0 4 0 11         48 1106
17C CORNISH STEVE KTM 300 B SENIOR 0 5 0 11 0 19 48 1158 0 5 0 10         50 1158
19C GINSBURG CHUCK KTM 300 B SENIOR 0 6 0 12 0 21 26 1256 0 6 0 10         55 1256
18C SCHIFF DAVID KTM 525 B SENIOR 0 7 0 14 0 21 59 1289 0 5 0 10         57 1289
27D HOWARD DAVID KTM 525 B SENIOR 0 8 0 8                         dnf dnf
9A PAULSON MEL YAM 250 B VET 0 5 0 7 0 14 3 813 0 2 0 4         32 813
19B MILLS DAVID SUZ 250 B VET 0 5 0 8 0 14 45 855 0 3 0 5         35 855
21B MONTGOMERY BRETT KTM 300 B VET 0 5 0 8 0 15 41 911 0 4 0 5         37 911
22D MCPHERSON CHRIS YAM 250 B VET 0 5 0 8 0 15 45 915 0 3 0 6         37 915
32D JENSEN ERIK HON 450 B VET 0 5 0 8 0 15 39 909 0 3 0 7         38 909
24B MARTINEZ JEFF KTM 450 B VET 0 5 0 9 0 16 2 932 0 3 0 6         39 932
35A HUNTER RYAN HON 450 B VET 0 5 0 9 0 17 16 1006 0 4 0 8         43 1006
16B LEWIS RODNEY HON 250 B VET 0 5 0 11                         dnf dnf
23D PEARCE JON SUZ 450 B VET 0 6 0 10 0 23 41 1391                 dnf dnf
                                                 
52C VAN DUYN RICKY YAM 125 C 200 0 5 0 8 0 14 41 851 0 3             30 851
42D SCHAFER KYLE SUZ 85 C 200 0 5 0 9 0 15 32 902 0 3             32 902
36A HOLMES WILLIAM KTM 200 C 200 0 6 0 9 0 17 30 1020 0 3             35 1020
51D COY GUTHREY KTM 200 C 200 0 5 0 11 0 18 16 1066 0 3             37 1066
40B BAUERKEMPER BRENT HON 150 C 200 0 6 0 10 0 18 53 1103 0 5             39 1103
39B JONES HARRY KTM 200 C 200 0 6 0 12 0 20 27 1197 0 5             43 1197
57A WOOTEN TODD HON 125 C 200 0 6 0 14 0 28 21 1671 9 15             72 1671
20D MORFIELD ETHAN KTM 200 C 200 0 6 0 14 0 34 55 2065 14 26             94 2065
40D GOFF ELI YAM 85 C 200 0 6 0 16 0 37 8 2198 17 27             103 2198
60C LANG AUSTIN HON 100 C 200 0 8 7 33 0 56 55 3385 37 49             190 3385
49C RATHBURN BRYAN HON 125 C 200 0 7 1 24 0 11 58 688 31               dnf dnf
62B VAN DUYN JAKE KAW 85 C 200 0 9                             dnf dnf
                                                 
35C FASNACHT BLAKE SUZ 250 C 250 0 5 0 10 0 17 2 992 0 3             35 992
51B KEYSER WES KTM 250 C 250 0 5 0 9 0 17 59 1049 0 4             35 1049
52B VAN DUYN KIMBERLY KAW 250 C 250 0 5 0 11 0 17 54 1044 0 3             36 1044
50C BORN DUSTIN YAM 250 C 250 0 5 0 10 0 18 3 1053 0 3             36 1053
49A PLANANSKY ROBERT HON 250 C 250 0 5 0 10 0 20 50 1220 0 5             40 1220
49B RATHBURN BRENT YAM 250 C 250 0 5 0 13 0 18 55 1105 0 5             41 1105
39D HEATON McKENZIE HON 250 C 250 0 6 0 12 0 20 15 1185 1 5             44 1185
37C TRABING H J YAM 250 C 250 0 7 0 14 0 23 6 1356 1 6             51 1356
53D SMITH BEN HUS 250 C 250 0 11 6 37 0 77 9 4599 56 73             260 4599
                                                 
39A COPELAND FRED YAM 450 C 4-STROKE 0 5 0 7 0 16 0 930 0 3             31 930
48B DIONNE NAZARETH KAW 450 C 4-STROKE 0 5 0 9 0 16 51 981 0 3             33 981
38A SAXTON RONNIE HON 250 C 4-STROKE 0 5 0 8 0 18 11 1061 0 3             34 1061
35B SWANSON TYLER HON 250 C 4-STROKE 0 6 0 11 0 20 27 1197 0 5             42 1197
53B ROSS MIKE KTM 450 C 4-STROKE 0 6 0 14 0 23 27 1377 1 7             51 1377
59C DICKAU CASEY YAM 450 C 4-STROKE 0 6 0 13 0 24 57 1467 3 9             55 1467
54A BALDWIN DAVID KAW 250 C 4-STROKE 0 6 0 13 0 21 41 1271 6 12             58 1271
59B FORGEY J.C. YAM 350 C 4-STROKE 0 7 0 18 0 36 32 2162 14 23             98 2162
58A MUHLER CRIS YAM 426 C 4-STROKE 0 5 0 9 0 41 7 2437 19 26             100 2437
32A WRIGHT SCOTT YAM 450 C 4-STROKE 0 6 0 28 0                       dnf dnf
                                                 
41D WALKER ASHLEY KAW 100 C LADIES 0 6 0 15 0 22 34 1324 0 5             48 1324
41B STRETCH SHAWN KTM 200 C LADIES 0 7 0 13 0 24 21 1431 2 12             58 1431
42B KUNZ MAGGIE KAW 125 C LADIES 0 7 0 17 0 35 26 2096 13 23             95 2096
38E DAVIS KIM KTM 125 C LADIES 0 7 0 18 0 37 10 2200                 dnf dnf
40E DOUGLAS SHARI KTM 100 C LADIES 0 7 0 20 0 48 15 2865                 dnf dnf
35E JAMISON JEN KTM 125 C LADIES 0 8 0 20 0                     dnf dnf
42E HARRIS JACKIE KTM 125 C LADIES 0 8 0 37                       dnf dnf
                                                 
56A WALKER RICHARD YAM 450 C OPEN 0 5 0 9 0 16 20 950 0 3             33 950
43C HARRIS CHAD YAM 426 C OPEN 0 6 0 11 0 18 53 1103 0 4             39 1103
63A RHEMBRANDT ROBBY HON 250 C OPEN 0 6 0 13 0 18 28 1078 0 4             41 1078
43B FLYNN BILL KTM 520 C OPEN 0 6 0 11 0 19 49 1159 2 7             45 1159
55A JONES JESS YAM 450 C OPEN 0 6 0 13 0 22 37 1327 1 7             49 1327
38B WILLIAMS JAKE KTM 300 C OPEN 0 7 0 15 0 16 10 940 3 10             51 940
53A DORE GREG KTM 380 C OPEN 0 6 0 15 0 24 43 1453 4 12             61 1453
61B WHITTINGTON DONNIE HON 450 C OPEN 0 7 0 22 0 48 18 2868 31 45             153 2868
43D TAUSCHER JOSH KTM 525 C OPEN 0 6 0 19 0 28 11 1661 6 98             157 1661
                                                 
50A SCHMIDT GARY YAM 250 C S.SEN.S. 0 5 0 8 0 15 23 893 0 3             31 893
37D KAMIN BILL HON 250 C S.SEN.S. 0 6 0 10 0 17 4 994 0 3             36 994
20C UTSEY HOWARD HON 300 C S.SEN.S. 0 5 0 10 0 18 2 1052 0 4             37 1052
45A McDOWELL BOB YAM 250 C S.SEN.S. 0 6 0 10 0 18 12 1062 0 4             38 1062
51C COY JERRY KTM 200 C S.SEN.S. 0 6 0 11 0 19 31 1141 0 4             40 1141
30D DOWDEN ROGER KTM 200 C S.SEN.S. 0 6 0 10 0 19 26 1136 0 6             41 1136
55C HORMELL ROBERT YAM 250 C S.SEN.S. 0 6 0 12 0 21 11 1241 0 4             43 1241
61A WHITTINGTON BILL HON 450 C S.SEN.S. 0 6 0 14 0 20 21 1191 0 4             44 1191
41A MOSS LINDSEY YAM 250 C S.SEN.S. 0 6 0 13 0 23 31 1381 1 7             50 1381
32C DECKER BING YAM 250 C S.SEN.S. 0 7 0 15 0 26 36 1566 6 13             67 1566
48C FETCH MYRON KTM 200 C S.SEN.S. 0 6 0 13 0 29 51 1761 8 14             70 1761
53C ROSS DAN KTM 525 C S.SEN.S. 0 6 0 37 0 51 25 3055 29 40             163 3055
33B SNOW DAVID HON 650 C S.SEN.S. 0 8 0 11 0 0                     dnf dnf
                                                 
64A DONALDSON MARV HON 250 C S.SIXTY 0 6 0 11 0 20 47 1217 0 5             42 1217
43A PONTIOUS DANIEL HON 450 C S.SIXTY 0 6 0 16 0 30 13 1783 8 17             77 1783
38C SCHMELZLE LARRY YAM 250 C S.SIXTY 0 7 0 15 0 32 10 1900 10 20             84 1900
47E HARRISON DON HUS 350 C S.SIXTY 0 7 0 17 0 34 27 2037 10               dnf dnf
55E JAMISON DICK KTM 300 C S.SIXTY 0 8 0 17 0 35 15 2085                 dnf dnf
59E BATELAND ROBERT KTM 300 C S.SIXTY 0 8 0 18 0 42 19 2509                 dnf dnf
62E JACOBS RON SUZ 250 C S.SIXTY 0 18 0 37                         dnf dnf
                                               
45C THOENE STEVE KTM 250 C SENIOR 0 5 0 10 0 17 44 1034 0 4             36 1034
60A MILLER THOM KTM 300 C SENIOR 0 6 0 10 0 18 9 1059 0 4             38 1059
45B GRIFFITHS MICHAEL YAM   C SENIOR 0 6 0 10 0 19 21 1131 0 5             40 1131
58C WISECUP SAM YAM 250 C SENIOR 0 6 0 12 0 19 27 1137 0 5             42 1137
28D MOONEY ROBERT SUZ 250 C SENIOR 0 6 0 12 0 20 39 1209 1 8             47 1209
54C COXEY BRYAN KTM 300 C SENIOR 0 5 0 11 0 22 35 1325 3 9             50 1325
34B WILLIAMS DON YAM 450 C SENIOR 0 7 0 15 0 22 49 1339 0 6             50 1339
56C BATES WILLIAM KTM 300 C SENIOR 0 7 0 15 0 24 16 1426 1 8             55 1426
31C DIESBURG RICK KTM 250 C SENIOR 0 6 0 12 0 21 34 1264 12 19             70 1264
60B SCHLEICH LARRY YAM 450 C SENIOR 0 7 0 15 0 28 4 1654 7 19             76 1654
54B BALDWIN DOUG HON 250 C SENIOR 0 6 0 15 0 29 17 1727 10 16             76 1727
39C HEATON JW KTM 300 C SENIOR 0 9 2 39 0 61 51 3681 41 54             206 3681
35D ARMSTRONG DOUG HON 250 C SENIOR 0 5 0                           dnf dnf
57B CAPSTICK STEVE KTM 450 C SENIOR 0 8 4 34 0                       dnf dnf
62A VAN DUYN DAVID KTM 360 C SENIOR 0 9                             dnf dnf
                                                 
46B VADNAIS TONY KTM 300 C SPTSMN 0 5 0 8 0 14 50 860 0 2             29 860
46A HECK JERRY KTM 300 C SPTSMN 0 5 0 8 0 15 21 891 0 2             30 891
38D JACKSON GREG KTM 250 C SPTSMN 0 5 0 8 0 15 20 890 0 3             31 890
50B HAZEN PAT KTM 200 C SPTSMN 0 5 0 9 0 16 37 967 0 3             33 967
40C BAUERKEMPER DAVID HON 250 C SPTSMN 0 6 0 10 0 18 55 1105 0 5             39 1105
57C WOOTEN ROBERT HON 250 C SPTSMN 0 6 0 13 0 28 8 1658 9 15             71 1658
29D REED JASON HON 250 C SPTSMN 0 8 0 18 0 34 10 2020 13 22             95 2020
42A KUNZ MIKE KAW 250 C SPTSMN 0 7 0 17 0 35 37 2107 13 23             95 2107
40A GOFF JAY YAM 250 C SPTSMN 0 6 0 16 0 37 9 2199 17 27             103 2199
47D BANISTER RYAN YAM 250 C SPTSMN 0 7 0 19 0 43 43 2593 27 35             131 2593
47C BANISTER BRIAN YAM 426 C SPTSMN 0 7 0 19 0 43 45 2595 27 36             132 2595
47B HOUCK JIM KTM 450 C SPTSMN 0 8 0 19 0 46 14 2744 27 41             141 2744
30B BALL AARON KTM 300 C SPTSMN 0                               dnf dnf
                                                 
58B BOSTOCK DELBERT HON 250 C VET 0 5 0 9 0 13 43 793 0 3             30 793
55B PARKIN DARREN KAW 250 C VET 0 5 0 7 0 16 17 947 0 3             31 947
44B JACOBS CHAD YAM 250 C VET 0 5 0 10 0 16 30 960 0 3             34 960
47A DeBAERE JAY KAW 450 C VET 0 5 0 9 0 17 24 1014 0 4             35 1014
48A CHEW CLINT YAM 450 C VET 0 6 0 10 0 17 7 997 0 4             37 997
42C NICHOLSON TRAVIS HON 250 C VET 0 6 0 14 0 25 9 1479 4 11             60 1479
41C MOSS JUSTIN KTM 450 C VET 0 6 0 16 0 32 25 1915 9 18             81 1915
                                                 
  WORKERS rmec #       ELIGIBILITY                                    
  Mike Fortman 2394       A.J. Trabing                                    
  Brian Fortman 3957       Tyler Heggie                                    
  Micah Shuster 4014                                            
  Ed Kistler 1004                                            
  Jay Stewart 1275       Mike Pierson should receive sportsman                                    
  Neal Benton         points for helping an injured rider.                                    
  David Andress 1295       250 B Class                                    
  Danny Morse                                            
  Marc Chapman 4337                                            
  Dennis Keyser                                              
  Samantha Keyser                                              
  John Tobin                                              
  Ben LeVasseur                                              
  Kenny Dolbare                                              
  Dani Hall