Overview

OVERALL
AA_A
OPENA_A
VETA_A
SENIORA_A
250A_A
200A_A
4_STROKEA_A
OPENB_B
VETB_B
SENIORB_B
SUPER SENIOR LONG B
200B_B
250B_B
4 STROKEB_B
OPENC_C
VETC_C
SENIORC_C
200C_C
250C_C
4STROKEC_C
16_UNDER C
SUPER SIXTY C
SUPER SENIOR SHORT C
LADIESC_C
SPORTMAN


Sheet 1: OVERALL



OVERALL EVENT WINNER IAN BLYTHE









OVERALL B WINNER FOREST SMITH









OVERALL C WINNER FRED COPELAND













Lap Times
Overall Position Rider # Laps Completed Name Bike Make Class Lap 1 Lap2 Lap3 Lap4 Lap5 Total Time
1 14A 5 IAN BLYTHE YAMAHA AA 0:16:39 0:16:04 0:15:57 0:15:35 0:15:26 1:19:41
2 11A 5 RON SCHMELZLE KTM AA 0:16:32 0:16:18 0:15:50 0:15:41 0:15:43 1:20:04
3 12A 5 BERNIE FREDRICK YAMAHA AA 0:17:26 0:16:54 0:16:22 0:16:08 0:16:12 1:23:02
4 18C 5 BRIAN FORTMAN KTM OPEN A 0:17:27 0:16:44 0:16:23 0:16:22 0:16:21 1:23:17
5 17A 5 SCOTT BRIGHT KTM AA 0:17:11 0:16:49 0:16:42 0:16:55 0:16:42 1:24:19
6 45D 5 ALLAN PHILLIPS YAMAHA 250 A 0:17:21 0:17:12 0:16:55 0:16:49 0:16:43 1:25:00
7 19B 5 JOHN LITTLE KTM VET A 0:17:27 0:17:13 0:16:52 0:16:58 0:16:53 1:25:23
8 5A 5 JEREMY HENLEY YAMAHA 250 A 0:17:39 0:17:34 0:17:05 0:16:59 0:17:07 1:26:24
9 9D 5 BRIAN PENNEY KTM VET A 0:17:28 0:17:25 0:16:58 0:17:33 0:17:06 1:26:30
10 16C 5 JEREMY RICE KAWASAKI 4 STROKE A 0:18:08 0:17:44 0:17:03 0:16:58 0:16:46 1:26:39
11 16B 5 FOREST SMITH KTM VET B 0:18:10 0:17:08 0:17:20 0:17:08 0:16:56 1:26:42
12 10A 5 MIKE MACKEAGE HONDA 4 STROKE A 0:17:34 0:17:50 0:17:11 0:17:26 0:16:50 1:26:51
13 19A 5 BRYCE BINGHAM KTM AA 0:18:04 0:17:36 0:17:24 0:17:16 0:17:05 1:27:25
14 8B 5 LEE COOPER HONDA 250 A 0:18:00 0:17:51 0:17:28 0:17:20 0:17:12 1:27:51
15 18B 5 MICAH SHUSTER YAMAHA 4 STROKE A 0:18:03 0:17:31 0:17:37 0:17:26 0:17:24 1:28:01
16 10D 5 GEORGE VILLANYI KAWASAKI 4 STROKE A 0:17:43 0:17:33 0:18:04 0:17:08 0:17:36 1:28:04
17 1B 5 JONATHAN WHITAKER KTM 200 A 0:17:45 0:17:53 0:17:32 0:17:10 0:17:45 1:28:05
18 2B 5 DIRK HALE KTM 200 A 0:17:59 0:17:44 0:17:30 0:17:33 0:17:24 1:28:10
19 3B 5 AARON TURNER YAMAHA 200 A 0:17:55 0:17:47 0:17:51 0:17:52 0:18:00 1:29:25
20 38D 5 KEITH NOVELLO YAMAHA VET B 0:18:21 0:18:08 0:17:46 0:17:48 0:17:25 1:29:28
21 17B 5 ADAM KREFTING KTM OPEN B 0:18:14 0:18:16 0:17:48 0:17:24 0:17:55 1:29:37
22 34B 5 BRADY VAN MATRE YAMAHA OPEN A 0:18:12 0:18:05 0:17:51 0:18:00 0:17:46 1:29:54
23 51A 5 TJ MONTGOMERY KTM SENIOR A 0:18:58 0:18:16 0:17:53 0:17:50 0:17:23 1:30:20
24 8A 5 MIKE HARVEY KTM VET A 0:18:58 0:18:12 0:17:44 0:17:43 0:17:48 1:30:25
25 55A 5 BILLY BURGENER HONDA 200 A 0:18:10 0:18:07 0:17:32 0:17:51 0:19:03 1:30:43
26 15B 5 CHAD KRAIG KAWASAKI VET A 0:19:05 0:18:05 0:18:18 0:18:05 0:17:28 1:31:01
27 24A 5 KEVIN OLEARY KTM SENIOR A 0:18:39 0:18:25 0:18:03 0:18:02 0:18:00 1:31:09
28 14B 5 MIKE FISHER YAMAHA 4 STROKE B 0:18:16 0:19:37 0:17:44 0:17:48 0:17:57 1:31:22
29 4C 5 DAN BUCHHEIT KTM OPEN B 0:18:46 0:18:44 0:18:12 0:18:18 0:17:50 1:31:50
30 3C 5 JEFF HELLER KTM OPEN B 0:19:04 0:18:34 0:18:19 0:18:00 0:18:02 1:31:59
31 4A 5 GARY MILLER SUZUKI SENIOR A 0:18:27 0:18:15 0:18:32 0:18:16 0:18:36 1:32:06
32 11C 5 KRIS BRUNSON KTM OPEN A 0:18:48 0:18:43 0:18:21 0:18:28 0:18:08 1:32:28
33 4B 5 DAN DAILEY YAMAHA SUPER SENIOR LONG B 0:18:19 0:18:22 0:18:44 0:18:23 0:18:52 1:32:40
34 4D 5 NICOLE BRADFORD KTM 250 A 0:19:03 0:18:32 0:18:27 0:18:42 0:18:03 1:32:47
35 23A 5 RAY BARNARD YAMAHA VET A 0:19:12 0:19:00 0:18:36 0:18:16 0:18:09 1:33:13
36 15C 5 CODY BATHAUER KAWASAKI 4 STROKE A 0:19:32 0:18:40 0:18:01 0:17:48 0:19:19 1:33:20
37 50A 5 ADAM GILLES KTM SENIOR A 0:19:16 0:19:23 0:18:30 0:18:16 0:18:22 1:33:47
38 1C 5 REX MCKINNEY YAMAHA SENIOR A 0:19:18 0:18:59 0:18:43 0:18:16 0:18:34 1:33:50
39 28D 5 ADAMM DONALDSON YAMAHA 200 B 0:19:17 0:18:36 0:18:40 0:18:49 0:18:30 1:33:52
40 51C 5 JACOB MILLER KTM VET B 0:19:10 0:18:50 0:18:35 0:18:39 0:18:41 1:33:55
41 22D 5 JUSTIN WARNIG KTM 4 STROKE B 0:19:50 0:18:52 0:18:43 0:18:06 0:18:27 1:33:58
42 22C 5 DAVE ANDERSON KTM OPEN A 0:19:49 0:18:51 0:18:42 0:18:38 0:18:25 1:34:25
43 6A 5 MIKE DIESBURG YAMAHA 200 A 0:18:26 0:22:01 0:18:23 0:18:00 0:17:38 1:34:28
44 10B 5 ROBERT POLADSKY HONDA 4 STROKE B 0:19:38 0:19:02 0:18:13 0:18:53 0:18:55 1:34:41
45 32C 5 KEN MURPHY HONDA SENIOR B 0:19:11 0:19:01 0:18:25 0:18:44 0:19:20 1:34:41
46 12B 5 KENNY PERKINS KTM SUPER SENIOR LONG B 0:19:25 0:19:02 0:18:49 0:18:47 0:18:40 1:34:43
47 6C 5 MARK DYKEMA HONDA 4 STROKE B 0:19:19 0:18:44 0:18:49 0:19:04 0:19:11 1:35:07
48 48B 5 SCOTT CARTER KTM VET B 0:19:51 0:18:58 0:18:49 0:18:52 0:18:40 1:35:10
49 37D 5 CLINT JONES KAWASAKI 4 STROKE B 0:19:36 0:19:28 0:18:52 0:18:44 0:18:51 1:35:31
50 48C 5 DALE TANAKA HONDA SENIOR B 0:19:20 0:18:53 0:18:54 0:19:16 0:19:15 1:35:38
51 5B 5 JEFF MARKEWICZ KTM OPEN B 0:19:35 0:19:28 0:18:47 0:18:43 0:19:08 1:35:41
52 8D 5 JERRY PENNEY KTM SUPER SENIOR LONG B 0:19:28 0:19:24 0:19:10 0:18:51 0:19:19 1:36:12
53 34D 5 DAN JONES KAWASAKI SUPER SENIOR LONG B 0:19:43 0:19:04 0:19:04 0:18:53 0:19:29 1:36:13
54 31B 5 JASON CARLISLE KTM 4 STROKE B 0:19:39 0:19:30 0:19:03 0:19:24 0:19:12 1:36:48
55 54B 5 RON LESNAK YAMAHA VET B 0:19:14 0:19:14 0:20:00 0:19:22 0:19:01 1:36:51
56 27B 5 JOHN HARRIS YAMAHA VET B 0:20:07 0:19:25 0:19:19 0:19:15 0:18:58 1:37:04
57 13B 5 JAMES ROBINSON KTM VET B 0:19:48 0:19:23 0:19:15 0:19:40 0:19:05 1:37:11
58 36B 5 DAVE VLASICAK KAWASAKI SENIOR A 0:20:08 0:19:41 0:19:24 0:19:21 0:18:58 1:37:32
59 44D 5 DAVID BOONSTRA KAWASAKI 4 STROKE B 0:19:22 0:18:44 0:21:57 0:18:56 0:18:46 1:37:45
60 46D 5 KEVIN BEETS HONDA VET B 0:20:22 0:19:35 0:19:11 0:19:20 0:19:17 1:37:45
61 21A 5 JIM BROWN HONDA OPEN B 0:20:02 0:19:36 0:19:36 0:19:19 0:19:16 1:37:49
62 2A 5 BRODY KUNZ YAMAHA 200 A 0:20:58 0:19:31 0:19:36 0:19:03 0:18:41 1:37:49
63 51B 5 GENE KLINE HONDA SENIOR A 0:20:42 0:19:33 0:19:21 0:19:06 0:19:08 1:37:50
64 46C 5 KYLE WEAVER KTM VET B 0:19:26 0:20:12 0:19:15 0:19:17 0:19:40 1:37:50
65 37C 5 COLT JONES KAWASAKI 4 STROKE B 0:20:30 0:19:44 0:19:06 0:19:19 0:19:12 1:37:51
66 13D 5 JASON DOZOIS KTM OPEN B 0:19:37 0:19:18 0:19:46 0:19:51 0:19:22 1:37:54
67 27D 5 MARC JENKINS HONDA VET B 0:20:25 0:19:51 0:19:03 0:19:11 0:19:29 1:37:59
68 29B 5 LARRY JAMISON KTM SENIOR B 0:20:06 0:19:40 0:19:37 0:19:18 0:19:30 1:38:11
69 3D 5 JEFF MARTINEZ KTM VET B 0:20:08 0:20:03 0:19:33 0:19:12 0:19:16 1:38:12
70 55B 5 JAMES VERNER YAMAHA SUPER SENIOR LONG B 0:21:40 0:18:35 0:19:29 0:19:55 0:19:01 1:38:40
71 52C 5 GRANT MATTIVE YAMAHA 4 STROKE B 0:20:11 0:19:30 0:19:34 0:19:59 0:19:40 1:38:54
72 1D 5 BRIAN CAGIANUT KTM 200 B 0:20:03 0:20:13 0:19:21 0:19:51 0:19:28 1:38:56
73 43D 5 CHRIS MCPHERSON YAMAHA VET B 0:20:05 0:19:37 0:19:10 0:20:21 0:19:44 1:38:57
74 20D 5 JASON DERAMO HONDA 250 B 0:20:26 0:20:02 0:19:29 0:19:08 0:19:53 1:38:58
75 26D 5 JOSH BUDIMLYA KTM VET B 0:19:36 0:19:53 0:19:54 0:19:49 0:19:55 1:39:07
76 7D 5 MIKE FORTMAN KTM SUPER SENIOR LONG B 0:19:53 0:19:05 0:20:07 0:20:04 0:20:28 1:39:37
77 5D 5 DAVID SCHADLE KTM SUPER SENIOR LONG B 0:20:37 0:19:57 0:20:32 0:19:24 0:19:36 1:40:06
78 30C 5 DAN BUTLER KTM SENIOR B 0:20:49 0:19:53 0:19:31 0:20:13 0:19:54 1:40:20
79 20A 5 MATT HOSKINS HONDA VET B 0:21:26 0:19:54 0:19:24 0:19:23 0:20:44 1:40:51
80 9C 5 FLOYD STERTCH KTM SUPER SENIOR LONG B 0:20:00 0:20:10 0:20:03 0:20:20 0:20:22 1:40:55
81 47A 5 BRENT CHOATE KAWASAKI SENIOR B 0:21:33 0:20:07 0:20:02 0:19:46 0:19:34 1:41:02
82 3A 5 BRENT ERRICKSON KTM OPEN A 0:21:14 0:20:07 0:20:05 0:20:04 0:19:49 1:41:19
83 8C 5 MARK BERRY HONDA SENIOR B 0:20:02 0:20:32 0:20:28 0:20:20 0:20:19 1:41:41
84 12D 5 ELAN CASTRO SUZUKI 4 STROKE B 0:19:55 0:19:59 0:22:41 0:19:35 0:19:43 1:41:53
85 52D 5 REID MATTIVE HONDA 4 STROKE B 0:22:45 0:20:30 0:19:59 0:19:34 0:19:25 1:42:13
86 7A 5 CODY SCHAFER SUZUKI 4 STROKE A 0:16:56 0:16:48 0:16:55 0:35:40 0:16:18 1:42:37
87 26B 5 GREG KIVETT KTM SENIOR B 0:21:47 0:20:34 0:20:30 0:20:48 0:20:34 1:44:13
88 54C 5 MATT COLLINS HONDA OPEN A 0:20:43 0:21:01 0:21:12 0:21:37 0:19:46 1:44:19
89 2C 5 CHRIS WILDER KTM 200 B 0:21:15 0:20:27 0:21:12 0:20:10 0:21:17 1:44:21
90 28C 5 DANIEL DONALDSON YAMAHA 250 B 0:19:09 0:18:49 0:18:31 0:18:41 0:30:38 1:45:48
91 27A 5 STEVE REYNOLDS YAMAHA VET A 0:21:19 0:21:13 0:19:48 0:22:42 0:20:49 1:45:51
92 30A 5 JIM SIFFRING KTM OPEN B 0:21:41 0:21:31 0:20:57 0:20:37 0:21:15 1:46:01
93 7C 5 DAVE KENNEDY KAWASAKI SENIOR B 0:21:21 0:21:00 0:20:52 0:22:23 0:20:43 1:46:19
94 28B 5 DENNIS DONALDSON KTM SUPER SENIOR LONG B 0:21:57 0:21:29 0:21:10 0:21:03 0:21:20 1:46:59
95 21C 5 TIM PUTZ KTM OPEN B 0:21:43 0:20:58 0:21:10 0:21:05 0:23:07 1:48:03
96 5C 5 CHUCK GINSBURG KTM SENIOR B 0:22:50 0:21:32 0:21:40 0:20:56 0:21:41 1:48:39
97 30D 5 DAVID SORENSEN KTM SUPER SENIOR LONG B 0:22:53 0:22:16 0:21:50 0:23:10 0:23:02 1:53:11
98 21B 5 CHRIS PUTZ KTM OPEN B 0:23:05 0:23:22 0:23:22 0:22:07 0:22:40 1:54:36
99 1A 5 MARK STEVENS KTM VET A 0:17:11 0:16:38 0:16:35 0:16:48 0:52:43 1:59:55
100 46A 5 CAMERON ORR KAWASAKI 250 B 0:23:36 0:26:10 0:25:09 0:24:19 0:23:29 2:02:43
101 11B 5 LANCE BROSS KAWASAKI 4 STROKE A 0:53:21 0:18:17 0:17:49 0:18:01 0:17:36 2:05:04
102 30B 5 STUART SIFFRING KTM 200 B 0:26:19 0:24:14 0:25:54 0:27:06 0:24:14 2:07:47
103 38C 4 KELS JONES KAWASAKI 250 B 0:19:04 0:18:48 0:19:01 0:18:54
1:15:47
104 39C 4 FRED COPELAND YAMAHA 4 STROKE C 0:19:18 0:19:01 0:19:02 0:18:51
1:16:12
105 7B 4 KYLE SCHAFER SUZUKI 200 C 0:19:46 0:19:47 0:19:11 0:19:14
1:17:58
106 25B 4 DARREN PARKIN KAWASAKI VET C 0:19:32 0:19:16 0:19:44 0:20:10
1:18:42
107 49D 4 DELBERT BOSTOCK HONDA VET C 0:20:37 0:19:30 0:19:36 0:19:23
1:19:06
108 45A 4 GARRET JAMMARON KTM OPEN C 0:20:28 0:19:52 0:19:33 0:19:27
1:19:20
109 6D 4 DOUG STEUBER SUZUKI VET C 0:19:51 0:19:44 0:20:02 0:19:49
1:19:26
110 44C 4 SCOTT FRY KTM VET C 0:20:49 0:19:28 0:19:50 0:19:37
1:19:44
111 41D 4 BILL WHITTINGTON KTM SUPER SENIOR SHORT C 0:20:23 0:20:02 0:20:06 0:19:14
1:19:45
112 44A 4 CLINT CHEW YAMAHA VET C 0:20:30 0:19:47 0:20:00 0:20:04
1:20:21
113 41C 4 DAVID YERTON HONDA OPEN C 0:20:47 0:20:31 0:19:56 0:20:35
1:21:49
114 25C 4 TOBY REID KTM SENIOR C 0:20:52 0:20:24 0:20:15 0:20:19
1:21:50
115 41B 4 RYAN MASANZ KTM OPEN C 0:20:46 0:20:08 0:20:31 0:20:56
1:22:21
116 51D 4 AJ TRABING YAMAHA 250 C 0:21:30 0:20:39 0:20:29 0:20:08
1:22:46
117 24C 4 CHRIS CLARK KTM VET C 0:21:50 0:20:37 0:20:39 0:20:02
1:23:08
118 42C 4 KEVIN MULLEN KAWASAKI SENIOR C 0:21:40 0:20:33 0:20:34 0:20:53
1:23:40
119 49A 4 CLINTON SCOTT HONDA 4 STROKE C 0:21:35 0:19:44 0:21:05 0:21:22
1:23:46
120 29C 4 ETHAN MOREFIELD KTM 250 C 0:21:27 0:20:59 0:20:59 0:20:33
1:23:58
121 23C 4 JON PEARCE SUZUKI VET C 0:22:54 0:20:39 0:20:19 0:20:10
1:24:02
122 39B 4 MARK CELSO KTM OPEN C 0:21:18 0:21:07 0:20:50 0:21:03
1:24:18
123 35B 4 BRYAN COXEY KTM SENIOR C 0:20:35 0:20:42 0:21:02 0:22:00
1:24:19
124 35A 4 MICHAEL GRIFFITHS YAMAHA SENIOR C 0:20:46 0:21:07 0:21:10 0:21:29
1:24:32
125 48A 4 SHANE HOFMAN YAMAHA 4 STROKE C 0:21:57 0:20:48 0:21:14 0:20:45
1:24:44
126 45B 4 ERLING SODERBERG HONDA 4 STROKE C 0:21:20 0:21:08 0:21:19 0:21:02
1:24:49
127 26A 4 SHAUN KELLY KAWASAKI 4 STROKE C 0:21:35 0:21:48 0:20:58 0:21:09
1:25:30
128 33A 4 ROGER DOWDEN KTM SUPER SENIOR SHORT C 0:21:28 0:21:58 0:21:34 0:21:01
1:26:01
129 14D 4 NICK KOCHENDERFER HONDA 4 STROKE B 0:20:43 0:20:32 0:21:11 0:23:49
1:26:15
130 48D 4 GUTHREY COY KTM 200 C 0:22:05 0:22:02 0:22:39 0:20:08
1:26:54
131 20B 4 DANIEL GIBSON HONDA 250 C 0:22:07 0:22:02 0:21:24 0:21:25
1:26:58
132 24D 4 STEVE THOENE KTM SENIOR C 0:20:19 0:25:52 0:20:40 0:20:31
1:27:22
133 54A 4 CHRIS MUHLER KTM VET C 0:22:59 0:22:01 0:20:51 0:21:36
1:27:27
134 19D 4 KARL MODLOWSKI KAWASAKI 250 C 0:22:23 0:22:15 0:21:13 0:21:37
1:27:28
135 21D 4 BOB MCDOWELL YAMAHA SUPER SENIOR SHORT C 0:22:23 0:21:34 0:21:40 0:21:59
1:27:36
136 20C 4 RICH DAY YAMAHA SUPER SENIOR SHORT C 0:23:05 0:21:57 0:21:33 0:21:53
1:28:28
137 50C 4 SAM WISECUP YAMAHA SENIOR C 0:23:09 0:21:44 0:21:56 0:21:41
1:28:30
138 32B 4 PATRICK FERNANDEZ HONDA 4 STROKE C 0:23:11 0:21:42 0:22:07 0:21:37
1:28:37
139 22A 4 BOB WOOTEN HONDA SPORTSMAN 0:21:56 0:21:32 0:22:29 0:22:41
1:28:38
140 22B 4 TODD WOOTEN HONDA 200 C 0:21:48 0:22:10 0:22:34 0:22:44
1:29:16
141 53C 4 SEAN KELLEY YAMAHA 250 C 0:22:33 0:21:46 0:21:19 0:23:46
1:29:24
142 52A 4 CALEB BROWN HONDA 250 C 0:25:03 0:21:38 0:21:20 0:21:43
1:29:44
143 32D 4 BRIAN ROSCH YAMAHA 250 C 0:22:36 0:21:53 0:22:52 0:22:42
1:30:03
144 37A 4 DANIEL PONTIOUS HONDA SUPER SIXTY C 0:21:56 0:22:17 0:22:38 0:23:28
1:30:19
145 53D 4 SHAIN MCCORMICK HONDA 250 C 0:23:09 0:21:49 0:22:27 0:23:23
1:30:48
146 34A 4 CHRIS ANDERSON KTM 4 STROKE C 0:23:34 0:22:37 0:21:41 0:23:49
1:31:41
147 39D 4 LARRY SCHMELZLE YAMAHA SUPER SIXTY C 0:23:41 0:22:53 0:22:41 0:23:11
1:32:26
148 47B 4 LARRY GEPFERT YAMAHA SENIOR C 0:23:09 0:24:25 0:22:40 0:22:21
1:32:35
149 43B 4 MICHEAL JOHNSON KTM SENIOR C 0:24:04 0:23:47 0:22:38 0:23:08
1:33:37
150 47D 4 AMANDA EVANS YAMAHA LADIES C 0:24:58 0:23:23 0:23:04 0:22:26
1:33:51
151 24B 4 TRAVIS NICHOLSON HONDA VET C 0:24:31 0:23:18 0:23:04 0:23:02
1:33:55
152 45C 4 GRADY SMITH YAMAHA 250 C 0:22:42 0:21:43 0:26:12 0:24:16
1:34:53
153 36A 4 JERRY JONES YAMAHA SUPER SENIOR SHORT C 0:24:37 0:23:57 0:23:22 0:23:18
1:35:14
154 25D 4 JASON REED KTM SPORTSMAN 0:23:41 0:24:12 0:23:06 0:24:32
1:35:31
155 38A 4 SEAN SMITH HONDA SPORTSMAN 0:23:44 0:23:17 0:24:01 0:24:33
1:35:35
156 29A 4 MAGGIE KUNZ KAWASAKI LADIES C 0:24:44 0:23:27 0:23:05 0:24:33
1:35:49
157 36C 4 ADAM VLASICAK KAWASAKI 16 UNDER C 0:23:20 0:25:23 0:22:21 0:24:56
1:36:00
158 43C 4 DAVID KRAMER YAMAHA 4 STROKE C 0:25:14 0:23:38 0:23:53 0:23:38
1:36:23
159 38B 4 ED KISTLER KTM SUPER SIXTY C 0:24:32 0:23:44 0:24:07 0:24:06
1:36:29
160 14C 4 MAX FISHER YAMAHA SUPER SENIOR SHORT C 0:25:11 0:24:03 0:23:44 0:23:59
1:36:57
161 33D 4 WILLIAM BATES KTM SENIOR C 0:24:44 0:24:58 0:23:33 0:23:52
1:37:07
162 43A 4 JERRY GOTOVICH KTM SUPER SENIOR SHORT C 0:25:39 0:25:16 0:22:29 0:24:13
1:37:37
163 31C 4 MARK BLACKMAN KTM SENIOR C 0:26:01 0:24:32 0:21:58 0:26:31
1:39:02
164 28A 4 ORRY STEVENS YAMAHA 4 STROKE C 0:25:42 0:24:33 0:24:37 0:24:17
1:39:09
165 25A 4 SCOTT MATUSKA HONDA VET C 0:23:29 0:26:00 0:23:47 0:27:11
1:40:27
166 10C 4 MIKE GRIFFIS HONDA OPEN C 0:27:03 0:26:13 0:23:15 0:24:02
1:40:33
167 9B 4 SHAWN STRETCH KTM LADIES C 0:25:02 0:26:23 0:24:55 0:24:26
1:40:46
168 31D 4 BRANDON BLACKMAN YAMAHA 16 UNDER C 0:26:03 0:24:55 0:24:50 0:26:28
1:42:16
169 52B 4 DAVID ROSE KAWASAKI 250 C 0:25:24 0:26:06 0:26:25 0:24:49
1:42:44
170 44B 4 TED NOE YAMAHA 4 STROKE C 0:31:06 0:23:56 0:22:47 0:26:05
1:43:54
171 18D 4 ROBERT MESSINA KTM SENIOR C 0:28:48 0:25:29 0:24:47 0:26:01
1:45:05
172 26C 4 FRANK STICKLER KAWASAKI SENIOR C 0:26:52 0:26:26 0:26:21 0:25:38
1:45:17
173 29D 4 TROY BOWMAN HONDA VET C 0:26:06 0:26:15 0:26:45 0:27:40
1:46:46
174 35D 4 CRAIG MONROE YAMAHA OPEN C 0:28:42 0:24:35 0:27:30 0:31:25
1:52:12
175 34C 4 DANA BAIN KTM LADIES C 0:31:36 0:29:06 0:27:37 0:27:24
1:55:43
176 15D 4 RANDY ORR KAWASAKI SUPER SENIOR SHORT C 0:27:41 0:28:23 0:30:03 0:34:23
2:00:30
177 19C 4 BRIAN HAAS YAMAHA VET C 0:29:42 0:31:05 0:31:56 0:31:09
2:03:52
178 40A 4 TERRY AUMILLER HONDA SPORTSMAN 0:35:15 0:28:53 0:31:16 0:29:48
2:05:12
179 40D 4 HILDA BOWMAN HONDA LADIES C 0:32:40 0:33:47 0:30:09 0:30:54
2:07:30
180 12C 4 JOSEPH DAUGHERTY YAMAHA VET C 0:37:05 0:34:43 0:28:41 0:29:36
2:10:05
181 46B 4 KRISTIN ORR HONDA LADIES C 0:36:01 0:36:34 0:35:35 0:36:09
2:24:19
182 9A 3 SCOT STRETCH HONDA 4 STROKE A 0:19:15 0:19:10 0:18:16

0:56:41
183 49B 3 ROBERT PEASLEY SUZUKI 4 STROKE C 0:20:32 0:20:06 0:19:44

1:00:22
184 36D 3 TEAGUE SAWYER HONDA 250 B 0:21:39 0:20:14 0:27:02

1:08:55
185 35C 3 BUD BANNON HONDA OPEN C 0:20:33 1:35:15 1:34:44

3:30:32
186 40C 3 MIKE STENGER YAMAHA 4 STROKE C 1:36:04 1:35:29 1:36:01

4:47:34
187 16D 2 DAVE SMOLJAN HONDA SENIOR B 0:19:56 0:19:27


0:39:23
188 6B 2 GREGORY GIBSON KTM SUPER SENIOR LONG B 0:19:56 0:19:57


0:39:53
189 13C 2 TROY WOOTEN HONDA 250 C 0:23:09 0:24:32


0:47:41
190 50B 2 JESSE BORDERS YAMAHA VET B 0:23:58 0:25:41


0:49:39
191 50D 2 GRANT LEIGHTON ? SUPER SENIOR SHORT C 0:27:07 0:25:27


0:52:34
192 23B 2 AARON MATUSKA HONDA 16 UNDER C 0:29:48 0:26:37


0:56:25
193 39A 1 JUD BARLOW KTM SENIOR C 0:22:39



0:22:39
194 11D 1 ADAM LUHRS HONDA 4 STROKE A 0:22:57



0:22:57
195 40B 1 ERIK TRASK KTM SENIOR C 0:24:39



0:24:39
196 53A 1 TIM WAYNE KTM SUPER SENIOR SHORT C 0:28:04



0:28:04
197 53B 1 MICHAEL JOHNSON YAMAHA 4 STROKE C 0:29:45



0:29:45
198 42D 1 AUSTIN MULLEN KAWASAKI 16 UNDER C 0:31:22



0:31:22
199 49C 1 JUSTIN SCHREINER KTM 250 C 0:32:53



0:32:53
200 47C 1 BRAD GEPFERT YAMAHA 250 C 0:39:13



0:39:13

Sheet 2: AA_A

AA




Lap Times
Class Position Rider # Laps Completed Name Bike Make Class Lap 1 Lap2 Lap3 Lap4 Lap5 Total Time
1 14A 5 IAN BLYTHE YAMAHA AA 0:16:39 0:16:04 0:15:57 0:15:35 0:15:26 1:19:41
2 11A 5 RON SCHMELZLE KTM AA 0:16:32 0:16:18 0:15:50 0:15:41 0:15:43 1:20:04
3 12A 5 BERNIE FREDRICK YAMAHA AA 0:17:26 0:16:54 0:16:22 0:16:08 0:16:12 1:23:02
4 17A 5 SCOTT BRIGHT KTM AA 0:17:11 0:16:49 0:16:42 0:16:55 0:16:42 1:24:19
5 19A 5 BRYCE BINGHAM KTM AA 0:18:04 0:17:36 0:17:24 0:17:16 0:17:05 1:27:25

Sheet 3: OPENA_A

OPEN A




Lap Times
Class Position Rider # Laps Completed Name Bike Make Class Lap 1 Lap2 Lap3 Lap4 Lap5 Total Time
1 18C 5 BRIAN FORTMAN KTM OPEN A 0:17:27 0:16:44 0:16:23 0:16:22 0:16:21 1:23:17
2 34B 5 BRADY VAN MATRE YAMAHA OPEN A 0:18:12 0:18:05 0:17:51 0:18:00 0:17:46 1:29:54
3 11C 5 KRIS BRUNSON KTM OPEN A 0:18:48 0:18:43 0:18:21 0:18:28 0:18:08 1:32:28
4 22C 5 DAVE ANDERSON KTM OPEN A 0:19:49 0:18:51 0:18:42 0:18:38 0:18:25 1:34:25
5 3A 5 BRENT ERRICKSON KTM OPEN A 0:21:14 0:20:07 0:20:05 0:20:04 0:19:49 1:41:19
6 54C 5 MATT COLLINS HONDA OPEN A 0:20:43 0:21:01 0:21:12 0:21:37 0:19:46 1:44:19

Sheet 4: VETA_A

VET A




Lap Times
Class Position Rider # Laps Completed Name Bike Make Class Lap 1 Lap2 Lap3 Lap4 Lap5 Total Time
1 19B 5 JOHN LITTLE KTM VET A 0:17:27 0:17:13 0:16:52 0:16:58 0:16:53 1:25:23
2 9D 5 BRIAN PENNEY KTM VET A 0:17:28 0:17:25 0:16:58 0:17:33 0:17:06 1:26:30
3 8A 5 MIKE HARVEY KTM VET A 0:18:58 0:18:12 0:17:44 0:17:43 0:17:48 1:30:25
4 15B 5 CHAD KRAIG KAWASAKI VET A 0:19:05 0:18:05 0:18:18 0:18:05 0:17:28 1:31:01
5 23A 5 RAY BARNARD YAMAHA VET A 0:19:12 0:19:00 0:18:36 0:18:16 0:18:09 1:33:13
6 27A 5 STEVE REYNOLDS YAMAHA VET A 0:21:19 0:21:13 0:19:48 0:22:42 0:20:49 1:45:51
7 1A 5 MARK STEVENS KTM VET A 0:17:11 0:16:38 0:16:35 0:16:48 0:52:43 1:59:55

Sheet 5: SENIORA_A

SENIOR A




Lap Times
Class Position Rider # Laps Completed Name Bike Make Class Lap 1 Lap2 Lap3 Lap4 Lap5 Total Time
