Overview

Overall A
AA
200 A
250 A
4 STR A
OPEN A
SeniorA
VET A
Overall B
200 B
250 B
4 STROKE B
OPEN B
S SEN B
SEN B
OVERALL C
16 _ UNDER
200 C
250 C
4 STR C
Ladies
Open C
S SEN C
SEN C
Super 60 C
SPORTSMAN
VET C
VET B


Sheet 1: Overall A


OVERALL A











RIDER DIV BIKE TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Blythe, Ian A YAM 1:51:57 7A AA 1:07:00 2:03:30 0:56:30 2:37:00 3:32:27 0:55:27
2 SCHAFER, Cody A KAW 1:54:46 19A 4 STR A 1:19:00 2:16:41 0:57:41 2:49:00 3:46:05 0:57:05
3 Fredrick, Bernie A YAM 1:57:06 6A AA 1:06:00 2:05:54 0:59:54 2:36:00 3:33:12 0:57:12
4 Faulkner, Chad A HON 2:02:43 10A VET A 1:10:00 2:11:20 1:01:20 2:40:00 3:41:23 1:01:23
5 Swanson, Copper A KTM 2:03:14 23B 250A 1:23:00 2:24:08 1:01:08 2:53:00 3:55:06 1:02:06
6 Fortman, Brian A KTM 2:03:48 2A OPEN A 1:02:00 2:05:09 1:03:09 2:32:00 3:32:39 1:00:39
7 Bingham, Bryce A KTM 2:04:12 13A AA 1:13:00 2:15:53 1:02:53 2:43:00 3:44:19 1:01:19
8 Weiher, Rob A YAM 2:04:27 2C SEN A 1:02:00 2:04:39 1:02:39 2:32:00 3:33:48 1:01:48
9 Rice, Jeremy A KAW 2:05:23 5A 4 STR A 1:05:00 2:08:24 1:03:24 2:35:00 3:36:59 1:01:59
10 Larson, Matt A YAM 2:06:26 1B 250A 1:01:00 2:05:06 1:04:06 2:31:00 3:33:20 1:02:20
11 Stichter, Travis A YAM 2:07:15 11A 4 STR A 1:11:00 2:08:26 0:57:26 2:41:00 3:50:49 1:09:49
12 Sears, Scott A YAM 2:07:16 23A SEN A 1:23:00 2:27:30 1:04:30 2:53:00 3:55:46 1:02:46
13 Hale, Dirk A KTM 2:07:31 13C 200A 1:13:00 2:16:36 1:03:36 2:43:00 3:46:55 1:03:55
14 Tameris, Randy A KAW 2:07:43 28A OPEN A 1:28:00 2:30:41 1:02:41 2:58:00 4:03:02 1:05:02
15 Barnard, Ray A YAM 2:08:33 3C VET A 1:03:00 2:08:48 1:05:48 2:33:00 3:35:45 1:02:45
16 Shuster, Micah A YAM 2:08:39 2B 4 STR A 1:02:00 2:05:20 1:03:20 2:32:00 3:37:19 1:05:19
17 Radecky, Billy A KAW 2:08:43 12A AA 1:12:00 2:14:54 1:02:54 2:42:00 3:47:49 1:05:49
18 Mackeage, Mike A HON 2:08:45 4B 4 STR A 1:04:00 2:07:09 1:03:09 2:34:00 3:39:36 1:05:36
19 Turner, Aaron A YAM 2:08:50 8B 200A 1:08:00 2:12:36 1:04:36 2:38:00 3:42:14 1:04:14
20 Montgomery, T J A KTM 2:09:10 17A SEN A 1:17:00 2:21:36 1:04:36 2:47:00 3:51:34 1:04:34
21 Miller, Darrell A YAM 2:09:13 29C SEN A 1:29:00 2:34:19 1:05:19 2:59:00 4:02:54 1:03:54
22 Reynolds, Marc A HON 2:09:43 25A OPEN A 1:25:00 2:29:58 1:04:58 2:55:00 3:59:45 1:04:45
23 O'leary, Kevin A KTM 2:09:43 15A SEN A 1:15:00 2:19:30 1:04:30 2:45:00 3:50:13 1:05:13
24 Leahy, Pat A KAW 2:10:10 30C SEN A 1:30:00 2:35:04 1:05:04 3:00:00 4:05:06 1:05:06
25 Rase, Jim A HON 2:10:32 8A SEN A 1:08:00 2:13:02 1:05:02 2:38:00 3:43:30 1:05:30
26 Brunson, Kris A KTM 2:10:57 5B OPEN A 1:05:00 2:11:00 1:06:00 2:35:00 3:39:57 1:04:57
27 Laser, Mark A KTM 2:11:28 30B SEN A 1:30:00 2:35:01 1:05:01 3:00:00 4:06:27 1:06:27
28 Corbett, Jayson A KAW 2:13:52 29B 4 STR A 1:29:00 2:34:04 1:05:04 2:59:00 4:07:48 1:08:48
29 Miller, Gary A SUZ 2:13:56 5C SEN A 1:05:00 2:12:10 1:07:10 2:35:00 3:41:46 1:06:46
30 Mc Graw, Troy A HON 2:14:07 16A AA 1:16:00 2:20:05 1:04:05 2:46:00 3:56:02 1:10:02
31 Giles, Adam A KTM 2:16:09 30A SEN A 1:30:00 2:35:54 1:05:54 3:00:00 4:10:15 1:10:15
32 Kline, Gene A KTM 2:17:44 17C SEN A 1:17:00 2:25:18 1:08:18 2:47:00 3:56:26 1:09:26
33 Moberg, Eric A KTM 2:27:43 9A VET A 1:09:00 2:24:01 1:15:01 2:39:00 3:51:42 1:12:42
34 Kunz, Brady A YAM 2:28:14 1A 200A 1:01:00 2:13:02 1:12:02 2:31:00 3:47:12 1:16:12
35 Anderson, Dave A KTM DNF 3A OPEN A 1:03:00 DNF #N/A 2:33:00
21:27:00
36 Brown, Shawn A YAM #N/A 3B SEN A 1:03:00 2:10:35 1:07:35 2:33:00 DNF #N/A
37 Nijkamp, Eric A YAM #N/A 14A Sen A 1:14:00 DNF #N/A 2:44:00
21:16:00
38 Hendry, Brad A BMW 20:18:00 6B OPEN A 1:06:00
22:54:00 2:36:00
21:24:00

Sheet 2: AA


AA
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Blythe, Ian A YAM 1:51:57 7A AA 1:07:00 2:03:30 0:56:30 2:37:00 3:32:27 0:55:27
2 Fredrick, Bernie A YAM 1:57:06 6A AA 1:06:00 2:05:54 0:59:54 2:36:00 3:33:12 0:57:12
4 Bingham, Bryce A KTM 2:04:12 13A AA 1:13:00 2:15:53 1:02:53 2:43:00 3:44:19 1:01:19
3 Radecky, Billy A KAW 2:08:43 12A AA 1:12:00 2:14:54 1:02:54 2:42:00 3:47:49 1:05:49
5 Mc Graw, Troy A HON 2:14:07 16A AA 1:16:00 2:20:05 1:04:05 2:46:00 3:56:02 1:10:02

Sheet 3: 200 A


200A
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Hale, Dirk A KTM 2:07:31 13C 200A 1:13:00 2:16:36 1:03:36 2:43:00 3:46:55 1:03:55
2 Turner, Aaron A YAM 2:08:50 8B 200A 1:08:00 2:12:36 1:04:36 2:38:00 3:42:14 1:04:14
3 Kunz, Brady A YAM 2:28:14 1A 200A 1:01:00 2:13:02 1:12:02 2:31:00 3:47:12 1:16:12

Sheet 4: 250 A


250A
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Swanson, Copper A KTM 2:03:14 23B 250A 1:23:00 2:24:08 1:01:08 2:53:00 3:55:06 1:02:06
2 Larson, Matt A YAM 2:06:26 1B 250A 1:01:00 2:05:06 1:04:06 2:31:00 3:33:20 1:02:20

Sheet 5: 4 STR A


4 STR A
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 SCHAFER, Cody A KAW 1:54:46 19A 4 STR A 1:19:00 2:16:41 0:57:41 2:49:00 3:46:05 0:57:05
2 Rice, Jeremy A KAW 2:05:23 5A 4 STR A 1:05:00 2:08:24 1:03:24 2:35:00 3:36:59 1:01:59
3 Stichter, Travis A YAM 2:07:15 11A 4 STR A 1:11:00 2:08:26 0:57:26 2:41:00 3:50:49 1:09:49
4 Shuster, Micah A YAM 2:08:39 2B 4 STR A 1:02:00 2:05:20 1:03:20 2:32:00 3:37:19 1:05:19
5 Mackeage, Mike A HON 2:08:45 4B 4 STR A 1:04:00 2:07:09 1:03:09 2:34:00 3:39:36 1:05:36
6 Corbett, Jayson A KAW 2:13:52 29B 4 STR A 1:29:00 2:34:04 1:05:04 2:59:00 4:07:48 1:08:48

Sheet 6: OPEN A


OPEN A
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Fortman, Brian A KTM 2:03:48 2A OPEN A 1:02:00 2:05:09 1:03:09 2:32:00 3:32:39 1:00:39
2 Tameris, Randy A KAW 2:07:43 28A OPEN A 1:28:00 2:30:41 1:02:41 2:58:00 4:03:02 1:05:02
3 Reynolds, Marc A HON 2:09:43 25A OPEN A 1:25:00 2:29:58 1:04:58 2:55:00 3:59:45 1:04:45
4 Brunson, Kris A KTM 2:10:57 5B OPEN A 1:05:00 2:11:00 1:06:00 2:35:00 3:39:57 1:04:57
5 Anderson, Dave A KTM DNF 3A OPEN A 1:03:00 DNF #VALUE! 2:33:00
21:27:00
6 Hendry, Brad A BMW 20:18:00 6B OPEN A 1:06:00
22:54:00 2:36:00
21:24:00

Sheet 7: SeniorA


Sen A
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Weiher, Rob A YAM 2:04:27 2C SEN A 1:02:00 2:04:39 1:02:39 2:32:00 3:33:48 1:01:48
2 Sears, Scott A YAM 2:07:16 23A SEN A 1:23:00 2:27:30 1:04:30 2:53:00 3:55:46 1:02:46
3 Montgomery, T J A KTM 2:09:10 17A SEN A 1:17:00 2:21:36 1:04:36 2:47:00 3:51:34 1:04:34
4 Miller, Darrell A YAM 2:09:13 29C SEN A 1:29:00 2:34:19 1:05:19 2:59:00 4:02:54 1:03:54
5 O'leary, Kevin A KTM 2:09:43 15A SEN A 1:15:00 2:19:30 1:04:30 2:45:00 3:50:13 1:05:13
6 Leahy, Pat A KAW 2:10:10 30C SEN A 1:30:00 2:35:04 1:05:04 3:00:00 4:05:06 1:05:06
7 Rase, Jim A HON 2:10:32 8A SEN A 1:08:00 2:13:02 1:05:02 2:38:00 3:43:30 1:05:30
8 Laser, Mark A KTM 2:11:28 30B SEN A 1:30:00 2:35:01 1:05:01 3:00:00 4:06:27 1:06:27
9 Miller, Gary A SUZ 2:13:56 5C SEN A 1:05:00 2:12:10 1:07:10 2:35:00 3:41:46 1:06:46
10 Giles, Adam A KTM 2:16:09 30A SEN A 1:30:00 2:35:54 1:05:54 3:00:00 4:10:15 1:10:15
11 Kline, Gene A KTM 2:17:44 17C SEN A 1:17:00 2:25:18 1:08:18 2:47:00 3:56:26 1:09:26
12 Brown, Shawn A YAM #N/A 3B SEN A 1:03:00 2:10:35 1:07:35 2:33:00 DNF #N/A
13 Nijkamp, Eric A YAM #N/A 14A Sen A 1:14:00 DNF #N/A 2:44:00
21:16:00

Sheet 8: VET A


VET A
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Faulkner, Chad A HON 2:02:43 10A VET A 1:10:00 2:11:20 1:01:20 2:40:00 3:41:23 1:01:23
2 Barnard, Ray A YAM 2:08:33 3C VET A 1:03:00 2:08:48 1:05:48 2:33:00 3:35:45 1:02:45
3 Moberg, Eric A KTM 2:27:43 9A VET A 1:09:00 2:24:01 1:15:01 2:39:00 3:51:42 1:12:42

Sheet 9: Overall B


OVERALL B
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Moser, Ryan B YAM 2:03:51 6C 250 B 1:06:00 2:07:57 1:01:57 2:36:00 3:37:54 1:01:54
2 Smith, Forest B HON 2:04:57 11C VET B 1:11:00 2:14:32 1:03:32 2:41:00 3:42:25 1:01:25
3 Roe, Marc B KAW 2:05:50 26A 250 B 1:26:00 2:29:01 1:03:01 2:56:00 3:58:49 1:02:49
4 Smith, Tracy B HON 2:07:15 18A SEN B 1:18:00 2:22:02 1:04:02 2:48:00 3:51:13 1:03:13
5 Novello, Keith B YAM 2:07:53 22C VET B 1:22:00 2:25:38 1:03:38 2:52:00 3:56:15 1:04:15
6 Heller, Jeff B KTM 2:10:15 18B Open B 1:18:00 2:23:19 1:05:19 2:48:00 3:52:56 1:04:56
7 Krefting, Adam B KTM 2:10:16 8C OPEN B 1:08:00 2:13:25 1:05:25 2:38:00 3:42:51 1:04:51
8 SCHAFER, kyle B YAM 2:10:22 19B 200 B 1:19:00 2:23:43 1:04:43 2:49:00 3:54:39 1:05:39
9 Zidaric, David B YAM 2:10:56 24C VET B 1:24:00 2:29:45 1:05:45 2:54:00 3:59:11 1:05:11
10 Buchheit, Dan B HOM 2:11:57 15B OPEN B 1:15:00 2:20:57 1:05:57 2:45:00 3:51:00 1:06:00
11 Perkins, Kenny B KTM 2:12:00 24A S SEN B 1:24:00 2:29:10 1:05:10 2:54:00 4:00:50 1:06:50
12 Penney, Jary B KTM 2:12:37 15C S SEN B 1:15:00 2:21:45 1:06:45 2:45:00 3:50:52 1:05:52
13 Carter, Scott B KTM 2:12:51 27B VET B 1:27:00 2:33:01 1:06:01 2:57:00 4:03:50 1:06:50
14 Warning, Justin B KTM 2:13:47 10B 4 STR B 1:10:00 2:16:17 1:06:17 2:40:00 3:47:30 1:07:30
15 Ross, Colte B HON 2:14:10 23C 250 B 1:23:00 2:30:39 1:07:39 2:53:00 3:59:31 1:06:31
16 Dailey, Dan B YAM 2:14:27 21B S SEN B 1:21:00 2:28:37 1:07:37 2:51:00 3:57:50 1:06:50
17 Davis, Brian B KAW 2:14:49 21C SEN B 1:21:00 2:27:07 1:06:07 2:51:00 3:59:42 1:08:42
18 Smoljan, David B HON 2:14:54 25C SEN B 1:25:00 2:32:12 1:07:12 2:55:00 4:02:42 1:07:42
19 Jackson, Dave B HON 2:15:31 4A SEN B 1:04:00 2:11:16 1:07:16 2:34:00 3:42:15 1:08:15
20 Morey, Rick B YAM 2:17:10 12C VET B 1:12:00 2:20:35 1:08:35 2:42:00 3:50:35 1:08:35
21 Neesam, Kevin B KX 2:17:27 1C SEN B 1:01:00 2:11:16 1:10:16 2:31:00 3:38:11 1:07:11
22 VanDuyn, Luke B HON 2:17:42 16C 4 STR B 1:16:00 2:24:12 1:08:12 2:46:00 3:55:30 1:09:30
23 Dykema, Mark B HON 2:18:13 7B 4 STR B 1:07:00 2:15:33 1:08:33 2:37:00 3:46:40 1:09:40
24 Boonstra, David B KAW 2:18:14 19C 4 STR B 1:19:00 2:28:02 1:09:02 2:49:00 3:58:12 1:09:12
25 Patik, Tyler B YAM 2:18:26 20C 250 B 1:20:00 2:28:07 1:08:07 2:50:00 4:00:19 1:10:19
26 Castillo, Jason B YAM 2:18:42 13B 4 STR B 1:13:00 2:23:15 1:10:15 2:43:00 3:51:27 1:08:27
27 Jones, Kels B KAW 2:19:59 28B 250 B 1:28:00 2:36:54 1:08:54 2:58:00 4:09:05 1:11:05
28 Hardle, Trev B YAM 2:20:15 12B 4 STR B 1:12:00 2:22:15 1:10:15 2:42:00 3:52:00 1:10:00
29 Heggie, Tyler B YAM 2:20:17 14B 4 STR B 1:14:00 2:21:01 1:07:01 2:44:00 3:57:16 1:13:16
30 Wilder, Chris B KTM 2:20:24 28C 200 B 1:28:00 2:37:44 1:09:44 2:58:00 4:08:40 1:10:40
31 Peasley, Robert B SUZ 2:21:01 29A 4 STR B 1:29:00 2:40:26 1:11:26 2:59:00 4:08:35 1:09:35
32 Lewis, Rodney B HON 2:22:09 25B Vet B 1:25:00 2:36:30 1:11:30 2:55:00 4:05:39 1:10:39
33 Budimlya, Josh B KTM 2:22:14 16B VET B 1:16:00 2:27:32 1:11:32 2:46:00 3:56:42 1:10:42
34 Stretch, Floyd B KTM 2:22:37 11B S SEN B 1:11:00 2:22:00 1:11:00 2:41:00 3:52:37 1:11:37
35 Cagianut, Brian B KTM 2:23:06 18C 200 B 1:18:00 2:30:37 1:12:37 2:48:00 3:58:29 1:10:29
36 Carlisle, Jason B KTM 2:23:48 10C OPEN B 1:10:00 2:21:15 1:11:15 2:40:00 3:52:33 1:12:33
37 Choate, Brent B KAW 2:25:11 26C SEN B 1:26:00 2:38:47 1:12:47 2:56:00 4:08:24 1:12:24
38 Jammaron, Garret B KTM 2:25:18 22B OPEN B 1:22:00 2:32:36 1:10:36 2:52:00 4:06:42 1:14:42
39 O'mara, Rich B KTM 2:26:11 21A SEN B 1:21:00 2:32:26 1:11:26 2:51:00 4:05:45 1:14:45
40 Markewicz, Jeff B YAM 2:26:24 7C OPEN B 1:07:00 2:18:01 1:11:01 2:37:00 3:52:23 1:15:23
41 Gibson, Greg B KTM 2:27:28 9C S SEN B 1:09:00 2:22:08 1:13:08 2:39:00 3:53:20 1:14:20
42 Wallace, Timothy B KTM 2:28:07 9B 4 STR B 1:09:00 2:22:48 1:13:48 2:39:00 3:53:19 1:14:19
43 Glenn, Kevin B YAM 2:28:09 20B VET B 1:20:00 2:33:43 1:13:43 2:50:00 4:04:26 1:14:26
44 Babb, John B KAW 2:34:06 17B SEN B 1:17:00 2:33:15 1:16:15 2:47:00 4:04:51 1:17:51
45 Hierleid, Dave B HON 2:40:56 20A SEN B 1:20:00 2:37:23 1:17:23 2:50:00 4:13:33 1:23:33
46 Pedrett, Troy B HON 2:41:09 24B VET B 1:24:00 2:46:45 1:22:45 2:54:00 4:12:24 1:18:24
47 Baker, Paul B HON Err:520 26B VET B 1:26:00 2:52:45 1:26:45 2:56:00 DNF Err:520
48 Beets, Kevin B HON Err:520 27A VET B 1:27:00 DNF Err:520 2:57:00
21:03:00
49 Castillo, Gerald B YAM 19:36:00 27C 4 STR B 1:27:00
22:33:00 2:57:00
21:03:00
50 Tanka, Dale B HON 19:46:00 22A SEN B 1:22:00
22:38:00 2:52:00
21:08:00
51 Brown, Caleb B HON 20:02:00 14C 250 B 1:14:00
22:46:00 2:44:00
21:16:00
52 Miller, Curtis B YAM 20:22:00 4C 250 B 1:04:00
22:56:00 2:34:00
21:26:00
53 Reed, Nick B HON 22:29:00 31A 4 STR B 1:31:00
22:29:00 3:01:00


Sheet 10: 200 B


200 B
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 SCHAFER, kyle B YAM 2:10:22 19B 200 B 1:19:00 2:23:43 1:04:43 2:49:00 3:54:39 1:05:39
2 Wilder, Chris B KTM 2:20:24 28C 200 B 1:28:00 2:37:44 1:09:44 2:58:00 4:08:40 1:10:40
3 Cagianut, Brian B KTM 2:23:06 18C 200 B 1:18:00 2:30:37 1:12:37 2:48:00 3:58:29 1:10:29

Sheet 11: 250 B


250 B
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Moser, Ryan B YAM 2:03:51 6C 250 B 1:06:00 2:07:57 1:01:57 2:36:00 3:37:54 1:01:54
2 Roe, Marc B KAW 2:05:50 26A 250 B 1:26:00 2:29:01 1:03:01 2:56:00 3:58:49 1:02:49
3 Ross, Colte B HON 2:14:10 23C 250 B 1:23:00 2:30:39 1:07:39 2:53:00 3:59:31 1:06:31
4 Patik, Tyler B YAM 2:18:26 20C 250 B 1:20:00 2:28:07 1:08:07 2:50:00 4:00:19 1:10:19
5 Jones, Kels B KAW 2:19:59 28B 250 B 1:28:00 2:36:54 1:08:54 2:58:00 4:09:05 1:11:05
6 Brown, Caleb B HON DNF 14C 250 B 1:14:00
22:46:00 2:44:00
21:16:00
7 Miller, Curtis B YAM DNF 4C 250 B 1:04:00
22:56:00 2:34:00
21:26:00

Sheet 12: 4 STROKE B


A &B Results November 6, 2005
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Warning, Justin B KTM 2:13:47 10B 4 STR B 1:10:00 2:16:17 1:06:17 2:40:00 3:47:30 1:07:30
2 VanDuyn, Luke B HON 2:17:42 16C 4 STR B 1:16:00 2:24:12 1:08:12 2:46:00 3:55:30 1:09:30
3 Dykema, Mark B HON 2:18:13 7B 4 STR B 1:07:00 2:15:33 1:08:33 2:37:00 3:46:40 1:09:40
4 Boonstra, David B KAW 2:18:14 19C 4 STR B 1:19:00 2:28:02 1:09:02 2:49:00 3:58:12 1:09:12
5 Castillo, Jason B YAM 2:18:42 13B 4 STR B 1:13:00 2:23:15 1:10:15 2:43:00 3:51:27 1:08:27
6 Hardle, Trev B YAM 2:20:15 12B 4 STR B 1:12:00 2:22:15 1:10:15 2:42:00 3:52:00 1:10:00
7 Heggie, Tyler B YAM 2:20:17 14B 4 STR B 1:14:00 2:21:01 1:07:01 2:44:00 3:57:16 1:13:16
8 Peasley, Robert B SUZ 2:21:01 29A 4 STR B 1:29:00 2:40:26 1:11:26 2:59:00 4:08:35 1:09:35
9 Wallace, Timothy B KTM 2:28:07 9B 4 STR B 1:09:00 2:22:48 1:13:48 2:39:00 3:53:19 1:14:19
10 Castillo, Gerald B YAM 19:36:00 27C 4 STR B 1:27:00
22:33:00 2:57:00
21:03:00
11 Reed, Nick B HON 22:29:00 31A 4 STR B 1:31:00
22:29:00 3:01:00


Sheet 13: OPEN B


Open B
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Heller, Jeff B KTM 2:10:15 18B Open B 1:18:00 2:23:19 1:05:19 2:48:00 3:52:56 1:04:56
2 Krefting, Adam B KTM 2:10:16 8C OPEN B 1:08:00 2:13:25 1:05:25 2:38:00 3:42:51 1:04:51
3 Buchheit, Dan B HOM 2:11:57 15B OPEN B 1:15:00 2:20:57 1:05:57 2:45:00 3:51:00 1:06:00
4 Carlisle, Jason B KTM 2:23:48 10C OPEN B 1:10:00 2:21:15 1:11:15 2:40:00 3:52:33 1:12:33
5 Jammaron, Garret B KTM 2:25:18 22B OPEN B 1:22:00 2:32:36 1:10:36 2:52:00 4:06:42 1:14:42
6 Markewicz, Jeff B YAM 2:26:24 7C OPEN B 1:07:00 2:18:01 1:11:01 2:37:00 3:52:23 1:15:23

Sheet 14: S SEN B


S SEN B
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Perkins, Kenny B KTM 2:12:00 24A S SEN B 1:24:00 2:29:10 1:05:10 2:54:00 4:00:50 1:06:50
2 Penney, Jary B KTM 2:12:37 15C S SEN B 1:15:00 2:21:45 1:06:45 2:45:00 3:50:52 1:05:52
3 Dailey, Dan B YAM 2:14:27 21B S SEN B 1:21:00 2:28:37 1:07:37 2:51:00 3:57:50 1:06:50
4 Stretch, Floyd B KTM 2:22:37 11B S SEN B 1:11:00 2:22:00 1:11:00 2:41:00 3:52:37 1:11:37
5 Gibson, Greg B KTM 2:27:28 9C S SEN B 1:09:00 2:22:08 1:13:08 2:39:00 3:53:20 1:14:20

Sheet 15: SEN B


SEN B
BIKE









RIDER DIV
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Smith, Tracy B HON 2:07:15 18A SEN B 1:18:00 2:22:02 1:04:02 2:48:00 3:51:13 1:03:13
2 Davis, Brian B KAW 2:14:49 21C SEN B 1:21:00 2:27:07 1:06:07 2:51:00 3:59:42 1:08:42
3 Smoljan, David B HON 2:14:54 25C SEN B 1:25:00 2:32:12 1:07:12 2:55:00 4:02:42 1:07:42
4 Jackson, Dave B HON 2:15:31 4A SEN B 1:04:00 2:11:16 1:07:16 2:34:00 3:42:15 1:08:15
5 Neesam, Kevin B KX 2:17:27 1C SEN B 1:01:00 2:11:16 1:10:16 2:31:00 3:38:11 1:07:11
6 Choate, Brent B KAW 2:25:11 26C SEN B 1:26:00 2:38:47 1:12:47 2:56:00 4:08:24 1:12:24
7 O'mara, Rich B KTM 2:26:11 21A SEN B 1:21:00 2:32:26 1:11:26 2:51:00 4:05:45 1:14:45
8 Babb, John B KAW 2:34:06 17B SEN B 1:17:00 2:33:15 1:16:15 2:47:00 4:04:51 1:17:51
9 Hierleid, Dave B HON 2:40:56 20A SEN B 1:20:00 2:37:23 1:17:23 2:50:00 4:13:33 1:23:33
10 Tanka, Dale B HON DNF 22A SEN B 1:22:00
22:38:00 2:52:00
21:08:00

Sheet 16: OVERALL C


C Results November 6, 2005 BIKE









RIDER
TOTAL SCORE Rider # Class START TIME 1 FIINISH TIME 1 SCORE 1 START TIME 2 FINISH TIME 2 SCORE 2
1 Schafer, Kyle YAM 0:55:39 11C 200 C 9:56:00 10:10:48 0:14:48 10:41:00 11:21:51 0:40:51
2 Ruiter, Larry HON 1:03:17 12B S SEN C 9:57:00 10:18:47 0:21:47 10:42:00 11:23:30 0:41:30
3 Jones, Craig HON 1:03:26 15A SEN C 10:00:00 10:21:13 0:21:13 10:45:00 11:27:13 0:42:13
4 Lawler, Ryan YAM 1:03:32 12A OPEN C 9:57:00 10:18:25 0:21:25 10:42:00 11:24:07 0:42:07
5 Chew, Clint YAM 1:04:40 10C VET C 9:55:00 10:16:47 0:21:47 10:40:00 11:22:53 0:42:53
6 Clausen, Tyson YAM 1:04:56 21A 250 C 10:06:00 10:27:32 0:21:32 10:51:00 11:34:24 0:43:24
7 Dollard, KEAGAN HON 1:04:58 14B 4 STR C 9:59:00 10:23:58 0:24:58 10:44:00 11:24:00 0:40:00
8 Yerton ,DAVID HON 1:05:17 13C OPEN C 9:58:00 10:19:55 0:21:55 10:43:00 11:26:22 0:43:22
9 Pearce, Jonathan SUZ 1:05:34 1C VET C 9:46:00 10:07:58 0:21:58 10:31:00 11:14:36 0:43:36
10 Scott, Clinton HON 1:05:35 19B 4 STR C 10:04:00 10:25:55 0:21:55 10:49:00 11:32:40 0:43:40
11 Dollard, Carly HON 1:06:15 14A 4 STR C 9:59:00 10:24:08 0:25:08 10:44:00 11:25:07 0:41:07
12 Muhler, Cris KTM 1:06:15 5C VET C 9:50:00 10:12:15 0:22:15 10:35:00 11:19:00 0:44:00
13 Trabing, AJ YAM 1:06:24 23A 250 C 10:08:00 10:29:46 0:21:46 10:53:00 11:37:38 0:44:38
14 Verner, Jim YAM 1:06:24 21B S SEN C 10:06:00 10:28:01 0:22:01 10:51:00 11:35:23 0:44:23
15 Clark, Chris KTM 1:06:24 21C VET C 10:06:00 10:28:01 0:22:01 10:51:00 11:35:23 0:44:23
16 VanDuyn, Ricky YAM 1:06:26 16C 200 C 10:01:00 10:23:02 0:22:02 10:46:00 11:30:24 0:44:24
17 Thoene, Steve KTM 1:06:30 7A SEN C 9:52:00 10:14:30 0:22:30 10:37:00 11:21:00 0:44:00
18 Whittington, Bill KTM 1:06:45 13A S SEN C 9:58:00 10:19:52 0:21:52 10:43:00 11:27:53 0:44:53
19 Colbert, Jeremy YAM 1:07:09 22C 4 STR C 10:07:00 10:29:09 0:22:09 10:52:00 11:37:00 0:45:00
20 Stenger, Michael YAM 1:07:27 23C 4 STR C 10:08:00 10:30:01 0:22:01 10:53:00 11:38:26 0:45:26
21 Higdon, Phil BMW 1:07:48 25C SPORTSMAN 10:10:00 10:32:52 0:22:52 10:55:00 11:39:56 0:44:56
