Event: Sidney                
Date:                  
                   
Position Class Division Name RMEC # # Checks Completed Total Score Tie Breaker Points TOTAL points Bike Make
1 AA A Ron Schmelzle 1234 5 122 74 7394  
2 AA   Bernie Fredrick 3807 5 124 123 7563  
3 AA   Mark McDonough 3202 5 124 141 7581  
4 AA   Billy Radecky pur ann 5 130 131 7931  
5 AA   Bryce Bingham 4024 5 131 88 7948  
1 200 A Dirk Hale 4381 5 130 202 8002  
2 200   Paul Nafzinger 4361 5 131 155 8015  
3 200   Aaron Turner 3094 5 133 161 8141  
4 200   Donny Murray 1368 5 134 122 8162  
5 200   Mike Dresburg 3399 5 139 175 8515  
6 200   Brady Kunz 3571 5 151 123 9183  
1 250 A Allan Phillips 4095 5 126 127 7687  
2 250   Jeremy Henley 3043 5 126 160 7720  
3 250   Josh Aumiller 1103 5 134 143 8183  
4 250   Nicole Bradford 4070 5 141 86 8546.00  
1 4 STR A Cody Schafer 3824 5 125 143 7643  
2 4 STR   Tayler Hefftner day pass 5 132 207 8127  
3 4 STR   Micah Shuster 4014 5 133 163 8143  
4 4 STR   Lanace Bross 1357 5 134 170 8210  
DN 4 STR   Scott Stretch day pass       DNF  
DNS 4 STR   Eric Croy day pass       DNS  
1 Open A Marc Reynolds 3116 5 136 164 8324  
2 Open   Dave Anderson 3163 5 140 44 8444  
3 Open   Kris Brunson 3612 5 145 136 8836  
4 Open   Brian Fortman 3957 5 156 121 9481  
1 Sen A Fritz Kadlec pur annual 5 129 101 7841  
2 Sen   Gary Miller 1349 5 140 128 8528  
3 Sen   Rex McKinney 1816 5 141 133 8593  
4 Sen   Alan Beyer 3306 5 145 224 8924  
DN Sen   Pat Soestes 3706       DNF  
DN Sen   David Burke day pass       DNF  
1 Vet A John Little 3592 5 128 226 7906  
2 Vet   Jeffrey Hernandez 1800 5 130 122 7922  
3 Vet   Mike Harvey 3636 5 130 220 8020  
4 Vet   Ray Barnard pur annual 5 137 215 8435  
5 Vet   Eric Moberg 2304 5 145 156 8856  
DNF Vet   Ted Winkleman 1951       DNF  
DNF Vet   Tracy Schram day pass       DNF  
1 200 B Spencer Weidman 3278 5 152 127 9247  
DNS 200   Jake Heyden 3339       DNS  
1 250 B Brian Brinkman 4367 5 134 116 8156  
2 250   Curtis Miller day pass 5 139 114 8454  
3 250   Colte Ross in process 5 140 116 8516  
4 250   Tyler Patik 4375 5 141 183 8643  
5 250   Trace Armstrong 3758 5 145 128 8828  
6 250   Kipp Hefftner day pass 5 147 98 8918  
7 250   Kels Jones day pass 5 147 148 8968  
DNF 250   Euel Choute pur annual       DNF  
1 4 STR B Jeramie Blundell day pass 5 136 31 8191  
2 4 STR   Tyler Heggie 648 5 138 104 8384  
3 4 STR   Justin Warrning 3548 5 141 158 8618  
4 4 STR   Josh Williams 3675 5 142 162 8682  
5 4 STR   Luke VanDuyn 4251 5 145 184 8884  
6 4 STR   Ryan Fitzpatrick day pass 5 149 138 9078  
7 4 STR   Mark Dykema 3491 5 149 213 9153  
8 4 STR   Todd Price day pass 5 153 173 9353  
9 4 STR   Adam Leonhardt 4370 5 163 179 9959  
DNF 4 STR   Ryan Bellrose 4017       DNF  
1 Open B Dan Buchheit 4136 5 137 166 8386  
2 Open   Jeff Makkewicz 2632 5 144 170 8810  
DNF Open   Jeff Heller pur annual       DNF  
1 Sen B David Smoljan 22 5 144 120 8760  
2 Sen   Larry Jamison 4028 5 147 123 8943  
3 Sen   Brent Choate 4386 5 164 155 9995  
DNF Sen   Dale Tanaka 3644       DNF  
1 S Sen B Dianel Dailey 1055 5 139 203 8543  
2 S Sen   Kenny Perkins 2615 5 140 147 8547  
3 S Sen   Jary Penney 1084 5 140 187 8587  
4 S Sen   Tim Johnson 2254 5 141 176 8636  
5 S Sen   Daniel Jones day pass 5 142 188 8708  
6 S Sen   Floyd Stretch 1011 5 143 189 8769  
7 S Sen   Mike Fortman 2394 5 146 110 8870  
8 S Sen   David Schadle 1681 5 147 69 8889  
9 S Sen   Greg Gibson 1007 5 150 181 9181  
10 S Sen   Mike Fredrick 4035 5 155 121 9421  
1 Vet B Forest Smith 3655 5 134 116 8156  
2 Vet   Keith Novello 4395 5 137 94 8314  
3 Vet   David Mills 4357 5 144 177 8817  
4 Vet   Rodney Lewis 4047 5 147 117 8937  
5 Vet   Duane Hulse 3273 5 153 87 9267  
1 200 C Kyle Schafer 4089 4 114 165 7005  
2 200   Gabe Apple pur annual 4 121 89 7349  
3 200   Ricky VanDuyn 3803 4 125 82 7582  
4 200   Ethan Morefield 4030 4 125 123 7623  
5 200   Guthrey Coy 3488 4 127 152 7772  
6 200   Tyler Pennington 4119 4 129 138 7878  
DNF 200   Justin Barnett 4389       DNF  
1 250 C Robby Rhembrandt day pass 4 125 60 7560  
2 250   Will Finch day pass 4 132 79 7999  
3 250   AJ Trabing pur annual 4 133 100 8080  
4 250   Kimberly VanDuyn 3642 4 139 134 8474  
1 4 STR C Ryan Runge day pass 4 117 130 7150  
2 4 STR   Chad Wilcox 4350 4 117 137 7157  
3 4 STR   John Pearce day pass 4 118 78 7158  
4 4 STR   Chris Clark day pass 4 120 94 7294  
5 4 STR   Kyle Blakley 4380 4 121 76 7336  
6 4 STR   Jeremy Colbert 4400 4 121 119 7379  
7 4 STR   Chris Muhler 4341 4 125 137 7637  
8 4 STR   Brandon Apple pur annual 4 127 98 7718  
9 4 STR   Mike Stenger day pass 4 137 132 8352  
10 4 STR   Chris Anderson 3551 4 141 71 8531  
DNF 4 STR   William Fowler 4336       DNF  
1 Open C Richard Walker 4012 4 127 36 7656  
2 Open   Colt Curdy day pass 4 135 73 8173  
3 Open   Bill Flynn 1691 4 136 124 8284  
1 Sen C Steve Thoene 4096 4 119 104 7244  
2 Sen   Michael Griffiths 4110 4 121 130 7390  
3 Sen   Richard Strait day pass 4 128 105 7785  
4 Sen   Bryan Coxey 4356 4 128 137 7817  
5 Sen   Robert Mooney day pass 4 130 183 7983  
6 Sen   Scott Lapp day pass 4 133 140 8120  
7 Sen   William Bates 3720 4 137 75 8295  
8 Sen   David VanDuyn 3643 4 136 144 8304  
9 Sen   Fred McMurry 4385 4 218 149 13229  
DNF Sen   James Peterson pur annual       DNF  
DNS Sen   Erik Tresk 4384       DNS  
1 S Sen C Bob McDowell 1052 4 126 156 7716  
2 S Sen   Jerry Coy 1066 4 128 85 7765  
3 S Sen   Jerry Jones day pass 4 134 77 8117  
4 S Sen   Mike Voycheske day pass 4 144 142 8782  
DNF S Sen   Steve Nyis 3498       DNF  
DNF S Sen   Douglas Barnett 4390       DNF  
1 Vet C Scott Fry 3766 4 121 110 7370  
2 Vet   Shane Brown 4136 4 122 75 7395  
3 Vet   Everett Nelson 4346 4 123 101 7481  
4 Vet   Steve Ackerman Day pass 4 123 114 7494  
5 Vet   Trent Schlake Day pass 4 126 159 7719  
6 Vet   Clint Chew 4373 4 130 83 7883  
1 Ladies C Ashley Walker pur annual 4 136 53 8213  
2 Ladies   Maggie Kunz 4338 4 148 109 8989  
3 Ladies   Kali Robb day pass 4 151 72 9132  
DNF Ladies   Shawn Stretch 2086       DNF  
DNF Ladies   Jan Aumiller 153697       DNF  
1 Super 60 C Daniel Pontious 4397 4 130 140 7940  
2 Super 60   Ed Kistler 1004 4 135 109 8209  
3 Super 60   Lawrence Schmelzle 4274 4 143 74 8654  
4 Super 60   Marv Donaldson 2444 4 147 95 8915  
1 16 & Under C Joseph Voycheske pur annual   124 180 7620  
2 16 & Under   Brent Bauerkemper day pass 4 132 124 8044  
3 16 & Under   Trey Patten day pass 4 133 122 8102  
4 16 & Under   David Strait day pass 4 135 96 8196  
5 16 & Under   Ben Strait day pass 4 136 109 8269  
6 16 & Under   Eli Goff day pass 4 143 94 8674  
7 16 & Under   Zach Hellie day pass 4 240 122 14522  
8 16 & Under   Cole Blanke day pass 4 256 73 15433  
DNF 16 & Under   Austin Lang 4394       DNF  
DNF 16 & Under   Jace McMurry pur annual       DNF  
1 Sportsman C David Bauerkemper day pass 4 129 161 7901  
2 Sportsman   Jay Goff day pass 4 139 99 8439  
3 Sportsman   Mike Kunz 2728 4 148 102 8982  
4 Sportsman   Terry Aumiller day pass 4 202 144 12264