| Event: | |||||||||||||||||
| Date: | |||||||||||||||||
| Position | Class | Division | Name | City, State | RMEC # | CK #1 | CK#2 | CK#3 | CK#4 | CK#5 | CK#6 | CK#7 | # Checks Completed | Total Score | Tie Breaker Points | TOTAL points | Bike Make |
| 1 | AA | A | Bernie Fedrick | Ltons co | 0 | 0 | 6 | 0 | 9.09 | 0 | 12.09 | 27 | 27.09 | Yamaha | |||
| AA | Ian Blyithe | Selida Co. | 1 | 0 | 5 | 0 | 11 | 0 | 14.3 | 31.3 | 31.3 | Yamaha | |||||
| AA | Bill Radecky | Greely Co | 5 | 0 | 10 | 0 | 12.07 | 0 | 22.12 | 49.19 | 49.19 | Kaw | |||||
| AA | Bryce Bingham | Edwards Co | 9 | 0 | 12 | 0 | 14.41 | 0 | 23.59 | 59 | 59 | KTM | |||||
| AA | |||||||||||||||||
| 1 | 200 | A | Dirk Hale | Cobundale Co | 3 | 0 | 10 | 0 | 10.42 | 0 | 23.07 | 46.49 | 46.49 | Ktm | |||
| 200 | Mike Diesberg | Casper Wy | 5 | 0 | 10 | 0 | 19 | 0 | 24.05 | 58.05 | 58.05 | Yamaha | |||||
| 200 | Brady Kunz | Colorado Springs Co | 15 | 0 | 24 | 5 | 59.39 | 5 | DNF | DNF | Yamaha | ||||||
| 200 | |||||||||||||||||
| 1 | 250 | A | Allan Phillps | Alma Co | 3 | 0 | 7 | 0 | 10.02 | 0 | 17.38 | 37.4 | 37.4 | Yamaha | |||
| 250 | Nicole Bradford | Gypsum Co | 10 | 0 | 17 | 0 | 24.58 | 5 | 51.58 | 51.58 | KTM | ||||||
| 250 | |||||||||||||||||
| 1 | 4 STR | A | Cody Schafer | Wheatridge Co | 5 | 0 | 9 | 0 | 13.33 | 0 | 24.22 | 51.55 | 51.55 | Kaw | |||
| 4 STR | Lance Bross | Broomfield Co. | 8 | 0 | 9 | 0 | 12.5 | 0 | 26.37 | 55.87 | 55.87 | Kaw | |||||
| 4 STR | Mike Decker | Rapid City S.D. | 6 | 0 | 11 | 0 | 15.12 | 0 | 31.56 | 63.68 | 63.68 | Yamaha | |||||
| 4 STR | Micah Shyster | Laramie Wy | 7 | 0 | 10 | 0 | 19.04 | 2 | 39.37 | 77.41 | 77.41 | Yamaha | |||||
| 4 STR | |||||||||||||||||
| 1 | Open | A | Brian Fortman | Laramie Wy | 2 | 0 | 7 | 0 | 10.18 | 0 | 18.02 | 37.2 | 37.2 | KTM | |||
| Open | Brent Erickson | Co | 12 | 0 | 18 | 0 | 44.53 | 5 | DNF | DNF | KTM | ||||||
| Open | Mark Reynolds | Longmont Co | 14 | 0 | 21 | 2 | 38.56 | 5 | DNF | DNF | Honda | ||||||
| Open | Dave Anderson | Broken Bow Wy | 0 | DNF | DNF | KTM | |||||||||||
| Open | |||||||||||||||||
| 1 | Sen | A | Alan Beyer | Littleton Co | 8 | 0 | 16 | 0 | 17.42 | 1 | 31.58 | 74 | 74 | KTM | |||
| Sen | George Pennington | Pulwer Lake Co | 9 | 0 | 16 | 0 | 26.11 | 3.48 | 6 | DNF | DNF | Honda | |||||
| Sen | |||||||||||||||||
| 1 | Vet | A | John Little | Castlerock Co | 6 | 0 | 11 | 0 | 17 | 0 | 33 | 67 | 67 | KTM | |||
| Vet | Eric Moberg | Eagle Co | 6 | 0 | 10 | 0 | 19 | 3 | 43.59 | 81.59 | 81.59 | KTM | |||||
| Vet | Donny Weston | Rapid City S.D. | 26 | 0 | 21 | 3 | 4 | DNF | DNF | Honda | |||||||
| Vet | |||||||||||||||||
| 1 | 200 | B | Chad Eagle | Hermosa S.D. | 8 | 0 | 7 | 0 | 18.2 | 0 | 36.56 | 69.76 | 69.76 | KTM | |||
| 200 | Brain Cagianut | Parker Co | 22 | 2 | 16 | 0 | 58.48 | 5 | 98.48 | 98.48 | KTM | ||||||
| 200 | |||||||||||||||||
| 1 | 250 | B | Aaron Eagle | Rapid City S.D. | 11 | 0 | 8 | 0 | 18 | 0 | 6 | 37 | 37 | Yamaha | |||
| 250 | Trace Armstronge | Hemingford Ne | 11 | 0 | 9 | 0 | 31.4 | 12.28 | 6 | 63.7 | 63.7 | ||||||
| 250 | |||||||||||||||||
| 1 | 4 STR | B | Shawn Hunter | Crawford Ne | 9 | 0 | 8 | 0 | 20 | 5 | 37 | 37 | Yamaha | ||||
| 4 STR | Kyle Elleot | Gillette Wy | 7 | 0 | 7 | 0 | 28.04 | 5 | 42.04 | 42.04 | Yamaha | ||||||
| 4 STR | Chad Armstronge | Alliance Ne | 10 | 0 | 10 | 0 | 24.27 | 5 | 44.27 | 44.27 | |||||||
| 4 STR | Mark Dykema | 13 | 0 | 13 | 0 | 26.5 | 5 | 52.5 | 52.5 | ||||||||
| 4 STR | Justin Warrning | Holdrege Ne | 17 | 0 | 10 | 0 | 45.23 | 5 | 72.23 | 72.23 | KTM | ||||||
| 4 STR | Adam Leonhardt | Woodland Park Co | 33 | 10 | 21 | 0 | 43.55 | 5 | 107.55 | 107.55 | |||||||
| 4 STR | Luke VanDuyn | Highland Ranch Co | 29 | 7 | 20 | 1 | 58.36 | 5 | 115.36 | 115.36 | Honda | ||||||
| 4 STR | |||||||||||||||||
| 1 | Open | B | Dan Buchheit | Chadron Ne | 7 | 0 | 7 | 0 | 15.36 | 5 | 29.36 | 29.36 | KTM | ||||
| Open | Jim Brown | Greeley Co | 15 | 0 | 12 | 0 | 4 | DNF | DNF | Honda | |||||||
| Open | Jeff Heller | Avon Co | Worker Pts | Worker Pts | |||||||||||||
| Open | |||||||||||||||||
| 1 | Sen | B | Tracy Smith | 9 | 0 | 8 | 0 | 17 | 5 | 34 | 34 | ||||||
| Sen | Dave Molder | Gillette Wy | 14 | 0 | 9 | 0 | 23.18 | 5 | 46.18 | 46.18 | Honda | ||||||
| Sen | Chuck Ginsberg | Dilloh Co | 0 | DNF | DNF | KTM | |||||||||||
| Sen | |||||||||||||||||
| 1 | S Sen | B | Kenny Perkins | Coloardo Springs Co | 10 | 0 | 10 | 0 | 23.04 | 5 | 43.04 | 43.04 | KTM | ||||
| S Sen | David Schadle | Boulder Co | 11 | 0 | 9 | 0 | 29.03 | 5 | 49.03 | 49.03 | KTM | ||||||
| S Sen | Floyde Stretch | Fort Collins Co | 17 | 0 | 14 | 0 | 29.45 | 5 | 60.45 | 60.45 | KTM | ||||||
| S Sen | Greg Gibson | Littleton Co | 34 | 11 | 31 | 0 | 4 | DNF | DNF | KTM | |||||||
| S Sen | Dan Dailey | 0 | DNF | DNF | Yamaha | ||||||||||||
| S Sen | |||||||||||||||||
| 1 | Vet | B | Forest Smith | Bellvve Co | 6 | 0 | 6 | 0 | 22.29 | 5 | 34.29 | 34.29 | KTM | ||||
| Vet | Ryan Hunter | Hemmingford Ne | 13 | 0 | 10 | 0 | 26.59 | 5 | 49.59 | 49.59 | Honda | ||||||
| Vet | Al Mason | Sheridan Wy | 23 | 0 | 12 | 0 | 41.51 | 5 | 76.51 | 76.51 | Ktm | ||||||
| Vet | |||||||||||||||||
| 1 | 200 | C | Ricky VanDuyn | Golden Co | 13 | 0 | 13 | 0 | 4 | 26 | 26 | Yamaha | |||||
| 200 | Kyle Schator | Wheatridge Co | 22 | 0 | 13 | 0 | 4 | 35 | 35 | Susuki | |||||||
| 200 | Billy Holmes | Coloardo Springs Co | 0 | 27 | 5 | 20 | 4 | 52 | 52 | KTM | |||||||
| 200 | Tyler Pennington | Palmer Co | 0 | DNF | DNF | Yamaha | |||||||||||
| 200 | |||||||||||||||||
| 1 | 250 | C | AJ Trabing | 23 | 0 | 26 | 0 | 4 | 49 | 49 | |||||||
| 250 | Ethan Morefick | 0 | DNF | DNF | |||||||||||||
| 250 | Deisly Borm | 0 | DNF | DNF | |||||||||||||
| 250 | |||||||||||||||||
| 1 | 4 STR | C | Casey Keng | 19 | 0 | 15 | 0 | 4 | 34 | 34 | |||||||
| 4 STR | Rory Zimblelman | Spearfish S.D. | 19 | 1 | 18 | 0 | 4 | 37 | 37 | Honda | |||||||
| 4 STR | Ronnie Saxten | 0 | DNF | DNF | |||||||||||||
| 4 STR | Reggie Schanck | 0 | DNF | DNF | |||||||||||||
| 4 STR | Jerami Blundell | 0 | DNF | DNF | |||||||||||||
| 4 STR | |||||||||||||||||
| 1 | Open | C | Ryan Masant | 12 | 0 | 10 | 0 | 4 | 22 | 22 | |||||||
| Open | Ryan Heupel | 19 | 0 | 18 | 0 | 4 | 37 | 37 | |||||||||
| Open | Chad Harris | 28 | 6 | 26 | 1 | 4 | 61 | 61 | |||||||||
| Open | David Yerton | 0 | DNF | DNF | |||||||||||||
| Open | RD Whittington | 10 | 1 | DNF | DNF | ||||||||||||
| Open | Chris Long | 0 | DNF | DNF | |||||||||||||
| Open | Ryan Maisteller | 0 | DNF | DNF | |||||||||||||
| Open | |||||||||||||||||
| 1 | Sen | C | JR Riggins | Casper Co | 13 | 0 | 10 | 0 | 4 | 23 | 23 | KTM | |||||
| Sen | David VanVuyn | Golden Co | 25 | 4 | 24 | 1 | 4 | 54 | 54 | KTM | |||||||
| Sen | William Bates | Ft. Collins Co | 0 | DNF | DNF | KTM | |||||||||||
| Sen | Michael Griffiths | Boulder Co | 0 | DNF | DNF | Yamaha | |||||||||||
| Sen | |||||||||||||||||
| 1 | S Sen | C | William Whittington | Pagosa Springs Co | 15 | 0 | 13 | 0 | 4 | 28 | 28 | KTM | |||||
| S Sen | Bing Decker | Chadron Ne | 0 | DNF | DNF | Yamaha | |||||||||||
| S Sen | Tom Sprinster | ABQ New Mexico | DNF | DNF | Honda | ||||||||||||
| S Sen | |||||||||||||||||
| 1 | Vet | C | Brian Specht | Hemmingford Ne | 11 | 0 | 10 | 0 | 4 | 21 | 21 | Honda | |||||
| Vet | Darren Parkin | Laramie Wy | 12 | 0 | 10 | 0 | 4 | 22 | 22 | Kaw | |||||||
| Vet | Eli Voleberg | Upton Wy | 18 | 0 | 11 | 0 | 4 | 29 | 29 | Honda | |||||||
| Vet | Clint Chew | Denver Co | 20 | 0 | 0 | 14 | 4 | 34 | 34 | Yamaha | |||||||
| Vet | Scott Fry | Nunn Co | 17 | 0 | 2 | DNF | DNF | ktm | |||||||||
| Vet | |||||||||||||||||
| 1 | Ladies | C | Ashley Walker | Ft Collins Co | 0 | 7 | 2 | DNF | DNF | Kaw | |||||||
| Ladies | Maggie Kunz | Colorado Springs Co | 11 | 1 | DNF | DNF | Kaw | ||||||||||
| Ladies | Shawn Stretch | Ft Collins Co | 0 | DNF | DNF | KTM | |||||||||||
| Ladies | |||||||||||||||||
| 1 | Super 60 | C | Don Whittington | FT Lauderdale Fla | 29 | 15 | 32 | 0 | 4 | 76 | 76 | Honda | |||||
| Super 60 | Larry Schmelzel | Douglas Wy | 41 | 20 | 43 | 0 | 4 | 104 | 104 | Yamaha | |||||||
| Super 60 | Marv Donaldson | Colorado Springs Co | 42 | 18 | 55 | 0 | 4 | 115 | 115 | Honda | |||||||
| Super 60 | Ed Kistler | Rapid City S.D. | 47 | 23 | 55 | 0 | 4 | 125 | 125 | KTM | |||||||
| Super 60 | |||||||||||||||||
| 1 | 16 & Under | C | Brent Bauerkemper | Chadron Ne | 0 | DNF | DNF | Honda | |||||||||
| 16 & Under | |||||||||||||||||
| 1 | Sportsman | C | David Bauerkemper | Chadron Ne | 5 | 0 | 6 | 0 | 4 | 11 | 11 | Honda | |||||
| Sportsman | Jay Goff | Chadron Ne | 12 | 0 | 11 | 0 | 4 | 23 | 23 | Yamaha | |||||||
| Sportsman | Mike Kunz | Colorado Springs Co | 10 | 1 | DNF | DNF | Kaw | ||||||||||
| Sportsman |