2008 Caprock Canyon
| Division | Winner |
|---|
| A | Cole Kirkpatrick |
| B | Joseph Sutherland |
| C | Barry Stanley |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Cole Kirkpatrick | KTM | 1 | 36 | 1 | 30 |
| 2 | Haydn Franklin | KTM | 2 | 30 | 2 | 25 |
| 3 | Don Hogan | KTM | 3 | 25 | 3 | 21 |
| 4 | Ian Blythe (3522) | Yam | 4 | 21 | 4 | 18 |
| 5 | Cody Schafer (3824) | Kaw | 5 | 18 | 5 | 16 |
| 6 | Scott Bright (1108) | KTM | 6 | 16 | 10 | 11 |
| 7 | Larry Crane | KTM | 7 | 15 | 11 | 10 |
| 8 | Mark Thompson | Yam | 8 | 14 | 12 | 9 |
| 9 | Blake Brady | KTM | 9 | 13 | 13 | 8 |
| 10 | Lucas Comeaux | KTM | 10 | 12 | 14 | 7 |
| 11 | John Little (3592) | KTM | 11 | 11 | 16 | 5 |
| 12 | Cameron Kirkpatrick | KTM | 12 | 10 | 17 | 4 |
| 13 | Darryl Smith | KTM | 13 | 9 | 19 | 2 |
| 14 | Shannon Faulk | KTM | 14 | 8 | 56 | 0 |
| 15 | Mark Faulk | KTM | 15 | 7 | 74 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Mike Diesburg (3399) | Yam | 1 | 30 | 39 | 0 |
| 2 | Archie Taliaferro | KTM | 2 | 25 | 66 | 0 |
| 3 | Brian Cagianut (4104) | KTM | 3 | 21 | 67 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bret Dooley (2810) | Husq | 1 | 30 | 6 | 15 |
| 2 | Chris Crump | Yam | 2 | 25 | 9 | 12 |
| 3 | Josh Putman | KTM | 3 | 21 | 18 | 3 |
| 4 | Mark Stevens (2313) | KTM | 4 | 18 | 20 | 1 |
| 5 | Eric Gibson | KTM | 5 | 16 | 21 | 0 |
| 6 | Chance Willis | KTM | 6 | 15 | 22 | 0 |
| 7 | Bobby Stuart | KTM | 7 | 14 | 28 | 0 |
| 8 | Brian Otto | KTM | 8 | 13 | 34 | 0 |
| 9 | Jeff Van Matre | Yam | 9 | 12 | 35 | 0 |
| 10 | Brian Pierce | Yam | 10 | 11 | 37 | 0 |
| 11 | Nathan Dreasher | KTM | 11 | 10 | 43 | 0 |
| 12 | Curtis Miller (3806) | Yam | 12 | 9 | 46 | 0 |
| 13 | Josh Aumiller (1103) | Suz | 13 | 8 | 57 | 0 |
| 14 | Blake O'hare | Yam | 14 | 7 | 60 | 0 |
| 15 | Justin Drake | KTM | 15 | 6 | 64 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Mainka | Suz | 1 | 30 | 15 | 6 |
| 2 | Randy Race | KTM | 2 | 25 | 30 | 0 |
| 3 | Jared Kuker | KTM | 3 | 21 | 31 | 0 |
| 4 | Forest Smith (3655) | Hon | 4 | 18 | 32 | 0 |
| 5 | Paul Nafziger (4361) | KTM | 5 | 16 | 33 | 0 |
| 6 | Dusty Neuville | KTM | 6 | 15 | 41 | 0 |
| 7 | Greg Storie | KTM | 7 | 14 | 45 | 0 |
| 8 | Jeffrey Heller (4465) | KTM | 8 | 13 | 47 | 0 |
| 9 | Dave Anderson (3163) | KTM | 9 | 12 | 54 | 0 |
| 10 | Michael Boney | Hon | 10 | 11 | 55 | 0 |
| 11 | Emilio Aburto | Yam | 11 | 10 | 63 | 0 |
| 12 | Bill Bray | KTM | 12 | 9 | 73 | 0 |
| 13 | Jim Pearson (1597) | KTM | 13 | 8 | 75 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Chad Metcalf | KTM | 1 | 30 | 7 | 14 |
| 2 | Jim Koch (4524) | Yam | 2 | 25 | 8 | 13 |
| 3 | Jeffrey Hernandez (1800) | Suz | 3 | 21 | 26 | 0 |
| 4 | Cory Adair | Yam | 4 | 18 | 36 | 0 |
| 5 | Wade Hoak | Kaw | 5 | 16 | 42 | 0 |
| 6 | Matt Justice | KTM | 6 | 15 | 58 | 0 |
| 7 | Jason Godfrey | KTM | 7 | 14 | 62 | 0 |
| 8 | Andrew Kunz (4481) | Hon | 8 | 13 | 68 | 0 |
| 9 | Leighton Title (4471) | Hon | 9 | 12 | 69 | 0 |
| 10 | Keith Novello (4395) | Yam | 10 | 11 | 71 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Robert Weiher (4032) | Yam | 1 | 30 | 23 | 0 |
| 2 | Eric Neher | KTM | 2 | 25 | 24 | 0 |
| 3 | Bobby Southard | KTM | 3 | 21 | 25 | 0 |
| 4 | Alan Clark | Oth | 4 | 18 | 27 | 0 |
| 5 | Louis Mazza | Yam | 5 | 16 | 29 | 0 |
| 6 | Mark Beagley (4444) | KTM | 6 | 15 | 38 | 0 |
| 7 | Gary Miller (1349) | Yam | 7 | 14 | 40 | 0 |
| 8 | George Pennington (2982) | Husq | 8 | 13 | 44 | 0 |
| 9 | Bruce Shields | KTM | 9 | 12 | 48 | 0 |
| 10 | Matthew Szabo | KTM | 10 | 11 | 50 | 0 |
| 11 | Rex Mckinney (1813) | Yam | 11 | 10 | 51 | 0 |
| 12 | Terry Poe | KTM | 12 | 9 | 52 | 0 |
| 13 | James Rase | Hon | 13 | 8 | 53 | 0 |
| 14 | Larry Jamison (4028) | KTM | 14 | 7 | 61 | 0 |
| 15 | Ronnie Jones | Hon | 15 | 6 | 70 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Justin Warning | KTM | 1 | 30 | 49 | 0 |
| 2 | Ray Barnard (4236) | Yam | 2 | 25 | 59 | 0 |
| 3 | Jason Eckart | KTM | 3 | 21 | 65 | 0 |
| 4 | Todd Kercher (1718) | KTM | 4 | 18 | 72 | 0 |
| 5 | Scott Stretch (1012) | Hon | 5 | 16 | 76 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Joseph Sutherland | KTM | 1 | 36 | 1 | 30 |
| 2 | Kyle Schafer (4089) | Yam | 2 | 30 | 2 | 25 |
| 3 | Tate Reynolds | KTM | 3 | 25 | 9 | 12 |
| 4 | Matthew Kraemer | KTM | 4 | 21 | 16 | 5 |
| 5 | Billy Holmes (4429) | KTM | 5 | 18 | 30 | 0 |
| 6 | Thomas Bankhead | KTM | 6 | 16 | 43 | 0 |
| 7 | Michael Smith | Suz | 7 | 15 | 44 | 0 |
| 8 | Jennifer Webb | Hon | 8 | 14 | 46 | 0 |
| 9 | Spencer Weidman | KTM | 9 | 13 | 65 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Lane Conaway | KTM | 1 | 30 | 6 | 15 |
| 2 | Kevin Harris | Kaw | 2 | 25 | 14 | 7 |
| 3 | Steil Beagley (4443) | KTM | 3 | 21 | 15 | 6 |
| 4 | Billy Innis | Suz | 4 | 18 | 25 | 0 |
| 5 | Matt Leach | Kaw | 5 | 16 | 28 | 0 |
| 6 | Aj Trabing (4407) | Yam | 6 | 15 | 32 | 0 |
| 7 | Austin Eberting | Kaw | 7 | 14 | 59 | 0 |
| 8 | Daniel Frank | KTM | 8 | 13 | 63 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Smith | KTM | 1 | 30 | 4 | 18 |
| 2 | Jerry Weaver | KTM | 2 | 25 | 5 | 16 |
| 3 | Dean Thatcher | Hon | 3 | 21 | 10 | 11 |
| 4 | Gaylon Gray | KTM | 4 | 18 | 12 | 9 |
| 5 | Billy Wilson | KTM | 5 | 16 | 19 | 2 |
| 6 | Johnny Perkins | KTM | 6 | 15 | 33 | 0 |
| 7 | Duane Edington | KTM | 7 | 14 | 34 | 0 |
| 8 | Wes Nowitzki | Yam | 8 | 13 | 40 | 0 |
| 9 | Jeff Durbin | KTM | 9 | 12 | 48 | 0 |
| 10 | Geoffrey Heller (4406) | KTM | 10 | 11 | 57 | 0 |
| 11 | Clint Mahannah | KTM | 11 | 10 | 60 | 0 |
| 12 | Bill Marten | KTM | 12 | 9 | 61 | 0 |
| 13 | Trace Stevenson | KTM | 13 | 8 | 62 | 0 |
| 14 | Monty Damron | KTM | 14 | 7 | 64 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | David Brooks | KTM | 1 | 30 | 3 | 21 |
| 2 | Christopher Damron | Yam | 2 | 25 | 8 | 13 |
| 3 | Brent Ledford | Kaw | 3 | 21 | 24 | 0 |
| 4 | Tom Pennington | KTM | 4 | 18 | 26 | 0 |
| 5 | Clint Chew (4373) | Yam | 5 | 16 | 27 | 0 |
| 6 | Dewayne Hair | Hon | 6 | 15 | 29 | 0 |
| 7 | Harlan Hudson | KTM | 7 | 14 | 36 | 0 |
| 8 | David Kuhny (3059) | KTM | 8 | 13 | 37 | 0 |
| 9 | Tim Winder (3644) | KTM | 9 | 12 | 45 | 0 |
| 10 | Daniel Mooney | KTM | 10 | 11 | 51 | 0 |
| 11 | Donnie Wagner | Hon | 11 | 10 | 52 | 0 |
| 12 | Rodney Lewis (4047) | Hon | 12 | 9 | 56 | 0 |
| 13 | Charles Cosper | Husq | 13 | 8 | 58 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ed Hamilton | G-G | 1 | 30 | 11 | 10 |
| 2 | Howard Utsey | Hon | 2 | 25 | 13 | 8 |
| 3 | Allan McDonald | KTM | 3 | 21 | 17 | 4 |
| 4 | Brian Bland | Hon | 4 | 18 | 18 | 3 |
| 5 | Dale Tanaka (2644) | Yam | 5 | 16 | 21 | 0 |
| 6 | Tim Doogs | KTM | 6 | 15 | 23 | 0 |
| 7 | Tom Bible | Suz | 7 | 14 | 31 | 0 |
| 8 | Richard Manning | KTM | 8 | 13 | 35 | 0 |
| 9 | Stan Yount (2888) | KTM | 9 | 12 | 38 | 0 |
| 10 | William Reynolds | KTM | 10 | 11 | 39 | 0 |
| 11 | Dwayne Sawyer | Yam | 11 | 10 | 42 | 0 |
| 12 | Ron Bankhead | KTM | 12 | 9 | 47 | 0 |
| 13 | Mike Felkins | Yam | 13 | 8 | 49 | 0 |
| 14 | Keith Brown | KTM | 14 | 7 | 53 | 0 |
| 15 | Russell Sandquist (4472) | KTM | 15 | 6 | 54 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeff Markewicz (2632) | KTM | 1 | 30 | 7 | 14 |
| 2 | Tyler Heggie (4347) | Kaw | 2 | 25 | 20 | 1 |
| 3 | Kevin Witt (4455) | KTM | 3 | 21 | 22 | 0 |
| 4 | Steve Smiley | KTM | 4 | 18 | 41 | 0 |
| 5 | Andrew Kiss | Hon | 5 | 16 | 50 | 0 |
| 6 | Daren Mitchell | KTM | 6 | 15 | 55 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Joseph Gutierrez | KTM | 1 | 30 | 66 | 0 |
| 2 | Kenny Perkins (2614) | KTM | 2 | 25 | 67 | 0 |
| 3 | Kerry Glaze | KTM | 3 | 21 | 68 | 0 |
| 4 | Ken Murphy (4020) | KTM | 4 | 18 | 69 | 0 |
| 5 | Daniel Dailey (1055) | Yam | 5 | 16 | 70 | 0 |
| 6 | Clive Heller (4431) | KTM | 6 | 15 | 71 | 0 |
| 7 | Jary Penney (1084) | KTM | 7 | 14 | 72 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Nathan Reeves | KTM | 1 | 30 | 3 | 21 |
| 2 | Jake Gregory | KTM | 2 | 25 | 4 | 18 |
| 3 | Guthrey Coy (3488) | KTM | 3 | 21 | 30 | 0 |
| 4 | Tyler Pennington (4119) | Husq | 4 | 18 | 40 | 0 |
| 5 | Steven Shoecraft | KTM | 5 | 16 | 43 | 0 |
| 6 | Jim Doherh | KTM | 6 | 15 | 44 | 0 |
| 7 | Darrell Waneck | KTM | 7 | 14 | 48 | 0 |
| 8 | Neil Benton (4435) | KTM | 8 | 13 | 50 | 0 |
| 9 | Jason Titus | KTM | 9 | 12 | 53 | 0 |
| 10 | Chad Norris | KTM | 10 | 11 | 55 | 0 |
| 11 | Mark Pharr | KTM | 11 | 10 | 78 | 0 |
| 12 | Jake Gafs | Hon | 12 | 9 | 84 | 0 |
| 13 | Michael Hutton (4496) | KTM | 13 | 8 | 101 | 0 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Brandon Lay | KTM | 1 | 30 | 10 | 11 |
| 2 | Bobby Brooks | KTM | 2 | 25 | 14 | 7 |
| 3 | Tom Moran | Kaw | 3 | 21 | 16 | 5 |
| 4 | Fletcher Neher | KTM | 4 | 18 | 18 | 3 |
| 5 | Darrell Judy | KTM | 5 | 16 | 19 | 2 |
| 6 | Greg Jackson (3634) | KTM | 6 | 15 | 25 | 0 |
| 7 | Skyler Riley | KTM | 7 | 14 | 26 | 0 |
| 8 | Paxton Payton | KTM | 8 | 13 | 35 | 0 |
| 9 | Michael Merritt | Hon | 9 | 12 | 39 | 0 |
| 10 | Brandon Stark | Hon | 10 | 11 | 42 | 0 |
| 11 | Steve Starkey | Suz | 11 | 10 | 47 | 0 |
| 12 | David Baxter | KTM | 12 | 9 | 51 | 0 |
| 13 | Michael Benson | KTM | 13 | 8 | 60 | 0 |
| 14 | Van Smith | Hon | 14 | 7 | 65 | 0 |
| 15 | Jason Elliot | Kaw | 15 | 6 | 66 | 0 |
| 16 | Gary Massey | Yam | 16 | 5 | 67 | 0 |
| 17 | Dustin Ferguson | KTM | 17 | 4 | 69 | 0 |
| 18 | Brian Rosch | Yam | 18 | 3 | 71 | 0 |
| 19 | Chance Vick | Yam | 19 | 2 | 80 | 0 |
| 20 | Al Bunch | Yam | 20 | 1 | 86 | 0 |
| 21 | Jordan Smith | Kaw | 21 | 0 | 87 | 0 |
| 22 | Jeremiah Stone | Yam | 22 | 0 | 99 | 0 |
| 23 | Kolby Hall | Hon | 23 | 0 | 103 | 0 |
| 24 | R.j. Koon | Suz | 24 | 0 | 104 | 0 |
| 25 | Mike Wyatt | Hon | 25 | 0 | 106 | 0 |
| 26 | Jordan Davis | KTM | 26 | 0 | 107 | 0 |
| 27 | Mike Fuchs | Yam | 27 | 0 | 109 | 0 |
| 28 | Billy Young | Kaw | 28 | 0 | 110 | 0 |
| 29 | Justin Mazurie (4445) | Yam | 29 | 0 | 113 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Barry Stanley | KTM | 1 | 36 | 1 | 30 |
| 2 | Matt Butler | Yam | 2 | 30 | 2 | 25 |
| 3 | Randy Damron | KTM | 3 | 25 | 5 | 16 |
| 4 | Abel Salazar | KTM | 4 | 21 | 6 | 15 |
| 5 | Loren George | KTM | 5 | 18 | 9 | 12 |
| 6 | Dustin Bray | Yam | 6 | 16 | 21 | 0 |
| 7 | Bryan Roos | KTM | 7 | 15 | 24 | 0 |
| 8 | Clifton Goertz | KTM | 8 | 14 | 34 | 0 |
| 9 | Dave Eppeland | KTM | 9 | 13 | 45 | 0 |
| 10 | Nelson Newton | Kaw | 10 | 12 | 46 | 0 |
| 11 | Don Dickson | KTM | 11 | 11 | 57 | 0 |
| 12 | Ryan Patterson | KTM | 12 | 10 | 62 | 0 |
| 13 | Darin Dougherty | Hon | 13 | 9 | 64 | 0 |
| 14 | Robert Tamplin | Yam | 14 | 8 | 70 | 0 |
| 15 | Chris Kemp | KTM | 15 | 7 | 72 | 0 |
| 16 | David Johnston | Hon | 16 | 6 | 75 | 0 |
| 17 | Joseph Roberts | Hon | 17 | 5 | 77 | 0 |
| 18 | Sybrand Vander Dussen | Hon | 18 | 4 | 79 | 0 |
| 19 | Brady Eakin | Hon | 19 | 3 | 81 | 0 |
| 20 | Jimmy Butler | Yam | 20 | 2 | 82 | 0 |
| 21 | Daniel Compton | KTM | 21 | 1 | 83 | 0 |
| 22 | Travis Thompson | KTM | 22 | 0 | 85 | 0 |
| 23 | Tommy Williams | KTM | 23 | 0 | 88 | 0 |
| 24 | Cody Allen | KTM | 24 | 0 | 90 | 0 |
| 25 | Dustin Kuhn | Yam | 25 | 0 | 92 | 0 |
| 26 | Kris Murphy | KTM | 26 | 0 | 108 | 0 |
| 27 | Kelly Kirkland | KTM | 27 | 0 | 114 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Cory Robertson | Hon | 1 | 30 | 12 | 9 |
| 2 | Jeffrey Petersen | Yam | 2 | 25 | 13 | 8 |
| 3 | Cris Muhler (4341) | KTM | 3 | 21 | 17 | 4 |
| 4 | James Rockhill (4522) | Yam | 4 | 18 | 22 | 0 |
| 5 | Mike Powell | KTM | 5 | 16 | 31 | 0 |
| 6 | Brandon Hughes | KTM | 6 | 15 | 33 | 0 |
| 7 | Richard Falk | Hon | 7 | 14 | 36 | 0 |
| 8 | Jeff McClendon | KTM | 8 | 13 | 38 | 0 |
| 9 | Keith Thompson | KTM | 9 | 12 | 52 | 0 |
| 10 | Mike Berkey | Hon | 10 | 11 | 54 | 0 |
| 11 | Xavier Gomez | Suz | 11 | 10 | 58 | 0 |
| 12 | Elliot Eldredge | Kaw | 12 | 9 | 59 | 0 |
| 13 | Kelly Huffman | Kaw | 13 | 8 | 68 | 0 |
| 14 | Kyle Stidham (4449) | Hon | 14 | 7 | 76 | 0 |
| 15 | Jamey Gregory | Husq | 15 | 6 | 97 | 0 |
| 16 | Chris Toelle | KTM | 16 | 5 | 100 | 0 |
| 17 | Steven Sims | Kaw | 17 | 4 | 112 | 0 |
| 18 | Andy Burke | Hon | 18 | 3 | 115 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Steve Black | KTM | 1 | 30 | 7 | 14 |
| 2 | Jack Arp | KTM | 2 | 25 | 8 | 13 |
| 3 | Robert Stapp | Kaw | 3 | 21 | 11 | 10 |
| 4 | Rob Kitchens | KTM | 4 | 18 | 15 | 6 |
| 5 | Bryan Stanley | KTM | 5 | 16 | 20 | 1 |
| 6 | Uwe Hale | G-G | 6 | 15 | 23 | 0 |
| 7 | Ty Rains | Hon | 7 | 14 | 27 | 0 |
| 8 | Kenny Barkley | KTM | 8 | 13 | 28 | 0 |
| 9 | Joe Cannell | KTM | 9 | 12 | 29 | 0 |
| 10 | Mike Killen | KTM | 10 | 11 | 32 | 0 |
| 11 | Jeff Hallett | Yam | 11 | 10 | 41 | 0 |
| 12 | David Frerich | Oth | 12 | 9 | 49 | 0 |
| 13 | Ed Wehling (4362) | Kaw | 13 | 8 | 56 | 0 |
| 14 | Matt Roseberry | Yam | 14 | 7 | 61 | 0 |
| 15 | Judson Barlow (3293) | KTM | 15 | 6 | 63 | 0 |
| 16 | Stephen Neff | KTM | 16 | 5 | 73 | 0 |
| 17 | Scooter McNeal | Yam | 17 | 4 | 74 | 0 |
| 18 | Robert Messina (4426) | KTM | 18 | 3 | 93 | 0 |
| 19 | Tom Distefano | Suz | 19 | 2 | 105 | 0 |
| 20 | Robert Loveless | KTM | 20 | 1 | 111 | 0 |
| 21 | Michael Hall (4467) | Hon | 21 | 0 | 116 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Andrew Kent | Hon | 1 | 30 | 37 | 0 |
| 2 | Ben Phipps | Hon | 2 | 25 | 89 | 0 |
| 3 | Ronny Miller | Yam | 3 | 21 | 91 | 0 |
| 4 | Dewey Maring (4120) | Hon | 4 | 18 | 94 | 0 |
| 5 | Chris Womble | Yam | 5 | 16 | 95 | 0 |
| 6 | Justin Kurts | Yam | 6 | 15 | 96 | 0 |
| 7 | Glenn Bishop | Suz | 7 | 14 | 98 | 0 |
| 8 | Cody Walker | Yam | 8 | 13 | 102 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jared Arp | KTM | 1 | 30 | 118 | 0 |
| 2 | Cole Shobert | Hon | 2 | 25 | 124 | 0 |
| 3 | Garrett Everett | Hon | 3 | 21 | 127 | 0 |
| 4 | Blake Nicholas | Kaw | 4 | 18 | 149 | 0 |
| 5 | Jarrod Washam | KTM | 5 | 16 | 152 | 0 |
| 6 | Clayton Fisher | KTM | 6 | 15 | 155 | 0 |
| 7 | Cade Schaffner | KTM | 7 | 14 | 156 | 0 |
| 8 | Justin Gregory | KTM | 8 | 13 | 157 | 0 |
| 9 | Parker Neff | KTM | 9 | 12 | 160 | 0 |
| 10 | Kaleb Kirkland | KTM | 10 | 11 | 161 | 0 |
| 11 | Jake Ware | Oth | 11 | 10 | 172 | 0 |
| 12 | Jase Loveless | Husq | 12 | 9 | 177 | 0 |
| 13 | Chance O'Hare | Yam | 13 | 8 | 178 | 0 |
| 14 | Taylor Bartay | KTM | 14 | 7 | 180 | 0 |
| 15 | Ryan Marten | Hon | 15 | 6 | 182 | 0 |
| 16 | Dillan Walker | Hon | 16 | 5 | 183 | 0 |
| 17 | Riley Hooper | Yam | 17 | 4 | 184 | 0 |
| 18 | Dustin Cates | Hon | 18 | 3 | 185 | 0 |
| 19 | Casey Buckman | KTM | 19 | 2 | 188 | 0 |
| 20 | Samuel Harrington | Yam | 20 | 1 | 201 | 0 |
| 21 | Emmitt Christian | Hon | 21 | 0 | 203 | 0 |
| 22 | Kyle Arp | KTM | 22 | 0 | 205 | 0 |
| 23 | Eric Wade | KTM | 23 | 0 | 206 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Nicole Walker | Kaw | 1 | 30 | 136 | 0 |
| 2 | Anna Flynt | Kaw | 2 | 25 | 137 | 0 |
| 3 | Becky Woodell | Kaw | 3 | 21 | 154 | 0 |
| 4 | Angela McTee | Yam | 4 | 18 | 163 | 0 |
| 5 | Ellen Fisher | KTM | 5 | 16 | 164 | 0 |
| 6 | Jennifer Juarez | KTM | 6 | 15 | 169 | 0 |
| 7 | Crista Yeager | Hon | 7 | 14 | 171 | 0 |
| 8 | Laci Hand | Hon | 8 | 13 | 173 | 0 |
| 9 | Tamara Thompson | Hon | 9 | 12 | 174 | 0 |
| 10 | Nancy Williams | Hon | 10 | 11 | 179 | 0 |
| 11 | Amy Wyatt | Hon | 11 | 10 | 186 | 0 |
| 12 | Ashton Pope | Yam | 12 | 9 | 191 | 0 |
| 13 | Nancy Dyer | Hon | 13 | 8 | 192 | 0 |
| 14 | Paige Hartman | Hon | 14 | 7 | 195 | 0 |
| 15 | Leslie Allen | KTM | 15 | 6 | 198 | 0 |
| 16 | Brenda Butler | Yam | 16 | 5 | 202 | 0 |
| 17 | Nikki Hall | KTM | 17 | 4 | 204 | 0 |
| 18 | Sandi Hartman | Hon | 18 | 3 | 207 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Greg Koetter | Yam | 1 | 30 | 120 | 0 |
| 2 | Kenneth Smith | Yam | 2 | 25 | 121 | 0 |
| 3 | Gene Stelly | KTM | 3 | 21 | 125 | 0 |
| 4 | Greg Labbe (1021) | KTM | 4 | 18 | 129 | 0 |
| 5 | Steve Hughes | Husq | 5 | 16 | 130 | 0 |
| 6 | Dennis Mueller | KTM | 6 | 15 | 131 | 0 |
| 7 | Ralph White | KTM | 7 | 14 | 135 | 0 |
| 8 | Ralph Crowder | Suz | 8 | 13 | 138 | 0 |
| 9 | Jerry Coy (1066) | KTM | 9 | 12 | 139 | 0 |
| 10 | Jim Ruffer (2808) | KTM | 10 | 11 | 141 | 0 |
| 11 | Randy Allen | NSP | 11 | 10 | 142 | 0 |
| 12 | Stan Himes | KTM | 12 | 9 | 145 | 0 |
| 13 | Bobby Crump | Yam | 13 | 8 | 146 | 0 |
| 14 | Ricky Rice | KTM | 14 | 7 | 148 | 0 |
| 15 | Michael Torgerson (4246) | Hon | 15 | 6 | 159 | 0 |
| 16 | Steve Christian | KTM | 16 | 5 | 162 | 0 |
| 17 | George Owen | KTM | 17 | 4 | 168 | 0 |
| 18 | Kim Sharp | Kaw | 18 | 3 | 176 | 0 |
| 19 | Mike Bartay | KTM | 19 | 2 | 181 | 0 |
| 20 | Glenn Brown | KTM | 20 | 1 | 187 | 0 |
| 21 | Clifford Engel | Kaw | 21 | 0 | 189 | 0 |
| 22 | Alan Riley | KTM | 22 | 0 | 190 | 0 |
| 23 | Chester Walker | Yam | 23 | 0 | 194 | 0 |
| 24 | Rene Waters (3422) | KTM | 24 | 0 | 199 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Vernon Markworth | Hon | 1 | 30 | 126 | 0 |
| 2 | Kenny Otto | KTM | 2 | 25 | 134 | 0 |
| 3 | David Burgen | KTM | 3 | 21 | 140 | 0 |
| 4 | Floyd Stretch (1011) | KTM | 4 | 18 | 143 | 0 |
| 5 | Dale Watson | KTM | 5 | 16 | 150 | 0 |
| 6 | Jim Rohn | KTM | 6 | 15 | 151 | 0 |
| 7 | Rudolph Bradley (1402) | Hon | 7 | 14 | 167 | 0 |
| 8 | Edward Kistler (1004) | KTM | 8 | 13 | 175 | 0 |
| 9 | Daniel Pontious (4397) | Hon | 9 | 12 | 193 | 0 |
| 10 | Marv Donaldson (2444) | Hon | 10 | 11 | 196 | 0 |
| 11 | Mike-X Hall | KTM | 11 | 10 | 208 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Michael Mechler | KTM | 1 | 30 | 117 | 0 |
| 2 | Barry Schafer (2681) | Hon | 2 | 25 | 119 | 0 |
| 3 | Nathan Crowder | Suz | 3 | 21 | 122 | 0 |
| 4 | Terry Smith | KTM | 4 | 18 | 123 | 0 |
| 5 | Samuel Andrew | KTM | 5 | 16 | 128 | 0 |
| 6 | Brett Goertz | KTM | 6 | 15 | 132 | 0 |
| 7 | John Fisher | KTM | 7 | 14 | 133 | 0 |
| 8 | Robert Austin | G-G | 8 | 13 | 144 | 0 |
| 9 | Jeff Pearson | Yam | 9 | 12 | 147 | 0 |
| 10 | Bo Cantrell | KTM | 10 | 11 | 153 | 0 |
| 11 | Chris Anderson (3551) | KTM | 11 | 10 | 158 | 0 |
| 12 | Bill Roe | Hon | 12 | 9 | 165 | 0 |
| 13 | J Chris Schneider | Yam | 13 | 8 | 166 | 0 |
| 14 | Larry McCaslin | Yam | 14 | 7 | 170 | 0 |
| 15 | Larry Hartman | Hon | 15 | 6 | 197 | 0 |
| 16 | Dean Hutton (4489) | KTM | 16 | 5 | 200 | 0 |
Contingency
| Class | Yam | Suz | Husq | NSP | G-G | Kaw | Hon | Oth | KTM |
|---|
| A AA | 2 | | | | | 1 | | | 12 |
| A 200 | 1 | | | | | | | | 2 |
| A 250 | 5 | 1 | 1 | | | | | | 8 |
| A Open | 1 | 1 | | | | | 2 | | 9 |
| A Veteran | 3 | 1 | | | | 1 | 2 | | 3 |
| A Senior | 4 | | 1 | | | | 2 | 1 | 7 |
| A 4 Stroke | 1 | | | | | | 1 | | 3 |
