2010 Caprock Canyon




Click here for Contingency
Click here for Division A top 20
Click here for Division B top 20
Click here for Division C top 20


Division Winner
A Cole Kirkpatrick
B Justin Gregory
C Tyler Pratt

Pos A AA Brand Class Result Class Points Division Result Division Points
1 Cole Kirkpatrick KTM 1 36 1 30
2 Cameron Kirkpatrick KTM 2 30 2 25
3 Haydn Franklin KTM 3 25 3 21
4 Don Hogan KTM 4 21 4 18
5 Cody Schafer (3824) Kaw 5 18 5 16
6 Ian Blythe (3522) KTM 6 16 6 15
7 Eric Gibson Husa 7 15 9 12
8 Forest Smith (3655) KTM 8 14 10 11
9 Scott Bright (1108) KTM 9 13 11 10
10 Wes McKnight KTM 10 12 12 9
11 Chris Crump Yam 11 11 14 7
12 Dirk Hale (4381) NSP 12 10 15 6
13 Bryant Cope KTM 13 9 16 5
14 Bryce Bingham (4024) KTM 14 8 22 0


Pos A 200 Brand Class Result Class Points Division Result Division Points
1 Joseph Sutherland KTM 1 30 25 0
2 Michael Boney KTM 2 25 31 0
3 Josh Aumiller (1103) Kaw 3 21 51 0
4 Ray Barnard (4236) KTM 4 18 55 0
5 Rex Mckinney (1813) KTM 5 16 64 0
6 David Nix KTM 6 15 83 0
7 Archie Taliaferro KTM 7 14 86 0
8 Billy Holmes (4429) KTM 8 13 87 0
9 Lance King KTM 9 12 90 0


Pos A 250 Brand Class Result Class Points Division Result Division Points
1 Blake Brady KTM 1 30 13 8
2 Bret Dooley (2810) NSP 2 25 19 2
3 Chance Willis KTM 3 21 23 0
4 Travis Krist KTM 4 18 28 0
5 Cole Shobert Hon 5 16 29 0
6 Brian Pierce KTM 6 15 32 0
7 Kyle Schafer (4089) Kaw 7 14 35 0
8 Evan Baker Hon 8 13 36 0
9 Bobby Stuart KTM 9 12 40 0
10 Tommy Potts Yam 10 11 43 0
11 Ricky Van Duyn (3803) KTM 11 10 53 0
12 Nathan Dreasher KTM 12 9 56 0
13 Chance Vick KTM 13 8 57 0
14 Tate Reynolds KTM 14 7 62 0
15 Forrest Hobbs Yam 15 6 65 0
16 Abel Salazar Suz 16 5 72 0
17 Chris Scott KTM 17 4 77 0
18 Nicole Bradford (4070) KTM 18 3 85 0


Pos A Open Brand Class Result Class Points Division Result Division Points
1 Travis Newbold (4756) Hon 1 30 8 13
2 Ryan Mainka Suz 2 25 17 4
3 Garrett Everett Hon 3 21 20 1
4 Adam Featheringill (4551) Yam 4 18 26 0
5 Steven Deines Hon 5 16 27 0
6 Keevin Sharp KTM 6 15 30 0
7 Zach Crow KTM 7 14 37 0
8 Keith Slight NSP 8 13 38 0
9 Gaylon Gray KTM 9 12 41 0
10 Gary Miller (1349) KTM 10 11 50 0
11 Brad Hendry (4779) Husq 11 10 52 0
12 Ned Suesse KTM 12 9 54 0
13 Randy Race KTM 13 8 66 0
14 Matt Butler Yam 14 7 84 0


Pos A Veteran Brand Class Result Class Points Division Result Division Points
1 Kevin Foster Yam 1 30 18 3
2 Keith Novello (4395) Yam 2 25 21 0
3 Wes Nowitzki KTM 3 21 33 0
4 Caleb Waller Kaw 4 18 39 0
5 Wade Hoak Kaw 5 16 42 0
6 Jayson Maynard (4708) Kaw 6 15 44 0
7 Greg Storie KTM 7 14 59 0
8 Jeff Van Matre Yam 8 13 60 0
9 Phil Johnson KTM 9 12 69 0
10 David Brooks Kaw 10 11 70 0
11 Jeffery Hernandez (1800) KTM 11 10 71 0
12 Brent Ledford NSP 12 9 73 0
13 Ryan Smith KTM 13 8 74 0
14 Scott Carter (4609) Husa 14 7 76 0
15 Troy Green KTM 15 6 78 0
16 Leighton Title (4471) Hon 16 5 79 0
17 Eric Robinson KTM 17 4 81 0


Pos A Senior Brand Class Result Class Points Division Result Division Points
1 Michael Wilson Yam 1 30 7 14
2 Alan Clark Yam 2 25 24 0
3 Ted Lobb KTM 3 21 45 0
4 Don Moen (1045) KTM 4 18 46 0
5 Eric Neher KTM 5 16 47 0
6 Bill Bray G-G 6 15 48 0
7 Bobby Southard KTM 7 14 49 0
8 Tom Cope KTM 8 13 58 0
9 Matthew Vaughan (4622) KTM 9 12 63 0
10 George Pennington (2982) Husa 10 11 67 0
11 Dave Anderson (3163) KTM 11 10 68 0
12 P j Marquez KTM 12 9 75 0
13 Bobby Belz Hon 13 8 80 0
14 Mark Franklin KTM 14 7 82 0
15 Larry Jamison (4028) KTM 15 6 89 0


Pos A 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Justin Petty (4547) Yam 1 30 34 0
2 James Pearson (1597) Husq 2 25 61 0
3 David Boonstra Kaw 3 21 88 0


Pos B 200 Brand Class Result Class Points Division Result Division Points
1 Justin Gregory KTM 1 36 1 30
2 Christopher Anderson KTM 2 30 16 5
3 Mark Eastment (4753) KTM 3 25 17 4
4 Cole Reynolds KTM 4 21 35 0
5 Raymond Puckett (4535) KTM 5 18 42 0
6 Don Karle KTM 6 16 63 0
7 Joel Anderson (4781) KTM 7 15 86 0


Pos B 250 Brand Class Result Class Points Division Result Division Points
1 Josh Putman KTM 1 30 2 25
2 Henry Lanman III KTM 2 25 4 18
3 Mitch McBride Yam 3 21 5 16
4 Justin Spicer Suz 4 18 11 10
5 Eric Eastment (4752) KTM 5 16 12 9
6 Steil Beagley KTM 6 15 21 0
7 Robert Hyden KTM 7 14 25 0
8 Kole Sharp Yam 8 13 34 0
9 Tyler Pennington (4119) Yam 9 12 41 0
10 Matt Jend (4599) Yam 10 11 54 0
11 Jordan Davis KTM 11 10 55 0
12 C.j. Ruhnke KTM 12 9 65 0
13 Bobby Grinstead Hon 13 8 76 0
14 Jason Titus KTM 14 7 79 0
15 Connor Shaughnessy Yam 15 6 81 0


Pos B Open Brand Class Result Class Points Division Result Division Points
1 Barry Stanley KTM 1 30 3 21
2 Clint Harrison Hon 2 25 7 14
3 Billy Innis Suz 3 21 14 7
4 Zachariah Smith Hon 4 18 20 1
5 Garrett Crow KTM 5 16 23 0
6 Jeff Markewicz (2632) KTM 6 15 28 0
7 Joshua Kirkham G-G 7 14 33 0
8 Joseph Roberts Yam 8 13 38 0
9 Jeff Seeley NSP 9 12 50 0
10 Mike Najera Yam 10 11 51 0
11 Matt Amos (4808) KTM 11 10 58 0
12 Andy Coleman KTM 12 9 67 0
13 Mark Koepplinger KTM 13 8 73 0
14 Donnie Whittington (4743) KTM 14 7 84 0


Pos B Veteran Brand Class Result Class Points Division Result Division Points
1 Jerry Weaver KTM 1 30 6 15
2 Scott Hawkins (4769) KTM 2 25 15 6
3 Joe KilBourn (4698) KTM 3 21 26 0
4 Kevin Caperton Hon 4 18 27 0
5 Andre Kaiser (4764) KTM 5 16 29 0
6 Michael Taliaferro KTM 6 15 30 0
7 Kyle Stidham (4449) Hon 7 14 32 0
8 Luke Van Duyn (4251) KTM 8 13 37 0
9 David Blanton NSP 9 12 39 0
10 Brandon Hunt (4763) KTM 10 11 46 0
11 John Stone (4765) KTM 11 10 57 0
12 Seth Boutilier (4744) Kaw 12 9 61 0
13 Alex Clark (4670) KTM 13 8 62 0
14 Jason Herbel Hon 14 7 64 0
15 Douglas Lane KTM 15 6 66 0
16 Sam Reynolds KTM 16 5 68 0
17 Scott Fry (3766) Hon 17 4 70 0
18 Paul Kakac KTM 18 3 71 0
19 Jeff Schnack KTM 19 2 74 0
20 Chris Phillips Yam 20 1 77 0
21 Patrick Fix Yam 21 0 78 0
22 Clint Chew (4373) KTM 22 0 82 0
23 Jeff Kakac Suz 23 0 83 0


Pos B Senior Brand Class Result Class Points Division Result Division Points
1 Mike Felkins Yam 1 30 8 13
2 Billy Wilson KTM 2 25 9 12
3 Matt Hooper Yam 3 21 10 11
4 Mark M Miller KTM 4 18 18 3
5 Alan Stillwell (4532) KTM 5 16 19 2
6 Andrew Tomlinson (4737) KTM 6 15 24 0
7 Travis Grooms KTM 7 14 31 0
8 Kevin Witt (4455) KTM 8 13 36 0
9 Brett Anderson (1921) KTM 9 12 40 0
10 Barry Schafer (2681) Kaw 10 11 43 0
11 Glenn Tyson (4439) KTM 11 10 44 0
12 Pat Minniear (4520) KTM 12 9 45 0
13 Kevin Harris Kaw 13 8 48 0
14 Tony Ware KTM 14 7 52 0
15 Rob Kitchens KTM 15 6 53 0
16 Frank Lillo Husa 16 5 59 0
17 Steven Malone KTM 17 4 60 0
18 Tim Winder (3644) KTM 18 3 72 0
19 Larry Tellier KTM 19 2 75 0
20 Ralph Martinez Kaw 20 1 80 0
21 Bob Robson Yam 21 0 85 0


Pos B 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Skylar DuPree Kaw 1 30 13 8
2 Andy Dodge (4543) KTM 2 25 22 0
3 Chris Muhler KTM 3 21 47 0
4 Ethan Morefield (4030) KTM 4 18 49 0
5 Brian Kelley Yam 5 16 56 0
6 Kyle Higgs Hon 6 15 69 0


Pos B Super Senior Long Brand Class Result Class Points Division Result Division Points
1 Kenny Perkins (2614) KTM 1 30 87 0
2 Dale Tanaka (2644) Hon 2 25 88 0
3 Ken Murphy KTM 3 21 89 0
4 Greg Gibson (1007) KTM 4 18 90 0
5 Jerry Stevens KTM 5 16 91 0
6 Ronnie Jones Hon 6 15 92 0
7 Gary Smith KTM 7 14 93 0
8 Don Lackey Yam 8 13 94 0
9 Jeff Durbin KTM 9 12 95 0
10 Kim Boney KTM 10 11 96 0


Pos C 200 Brand Class Result Class Points Division Result Division Points
1 Josh Prater KTM 1 30 4 18
2 Jon Batten KTM 2 25 15 6
3 Jeremy Titus KTM 3 21 30 0
4 Rusty Cates Yam 4 18 33 0
5 Andy Burks KTM 5 16 39 0
6 Brandon Blackman (4490) KTM 6 15 55 0
7 Stephen Stevenson KTM 7 14 78 0
8 Tanner Wintholz Hon 8 13 88 0
9 Jake Van Duyn (4514) Kaw 9 12 89 0
10 Bryan Daniels KTM 10 11 91 0
11 Tucker Wintholz Kaw 11 10 98 0


Pos C 250 Brand Class Result Class Points Division Result Division Points
1 Tyler Pratt KTM 1 36 1 30
2 Braden Byars KTM 2 30 8 13
3 Nicholas Shaw KTM 3 25 17 4
4 Trace Stevenson KTM 4 21 27 0
5 Colton Bolf Hon 5 18 29 0
6 Jim Wellman Yam 6 16 38 0
7 Kimberly Van Duyn (3642) Kaw 7 15 44 0
8 Kervin Poitevint Suz 8 14 47 0
9 Derrick Boedecker NSP 9 13 49 0
10 Van Smith Hon 10 12 51 0
11 Hunter Davis Hon 11 11 54 0
12 Peter Anderson (4541) KTM 12 10 58 0
13 Aaron Ricketts Hon 13 9 59 0
14 Michael Swartz Hon 14 8 65 0
15 Riley Smith Hon 15 7 81 0
16 Cody Byars KTM 16 6 82 0
17 Brandon Boucher KTM 17 5 92 0
18 Riley Coalson Yam 18 4 93 0
19 Alex Rader Yam 19 3 99 0
20 Jorge Guerra Lopez Yam 20 2 100 0
21 Stephen Bailey (4778) Hon 21 1 107 0
22 Shawn Crouch Yam 22 0 109 0
23 Joshua Muller Hon 23 0 110 0
24 Jeremy Rascoe Yam 24 0 113 0
25 Michael Rascoe Yam 25 0 114 0
26 Craig Johnson KTM 26 0 116 0
27 Dillon Coleman KTM 27 0 120 0
28 Dillon McCallister (4801) Kaw 28 0 121 0
29 Justin Walker KTM 29 0 122 0
30 Colin Spain Kaw 30 0 124 0


Pos C Open Brand Class Result Class Points Division Result Division Points
1 Kenny Ray Barkley Kaw 1 30 2 25
2 Jody Williams KTM 2 25 3 21
3 Erik Spain Hon 3 21 5 16
4 Trent Crow KTM 4 18 6 15
5 Bob Stapp Kaw 5 16 11 10
6 Wade Loafman NSP 6 15 14 7
7 Ethan Ferrel Suz 7 14 19 2
8 Kaleb Clark Hon 8 13 22 0
9 Rory Nelson KTM 9 12 24 0
10 Tyler Stapp Kaw 10 11 31 0
11 Joseph Hill KTM 11 10 32 0
12 Eric Pullen Hon 12 9 36 0
13 Tommy Williams KTM 13 8 50 0
14 Andrew Hege Hon 14 7 53 0
15 Mason Rogers Yam 15 6 56 0
16 Trevor Smith KTM 16 5 60 0
17 Randy Damron KTM 17 4 62 0
18 Randy Hall Yam 18 3 64 0
19 Brian Perret Hon 19 2 71 0
20 Jeremiah Stone KTM 20 1 75 0
21 Marc Wischkaemper KTM 21 0 76 0
22 Jon Carey Kaw 22 0 84 0
23 Billy Dodson KTM 23 0 85 0
24 Clint Mahannah KTM 24 0 102 0
25 Al Bunch KTM 25 0 105 0
26 Roger Rogers KTM 26 0 106 0
27 Brett McCarthy Hon 27 0 112 0


Pos C Veteran Brand Class Result Class Points Division Result Division Points
1 Daniel Compton KTM 1 30 9 12
2 Keith Thompson KTM 2 25 10 11
3 Starsky Oleksiuk KTM 3 21 12 9
4 Mike Powell KTM 4 18 16 5
5 Paul Pratt KTM 5 16 23 0
6 Xavier Gomez Suz 6 15 26 0
7 Roger Anderson KTM 7 14 28 0
8 David Chamberlain KTM 8 13 35 0
9 Dave Eppeland KTM 9 12 40 0
10 Richard Falk Hon 10 11 41 0
11 Brian Welch Hon 11 10 42 0
12 Joe Shannonhouse (4650) KTM 12 9 46 0
13 Michael Griffis (4122) NSP 13 8 61 0
14 Cory Mikles Yam 14 7 68 0
15 Kelly Huffman Kaw 15 6 70 0
16 Regan Mason (4773) KTM 16 5 72 0
17 Jay McDaniel KTM 17 4 73 0
18 Elliot Eldredge KTM 18 3 79 0
19 Trent Schlake KTM 19 2 80 0
20 Jay Taylor Hon 20 1 90 0
21 Matt Willeford (4770) Hon 21 0 94 0
22 Nate Pochucha Hon 22 0 103 0
23 Brandon Zimmerman Yam 23 0 104 0
24 Jeremy Langley Yam 24 0 111 0
25 Brian Rosch Yam 25 0 123 0


Pos C Senior Brand Class Result Class Points Division Result Division Points
1 Kenny Barkley KTM 1 30 7 14
2 Randy Pratt KTM 2 25 18 3
3 Roberto Arano (4681) Yam 3 21 20 1
4 Darin Dougherty Hon 4 18 21 0
5 Tom Reagan (4760) Hon 5 16 34 0
6 Stephen Neff KTM 6 15 37 0
7 Michael Benson KTM 7 14 43 0
8 Bryan Stanley KTM 8 13 45 0
9 Mark Blackman (4491) KTM 9 12 48 0
10 Terry Bowen NSP 10 11 52 0
11 Mike Hughes KTM 11 10 66 0
12 Kevin Eggert Hon 12 9 67 0
13 Greg Myers KTM 13 8 69 0
14 Robert Messina (4426) KTM 14 7 77 0
15 Billy Williams KTM 15 6 83 0
16 Kyle Deloach KTM 16 5 87 0
17 John Prosser KTM 17 4 95 0
18 Billy Sherman KTM 18 3 96 0
19 Robert Harp Yam 19 2 97 0
20 Gary Dible (4783) Hon 20 1 101 0
21 Tom Woestman Hon 21 0 115 0
22 Roger Beck Yam 22 0 118 0
23 Bill Roe Hon 23 0 119 0


Pos C 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Conner Rowe (4497) Hon 1 30 13 8
2 Jordan Anderson (4447) KTM 2 25 25 0
3 Terry McCormack Yam 3 21 57 0
4 Brian Dellacroce Hon 4 18 63 0
5 Andrew Kent KTM 5 16 74 0
6 Cody Walker Yam 6 15 86 0
7 Bill Martin KTM 7 14 108 0
8 Shawn Noggler Yam 8 13 117 0


Pos C Super Senior Short Brand Class Result Class Points Division Result Division Points
1 Sam Merritt Yam 1 30 126 0
2 Steve Newsom Kaw 2 25 129 0
3 Wendell Richardson KTM 3 21 130 0
4 David McCaslin (4542) KTM 4 18 132 0
5 Dean Earl (4793) KTM 5 16 140 0
6 Alan Robertson KTM 6 15 141 0
7 Pat Brook KTM 7 14 143 0
8 Stan Himes KTM 8 13 148 0
9 Nelson Newton KTM 9 12 157 0
10 Randy Allen Hon 10 11 174 0
11 James Lee KTM 11 10 176 0
12 Maurice Welch KTM 12 9 177 0
13 Frank Puckett (4534) KTM 13 8 178 0
14 Jay Lawler KTM 14 7 179 0
15 Dale Riggs Husa 15 6 180 0
16 David Van Duyn (3643) KTM 16 5 181 0
17 Joel Smith Hon 17 4 199 0
18 Mike Kelley Yam 18 3 201 0
19 Tom Noggler KTM 19 2 202 0
20 Larry McCaslin Yam 20 1 203 0


Pos C Super Sixty Brand Class Result Class Points Division Result Division Points
1 Harold Wilson KTM 1 30 136 0
2 Greg Labbe (1021) KTM 2 25 137 0
3 Floyd Stretch (1011) KTM 3 21 149 0
4 Ray Grupp Hon 4 18 151 0
5 Jack Henry KTM 5 16 154 0
6 Henry Lanman Jr KTM 6 15 156 0
7 Jim Foster Yam 7 14 160 0
8 Jim Rohn KTM 8 13 170 0
9 Bob Arnett KTM 9 12 175 0
10 Kenny Otto KTM 10 11 187 0


Pos C Super Seventy Brand Class Result Class Points Division Result Division Points
1 Marv Donaldson (2444) NSP 1 30 188 0
2 Ed Kistler (1004) KTM 2 25 190 0


Pos C 16 & Under Brand Class Result Class Points Division Result Division Points
1 Dustin Cates Hon 1 30 127 0
2 Nathan Haney (4464) Yam 2 25 134 0
3 Dustin Williams KTM 3 21 135 0
4 Taz Zinszer KTM 4 18 139 0
5 Matt Hall KTM 5 16 142 0
6 Riley Hooper Yam 6 15 144 0
7 John White KTM 7 14 146 0
8 Corey Kingsley KTM 8 13 150 0
9 Jakob Williams Kaw 9 12 152 0
10 Parker Neff KTM 10 11 153 0
11 David Jackson Yam 11 10 155 0
12 Mikey Anderson KTM 12 9 158 0
13 Alejandro Guerra Lopez Yam 13 8 163 0
14 Ben Frerich KTM 14 7 166 0
15 Michael Eppeland G-G 15 6 167 0
16 Shannon Sanford KTM 16 5 172 0
17 Jacob Eldredge Kaw 17 4 173 0
18 Daylen Mahannah KTM 18 3 183 0
19 Caleb Wischkaemper KTM 19 2 184 0
20 Dayton Heath Yam 20 1 185 0
21 Josh McCaslin (4717) Hon 21 0 186 0
22 Conner Frank KTM 22 0 189 0
23 Drake Routier Yam 23 0 192 0
24 Lucas Bryant Hon 24 0 194 0
25 Kolton Barlow Kaw 25 0 195 0
26 Dalton Heath Yam 26 0 197 0
27 Chesson Sims Kaw 27 0 198 0
28 Matthew Smith Hon 28 0 200 0
29 Alec Morefield KTM 29 0 205 0


Pos C Women Brand Class Result Class Points Division Result Division Points
1 Hattie White KTM 1 30 145 0
2 Amber Terry KTM 2 25 161 0
3 Jenny Mortimer (4552) NSP 3 21 162 0
4 Mandy Evans (4605) NSP 4 18 165 0
5 Jena Cox KTM 5 16 169 0
6 Angela McTee Clark Yam 6 15 171 0
7 Erin Kummer (4817) KTM 7 14 193 0
8 Jennifer Webb KTM 8 13 204 0


Pos C Sportsman Brand Class Result Class Points Division Result Division Points
1 James Hill Kaw 1 30 125 0
2 Steven Shoecraft KTM 2 25 128 0
3 Brett Goertz KTM 3 21 131 0
4 Chris Schneider Yam 4 18 133 0
5 Daniel Dailey (1055) Yam 5 16 138 0
6 Donny Alumbaugh KTM 6 15 147 0
7 Robert Tamplin Yam 7 14 159 0
8 John Fisher KTM 8 13 164 0
9 Nick Henthorn Hon 9 12 168 0
10 Steve Wintholz Kaw 10 11 182 0
11 Thomas Snyder (4775) Hon 11 10 191 0
12 Judson Barlow (3293) KTM 12 9 196 0



Contingency
Class Yam Suz Husq NSP Husa G-G Kaw Hon KTM
A AA 1     1 1   1   10
A 200             1   8
A 250 2 1   1     1 2 11
A Open 2 1 1 1       3 6
A Veteran 3     1 1   4 1 7
A Senior 2       1 1   1 10
A 4 Stroke 1   1       1    
B 200                 7
B 250 5 1           1 8
B Open 2 1   1   1   2 7
B Veteran 2 1   1     1 4 14
B Senior 3       1   3   14
B 4 Stroke 1           1 1 3
B Super Senior Long 1             2 7
C 200 1           2 1 7
C 250 7 1   1     3 8 10
C Open 2 1   1     4 6 13
C Veteran 4 1   1     1 5 13
C Senior 3     1       6 13
C 4 Stroke 3             2 3
C Super Senior Short 3       1   1 2 13
C Super Sixty 1             1 8
C Super Seventy       1         1
C 16 & Under 7         1 4 4 13
C Women 1     2         5
C Sportsman 3           2 2 5
K Mini 50 4 to 6                  
K Mini 50 7 and up                  
K Mini 65                  
K Mini 85                  
K Mini Women                  
Total 60 8 2 13 5 3 30 54 216



Division A - Top 20
Position Name Class
1 Cole Kirkpatrick AA
2 Cameron Kirkpatrick AA
3 Haydn Franklin AA
4 Don Hogan AA
5 Cody Schafer (3824) AA
6 Ian Blythe (3522) AA
7 Michael Wilson A-Senior
8 Travis Newbold (4756) A-Open
9 Eric Gibson AA
10 Forest Smith (3655) AA
11 Scott Bright (1108) AA
12 Wes McKnight AA
13 Blake Brady A-250
14 Chris Crump AA
15 Dirk Hale (4381) AA
16 Bryant Cope AA
17 Ryan Mainka A-Open
18 Kevin Foster A-Veteran
19 Bret Dooley (2810) A-250
20 Garrett Everett A-Open



Division B - Top 20
Position Name Class
1 Justin Gregory B-200
2 Josh Putman B-250
3 Barry Stanley B-Open
4 Henry Lanman III B-250
5 Mitch McBride B-250
6 Jerry Weaver B-Veteran
7 Clint Harrison B-Open
8 Mike Felkins B-Senior
9 Billy Wilson B-Senior
10 Matt Hooper B-Senior
11 Justin Spicer B-250
12 Eric Eastment (4752) B-250
13 Skylar DuPree B-4 Stroke
14 Billy Innis B-Open
15 Scott Hawkins (4769) B-Veteran
16 Christopher Anderson B-200
17 Mark Eastment (4753) B-200
18 Mark M Miller B-Senior
19 Alan Stillwell (4532) B-Senior
20 Zachariah Smith B-Open



Division C - Top 20
Position Name Class
1 Tyler Pratt C-250
2 Kenny Ray Barkley C-Open
3 Jody Williams C-Open
4 Josh Prater C-200
5 Erik Spain C-Open
6 Trent Crow C-Open
7 Kenny Barkley C-Senior
8 Braden Byars C-250
9 Daniel Compton C-Veteran
10 Keith Thompson C-Veteran
11 Bob Stapp C-Open
12 Starsky Oleksiuk C-Veteran
13 Conner Rowe (4497) C-4 Stroke
14 Wade Loafman C-Open
15 Jon Batten C-200
16 Mike Powell C-Veteran
17 Nicholas Shaw C-250
18 Randy Pratt C-Senior
19 Ethan Ferrel C-Open
20 Roberto Arano (4681) C-Senior