2010 Kimball




Click here for Contingency
Click here for Division A top 20
Click here for Division B top 20
Click here for Division C top 20


Division Winner
A Bernie Fredrick (3807)
B Mike Fisher (4812)
C Ryan Banister (4530)

Pos A AA Brand Class Result Class Points Division Result Division Points
1 Bernie Fredrick (3807) Yam 1 36 1 30
2 Cody Schafer (3824) Kaw 2 30 2 25
3 Jim Koch (4524) Yam 3 25 4 18
4 Dirk Hale (4381) NSP 4 21 5 16
5 Scott Bright (1108) KTM 5 18 8 13
6 Bryce Bingham (4024) KTM 6 16 15 6
7 Forest Smith (3655) KTM 7 15 61 0


Pos A 200 Brand Class Result Class Points Division Result Division Points
1 Josh Aumiller (1103) KTM 1 30 17 4
2 Ray Barnard (4236) KTM 2 25 24 0
3 Rex Mckinney (1813) KTM 3 21 44 0


Pos A 250 Brand Class Result Class Points Division Result Division Points
1 Dave Neumeister (2663) KTM 1 30 6 15
2 Kyle Schafer (4089) Kaw 2 25 13 8
3 Nicole Bradford (4070) KTM 3 21 20 1
4 Casey Colbert (1056) Yam 4 18 23 0
5 Dalton Douglas (4606) KTM 5 16 29 0
6 Ricky Van Duyn (3803) KTM 6 15 34 0
7 Steven Gerber KTM 7 14 36 0
8 John Stabnow (4719) KTM 8 13 37 0
9 Dan Harmon Yam 9 12 43 0


Pos A Open Brand Class Result Class Points Division Result Division Points
1 Travis Newbold (4756) Hon 1 30 3 21
2 Adam Featheringill (4551) Suz 2 25 10 11
3 John Little (3592) KTM 3 21 12 9
4 Brad Hendry (4779) Husq 4 18 18 3
5 Kris Brunson (3612) KTM 5 16 42 0
6 Kevin Butts (4354) NSP 6 15 48 0
7 Jeromy Williamson KTM 7 14 50 0
8 Brian Arrants (4834) Hon 8 13 51 0
9 Mark Staadt (4728) Yam 9 12 52 0
10 Matthew Burris Kaw 10 11 54 0
11 Brady Van Matre (3955) KTM 11 10 62 0
12 Alan Williams (4833) Hon 12 9 63 0
13 Mike Stice NSP 13 8 64 0
14 John Williams Hon 14 7 65 0


Pos A Veteran Brand Class Result Class Points Division Result Division Points
1 Keith Novello (4395) Yam 1 30 14 7
2 Chad Kraig (4545) Suz 2 25 16 5
3 Jayson Maynard (4708) Kaw 3 21 19 2
4 Jeffery Hernandez (1800) KTM 4 18 25 0
5 Ross Rohde (4452) Yam 5 16 30 0
6 Scott Carter (4609) Husa 6 15 32 0
7 Rj Elliott (4608) KTM 7 14 33 0
8 Chris Callan Yam 8 13 45 0
9 Leighton Title (4471) KTM 9 12 49 0
10 Dan Imo (4816) KTM 10 11 53 0


Pos A Senior Brand Class Result Class Points Division Result Division Points
1 Mart Geary (1391) Yam 1 30 7 14
2 Jeremy Henley (3043) NSP 2 25 11 10
3 Wayne Intermill Yam 3 21 21 0
4 Don Moen (1045) KTM 4 18 28 0
5 Matthew Vaughan (4622) KTM 5 16 31 0
6 Dave Anderson (3163) KTM 6 15 35 0
7 Eric Moberg (2304) KTM 7 14 38 0
8 Scott Forrest NSP 8 13 39 0
9 Carlin Nadziger KTM 9 12 40 0
10 Mike Diesburg (3399) Yam 10 11 41 0
11 Paul Douglas (1405) KTM 11 10 46 0
12 Alan Beyer (3306) KTM 12 9 47 0
13 Larry Jamison (4028) KTM 13 8 56 0
14 Marc Reynolds (3116) Hon 14 7 57 0


Pos A 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Justin Petty (4547) Yam 1 30 9 12
2 Mike Decker (2540) KTM 2 25 22 0
3 Brody Kunz (3571) Yam 3 21 26 0
4 Trace Armstrong (3758) Hon 4 18 27 0
5 James Pearson (1597) Husq 5 16 55 0
6 Ben Bradford (4071) KTM 6 15 58 0
7 Matt Hammer Yam 7 14 59 0
8 Dennis Larratt Kaw 8 13 60 0


Pos B 200 Brand Class Result Class Points Division Result Division Points
1 Mark Eastment (4753) KTM 1 30 3 21
2 Raymond Puckett (4535) KTM 2 25 22 0
3 Joe Walton (4653) KTM 3 21 30 0
4 Joel Anderson (4781) KTM 4 18 53 0
5 Brad Duvall (4774) KTM 5 16 56 0
6 Adam Egging (4754) KTM 6 15 68 0


Pos B 250 Brand Class Result Class Points Division Result Division Points
1 Eric Eastment (4752) Yam 1 30 2 25
2 Chad Harris (4415) Hon 2 25 13 8
3 Matt Hargrove (4803) KTM 3 21 14 7
4 John Bennett (4688) Yam 4 18 16 5
5 Russell Elliott KTM 5 16 17 4
6 Adam Manista KTM 6 15 29 0
7 Alex Tooke Yam 7 14 32 0
8 Joe O'malley Hon 8 13 34 0
9 Dillon McCallister (4801) Kaw 9 12 36 0
10 Matt Jend (4599) Yam 10 11 37 0
11 Eli Goff (4527) Yam 11 10 38 0
12 Jason Carlisle KTM 12 9 51 0
13 Jesse Febergreen Hon 13 8 59 0
14 Brenton Bauerkemper (4821) Hon 14 7 69 0


Pos B Open Brand Class Result Class Points Division Result Division Points
1 Jason Butts (4794) Kaw 1 30 4 18
2 Chad Armstrong (4008) Hon 2 25 20 1
3 Jeff Miller Yam 3 21 21 0
4 Donnie Whittington (4743) KTM 4 18 23 0
5 Ryan Marsteller (4771) KTM 5 16 24 0
6 Jeff Markewicz (2632) KTM 6 15 42 0
7 David Bruch NSP 7 14 44 0
8 Matt Amos (4808) KTM 8 13 52 0
9 Trevor Parmenter (4615) KTM 9 12 62 0
10 Dean Semus (4588) Kaw 10 11 75 0


Pos B Veteran Brand Class Result Class Points Division Result Division Points
1 David Zidaric NSP 1 30 6 15
2 Andre Kaiser (4764) KTM 2 25 7 14
3 Scott Fry (3766) KTM 3 21 11 10
4 Luke Van Duyn (4251) KTM 4 18 15 6
5 Clint Chew (4373) KTM 5 16 33 0
6 Mark Meissner KTM 6 15 40 0
7 John Stone (4765) KTM 7 14 41 0
8 Brandon Hunt (4763) KTM 8 13 45 0
9 Dirk Montgomery (4094) KTM 9 12 48 0
10 Matt Macomber (4759) Suz 10 11 50 0
11 Alex Clark (4670) KTM 11 10 57 0
12 Will Finch (4762) Yam 12 9 60 0
13 Travis Nicholson (4339) Kaw 13 8 61 0
14 Peter Campo (4632) Hon 14 7 64 0
15 Ted Noe Yam 15 6 67 0
16 Joe KilBourn (4698) KTM 16 5 80 0
17 Kyle Stidham (4449) Hon 17 4 81 0
18 Scott Hawkins (4769) KTM 18 3 82 0
19 Scott Prescott Kaw 19 2 83 0


Pos B Senior Brand Class Result Class Points Division Result Division Points
1 Perry Bicek (4804) Yam 1 30 8 13
2 Andrew Tomlinson (4737) KTM 2 25 9 12
3 Sam Poynter Hon 3 21 18 3
4 Glenn Tyson (4439) KTM 4 18 25 0
5 Pat Minniear (4520) KTM 5 16 26 0
6 Russell Sauldquist KTM 6 15 28 0
7 Brett Anderson (1921) KTM 7 14 31 0
8 Jay Goff (4819) Hon 8 13 35 0
9 Barry Schafer (2681) Kaw 9 12 43 0
10 Brad Schwartz (4802) NSP 10 11 47 0
11 Chris Clark (4480) Husq 11 10 49 0
12 Greg Buchko (4748) KTM 12 9 55 0
13 Kevin Brunson KTM 13 8 63 0
14 Bill Tiedeman (4684) KTM 14 7 65 0
15 Ted Winkelmon Hon 15 6 76 0
16 Brian White KTM 16 5 77 0
17 Brian Davis NSP 17 4 78 0
18 Aun Stillwell KTM 18 3 79 0


Pos B 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Mike Fisher (4812) Yam 1 36 1 30
2 Clay Lupear (4557) KTM 2 30 5 16
3 Tyler Swanson Yam 3 25 10 11
4 Jason Guerrero (4796) KTM 4 21 12 9
5 Ethan Morefield (4030) KTM 5 18 19 2
6 Chris Muhler Kaw 6 16 27 0
7 Brad Pring Hon 7 15 39 0
8 Nicholas Pocalujka Yam 8 14 46 0
9 Andrew Jaffe (4747) Husa 9 13 54 0
10 Zach Peterson Yam 10 12 58 0
11 Randy Ranum (4714) Hon 11 11 66 0
12 Russ Deroche Hon 12 10 70 0
13 Brennan White KTM 13 9 71 0
14 Mark Spencer Kaw 14 8 72 0
15 Steve Smith Hon 15 7 73 0
16 David Bauerkemper (4820) Hon 16 6 74 0


Pos B Super Senior Long Brand Class Result Class Points Division Result Division Points
1 Rick Luedtke (4682) Yam 1 30 84 0
2 Kenny Perkins (2614) KTM 2 25 85 0
3 Greg Gibson (1007) KTM 3 21 86 0
4 James Plumb jr KTM 4 18 87 0
5 Marlin Phillips (4784) KTM 5 16 88 0
6 Dale Tanaka (2644) Yam 6 15 89 0


Pos C 200 Brand Class Result Class Points Division Result Division Points
1 Nathan Haney (4464) Yam 1 30 5 16
2 Brandon Blackman (4490) KTM 2 25 6 15
3 Maggie Kunz (4338) KTM 3 21 27 0
4 Jake Van Duyn (4514) Kaw 4 18 57 0
5 Chris Lawrence Suz 5 16 64 0
6 Zach Dickman Hon 6 15 73 0


Pos C 250 Brand Class Result Class Points Division Result Division Points
1 Ryan Banister (4530) KTM 1 36 1 30
2 Warren Healey (4766) KTM 2 30 14 7
3 Quade Kephart NSP 3 25 21 0
4 Peter Anderson (4541) KTM 4 21 23 0
5 Denn Dahlin Kaw 5 18 29 0
6 Kimberly Van Duyn (3642) Kaw 6 16 31 0
7 Marshall Holloway (4791) Hon 7 15 36 0
8 Wylle Brounell KTM 8 14 41 0
9 Alex Rader Yam 9 13 53 0
10 Mark Scheel Hon 10 12 56 0
11 Cameron Orr Kaw 11 11 59 0
12 Philip Christensen Yam 12 10 67 0
13 Austin Lang (4394) Yam 13 9 70 0
14 Peter Ray (4809) NSP 14 8 72 0


Pos C Open Brand Class Result Class Points Division Result Division Points
1 Jacob Ruppaner Hon 1 30 2 25
2 R.j. Morelli (4646) KTM 2 25 20 1
3 Bill Flynn (1691) KTM 3 21 42 0
4 Chad Wadsworth (4742) KTM 4 18 45 0
5 Alex Watt KTM 5 16 61 0
6 Dustin McCONVILLE Suz 6 15 69 0


Pos C Veteran Brand Class Result Class Points Division Result Division Points
1 Ronnie Saxton (4398) KTM 1 30 9 12
2 Eric Lester Kaw 2 25 18 3
3 Trent Schlake KTM 3 21 24 0
4 Kelly Kopetzky (4787) Hon 4 18 26 0
5 Kevin Neraise KTM 5 16 28 0
6 Regan Mason (4773) KTM 6 15 30 0
7 Bryan Marshall Yam 7 14 38 0
8 Aaron Frohman Hon 8 13 40 0
9 Wess Patty KTM 9 12 43 0
10 Michael Griffis (4122) Suz 10 11 46 0
11 Alan Marks (4780) Hon 11 10 50 0
12 Scott Kopetzky (4595) Hon 12 9 58 0
13 Carl Taube Yam 13 8 60 0
14 Eric Wilkening KTM 14 7 75 0
15 Tom Macke Suz 15 6 76 0
16 Cliff Verbeck Yam 16 5 77 0


Pos C Senior Brand Class Result Class Points Division Result Division Points
1 Richard Pumo (4715) KTM 1 30 7 14
2 Vincent Borchert (4805) KTM 2 25 10 11
3 Roberto Arano (4681) Yam 3 21 15 6
4 Todd Benbow (4792) KTM 4 18 16 5
5 Mark Blackman (4491) KTM 5 16 17 4
6 Jon Dion (4811) Yam 6 15 25 0
7 Leroy Raynor Kaw 7 14 32 0
8 David Laydon (4713) Kaw 8 13 34 0
9 Robert Messina (4426) KTM 9 12 35 0
10 David Bender KTM 10 11 37 0
11 Gary Dible (4783) Hon 11 10 44 0
12 Brian Banister Yam 12 9 47 0
13 John Dixon KTM 13 8 49 0
14 Matt Roberts KTM 14 7 65 0
15 Ed Wehling (4362) Kaw 15 6 66 0
16 William Bates (4807) KTM 16 5 71 0
17 Dan Baty KTM 17 4 74 0
18 Michael Griffiths (4110) Yam 18 3 80 0
19 Tom Reagan (4760) Hon 19 2 81 0


Pos C 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Roger Thomas NSP 1 30 3 21
2 Jason Knipp Hon 2 25 4 18
3 Sawyer Orr Hon 3 21 8 13
4 Conner Rowe (4497) Hon 4 18 11 10
5 Mitch Vogel Hon 5 16 12 9
6 Jordan Anderson (4447) KTM 6 15 13 8
7 Ryan Runge Hon 7 14 19 2
8 Josh Knipp Hon 8 13 22 0
9 Tad Dominick (4815) Yam 9 12 33 0
10 Joshua Muller Hon 10 11 39 0
11 Dave Jend (4598) Yam 11 10 48 0
12 Andrew Kent NSP 12 9 51 0
13 Eric Dahlin Hon 13 8 52 0
14 Cody Campbell (4799) Hon 14 7 54 0
15 Kaylor Good Suz 15 6 55 0
16 Adam Davies Hon 16 5 62 0
17 Eric Miller (2326) Husq 17 4 63 0
18 Dayne Chapin Yam 18 3 68 0
19 Tom Anderson (4818) Hon 19 2 78 0
20 Rey Horstman Hon 20 1 79 0


Pos C Super Senior Short Brand Class Result Class Points Division Result Division Points
1 Dean Earl (4793) KTM 1 30 82 0
2 Steve Lowry Hon 2 25 86 0
3 Jack Walton (4785) KTM 3 21 87 0
4 Jerry Coy (1066) KTM 4 18 88 0
5 David McCaslin (4542) KTM 5 16 98 0
6 Robert Johnston (4814) Husq 6 15 103 0
7 Randy Vlaanderen (4813) Yam 7 14 104 0
8 Doug Ruppaner Suz 8 13 109 0
9 Rick Armstrong KTM 9 12 112 0
10 William Bailey (4822) KTM 10 11 113 0
11 Jerry Jones (4462) Yam 11 10 114 0
12 Robert Taylor (4840) KTM 12 9 130 0
13 Bob Bieterman Yam 13 8 139 0
14 Scott Nix Hon 14 7 140 0


Pos C Super Sixty Brand Class Result Class Points Division Result Division Points
1 Don Whittington (4500) KTM 1 30 84 0
2 Mike Fredrick (4035) Kaw 2 25 91 0
3 Rodger Dowden KTM 3 21 111 0
4 George Evans Yam 4 18 123 0


Pos C Super Seventy Brand Class Result Class Points Division Result Division Points
1 Howard Utsey (3284) KTM 1 30 110 0
2 Rudolph Bradley (1402) Hon 2 25 119 0
3 Ed Kistler (1004) KTM 3 21 127 0
4 Marv Donaldson (2444) Hon 4 18 129 0
5 Eldon Kuney (4751) KTM 5 16 138 0


Pos C 16 & Under Brand Class Result Class Points Division Result Division Points
1 Vance Orr Hon 1 30 92 0
2 Luke Bender KTM 2 25 96 0
3 Tucker Wintholz Kaw 3 21 100 0
4 Kyle Kumof Hon 4 18 101 0
5 Tanner Wintholz Kaw 5 16 102 0
6 Josh McCaslin (4717) Hon 6 15 106 0
7 Kris Kopetzky (4786) Hon 7 14 107 0
8 Brooke Intermill NSP 8 13 115 0
9 Blake Hansen Hon 9 12 117 0
10 Trae Vogel Kaw 10 11 118 0
11 Casey Lewis Hon 11 10 120 0
12 Jacob Horstman Hon 12 9 121 0
13 Brady Turek Hon 13 8 125 0
14 Bryce Smith (4806) KTM 14 7 126 0
15 John Taylor KTM 15 6 131 0
16 Tyler Wintholz (4790) Kaw 16 5 132 0
17 Brady Horstman Hon 17 4 133 0
18 Michael Deaver (4797) Hon 18 3 134 0
19 Alec Morrfield KTM 19 2 135 0


Pos C Women Brand Class Result Class Points Division Result Division Points
1 Jenny Mortimer (4552) Suz 1 30 97 0
2 Mandy Evans (4605) KTM 2 25 99 0
3 Melissa Thomas KTM 3 21 108 0
4 Erin Kummer (4817) KTM 4 18 124 0


Pos C Sportsman Brand Class Result Class Points Division Result Division Points
1 Greg Jackson (3634) KTM 1 30 83 0
2 Ben LeVasseur (4469) KTM 2 25 85 0
3 Daniel Dailey (1055) Yam 3 21 89 0
4 Tim Geeber KTM 4 18 90 0
5 Mike Kunz (2728) NSP 5 16 93 0
6 Thomas Snyder (4775) NSP 6 15 94 0
7 Nick Henthorn Hon 7 14 95 0
8 Troy Kurz Hon 8 13 105 0
9 Steve Wintholz Kaw 9 12 116 0
10 Rodney Lewis (4782) Hon 10 11 122 0
11 Jim Dickman Suz 11 10 128 0
12 Dave Smoijan NSP 12 9 136 0
13 Nate Young Hon 13 8 137 0



Contingency
Class Yam Suz Husq Husa NSP Kaw Hon KTM
A AA 2       1 1   3
A 200               3
A 250 2         1   6
A Open 1 1 1   2 1 4 4
A Veteran 3 1   1   1   4
A Senior 3       2   1 8
A 4 Stroke 3   1     1 1 2
B 200               6
B 250 5         1 4 4
B Open 1       1 2 1 5
B Veteran 2 1     1 2 2 11
B Senior 1   1   2 1 3 10
B 4 Stroke 4     1   2 5 4
B Super Senior Long 2             4
C 200 1 1       1 1 2
C 250 3       2 3 2 4
C Open   1         1 4
C Veteran 3 2       1 4 6
C Senior 4         3 2 10
C 4 Stroke 3 1 1   2   12 1
C Super Senior Short 3 1 1       2 7
C Super Sixty 1         1   2
C Super Seventy             2 3
C 16 & Under         1 4 10 4
C Women   1           3
C Sportsman 1 1     3 1 4 3
K Mini 50 4 to 6                
K Mini 50 7 and up                
K Mini 65                
K Mini 85                
K Mini Women                
Total 48 11 5 2 17 27 61 123



Division A - Top 20
Position Name Class
1 Bernie Fredrick (3807) AA
2 Cody Schafer (3824) AA
3 Travis Newbold (4756) A-Open
4 Jim Koch (4524) AA
5 Dirk Hale (4381) AA
6 Dave Neumeister (2663) A-250
7 Mart Geary (1391) A-Senior
8 Scott Bright (1108) AA
9 Justin Petty (4547) A-4 Stroke
10 Adam Featheringill (4551) A-Open
11 Jeremy Henley (3043) A-Senior
12 John Little (3592) A-Open
13 Kyle Schafer (4089) A-250
14 Keith Novello (4395) A-Veteran
15 Bryce Bingham (4024) AA
16 Chad Kraig (4545) A-Veteran
17 Josh Aumiller (1103) A-200
18 Brad Hendry (4779) A-Open
19 Jayson Maynard (4708) A-Veteran
20 Nicole Bradford (4070) A-250



Division B - Top 20
Position Name Class
1 Mike Fisher (4812) B-4 Stroke
2 Eric Eastment (4752) B-250
3 Mark Eastment (4753) B-200
4 Jason Butts (4794) B-Open
5 Clay Lupear (4557) B-4 Stroke
6 David Zidaric B-Veteran
7 Andre Kaiser (4764) B-Veteran
8 Perry Bicek (4804) B-Senior
9 Andrew Tomlinson (4737) B-Senior
10 Tyler Swanson B-4 Stroke
11 Scott Fry (3766) B-Veteran
12 Jason Guerrero (4796) B-4 Stroke
13 Chad Harris (4415) B-250
14 Matt Hargrove (4803) B-250
15 Luke Van Duyn (4251) B-Veteran
16 John Bennett (4688) B-250
17 Russell Elliott B-250
18 Sam Poynter B-Senior
19 Ethan Morefield (4030) B-4 Stroke
20 Chad Armstrong (4008) B-Open



Division C - Top 20
Position Name Class
1 Ryan Banister (4530) C-250
2 Jacob Ruppaner C-Open
3 Roger Thomas C-4 Stroke
4 Jason Knipp C-4 Stroke
5 Nathan Haney (4464) C-200
6 Brandon Blackman (4490) C-200
7 Richard Pumo (4715) C-Senior
8 Sawyer Orr C-4 Stroke
9 Ronnie Saxton (4398) C-Veteran
10 Vincent Borchert (4805) C-Senior
11 Conner Rowe (4497) C-4 Stroke
12 Mitch Vogel C-4 Stroke
13 Jordan Anderson (4447) C-4 Stroke
14 Warren Healey (4766) C-250
15 Roberto Arano (4681) C-Senior
16 Todd Benbow (4792) C-Senior
17 Mark Blackman (4491) C-Senior
18 Eric Lester C-Veteran
19 Ryan Runge C-4 Stroke
20 R.j. Morelli (4646) C-Open