2010 Lone Star




Click here for Contingency
Click here for Division A top 20
Click here for Division B top 20
Click here for Division C top 20


Division Winner
A Andrew Delong
B Nathan Reeves
C Josh Prater

Pos A AA Brand Class Result Class Points Division Result Division Points
1 Jim Koch (4524) Yam 1 30 18 3
2 Forest Smith (3655) KTM 2 25 57 0


Pos A 200 Brand Class Result Class Points Division Result Division Points
1 Paddy Holloway KTM 1 30 9 12
2 Ron Commo iii tm 2 25 15 6
3 Michael Jolly Husq 3 21 27 0
4 Cary Eberts KTM 4 18 38 0
5 Joseph Sutherland KTM 5 16 43 0
6 Archie Taliaferro KTM 6 15 96 0


Pos A 250 Brand Class Result Class Points Division Result Division Points
1 Andrew Delong KTM 1 36 1 30
2 Cameron Kirkpatrick KTM 2 30 2 25
3 Shane Hufford jr KTM 3 25 4 18
4 Zach Klamfoth Yam 4 21 5 16
5 Daniel Janus G-G 5 18 19 2
6 Hunter Williams KTM 6 16 21 0
7 Nathan Dreasher KTM 7 15 23 0
8 Jordan Mapes KTM 8 14 30 0
9 Travis Krist KTM 9 13 32 0
10 Evan Baker Hon 10 12 36 0
11 Brian Pierce Yam 11 11 39 0
12 Tate Reynolds KTM 12 10 40 0
13 Giles Radtke Kaw 13 9 47 0
14 Forrest Hobbs Yam 14 8 62 0
15 Chance Vick KTM 15 7 64 0
16 Austin Benoy Hon 16 6 80 0


Pos A Open Brand Class Result Class Points Division Result Division Points
1 Chase Bishop Yam 1 30 3 21
2 Dylan Debel Husa 2 25 6 15
3 Jeff Oleary KTM 3 21 13 8
4 Martin Howell Yam 4 18 14 7
5 William Burns Husa 5 16 16 5
6 Rick Higgins KTM 6 15 17 4
7 Lee Logan KTM 7 14 20 1
8 Garrett Everett Hon 8 13 22 0
9 Zach Dotson KTM 9 12 25 0
10 Robert Lapinski KTM 10 11 29 0
11 Ryan Mainka Suz 11 10 33 0
12 Gaylon Gray KTM 12 9 49 0
13 Paul Broome Husa 13 8 52 0
14 Darryl Smith KTM 14 7 54 0
15 Brandon Hickman Yam 15 6 55 0
16 Roberto Quintanilla Husq 16 5 58 0
17 Brad Hendry (4779) Husq 17 4 59 0
18 Adam Featheringill (4551) Suz 18 3 61 0
19 Gary Miller (1349) KTM 19 2 66 0
20 Erick Cardenas Yam 20 1 67 0
21 Jake Hinkemeyer Kaw 21 0 75 0
22 Scott Forrest KTM 22 0 76 0
23 Bryan Kryzanowicz KTM 23 0 94 0
24 Aaron Walther Yam 24 0 95 0


Pos A Veteran Brand Class Result Class Points Division Result Division Points
1 Thomas Pierce KTM 1 30 8 13
2 Jeremy Ketchum KTM 2 25 26 0
3 Kevin Foster Yam 3 21 28 0
4 Michael Sigety Suz 4 18 31 0
5 Keith Novello (4395) Yam 5 16 35 0
6 Wes McKnight KTM 6 15 37 0
7 Wes Nowitzki KTM 7 14 41 0
8 Greg Storie KTM 8 13 44 0
9 Scott Carter (4609) KTM 9 12 60 0
10 Korey Coats Hon 10 11 63 0
11 Jeff Vanmatre Yam 11 10 68 0
12 Troy Green KTM 12 9 70 0
13 Wade Hoak Kaw 13 8 73 0
14 Eric Robinson KTM 14 7 79 0
15 Oscar Bulnes KTM 15 6 82 0
16 Warren Rulau KTM 16 5 90 0
17 Chad Maupin KTM 17 4 93 0


Pos A Senior Brand Class Result Class Points Division Result Division Points
1 Todd Slavik KTM 1 30 7 14
2 Jeff Fredette Kaw 2 25 10 11
3 Michael Wilson Yam 3 21 11 10
4 Dennis Decker Suz 4 18 12 9
5 Mark Atkins Yam 5 16 24 0
6 Clay Stuckey Husa 6 15 34 0
7 Ralph Feld Yam 7 14 45 0
8 Jay Hall Husq 8 13 46 0
9 Alan Clark Yam 9 12 48 0
10 Jerry Morgan Hon 10 11 50 0
11 Bobby Southard KTM 11 10 51 0
12 Dave Edsall Husq 12 9 53 0
13 Thomas Baxter Oth 13 8 56 0
14 John Wiser Husa 14 7 65 0
15 Gordon Gabert KTM 15 6 69 0
16 Jason Ingersoll Hon 16 5 71 0
17 H scott Sears G-G 17 4 72 0
18 Marc Reynolds (3116) Hon 18 3 74 0
19 Kraig Hinkemeyer Kaw 19 2 77 0
20 Alan Beyer (3306) KTM 20 1 81 0
21 George Pennington (2982) Husa 21 0 83 0
22 Mike Johnson Hon 22 0 84 0
23 Carlos Ungo Yam 23 0 85 0
24 Dave Anderson (3163) KTM 24 0 86 0
25 Mike Colvin Hon 25 0 87 0
26 Don Haney KTM 26 0 88 0
27 Matthew Szabo KTM 27 0 89 0
28 Bob Bergman KTM 28 0 91 0
29 Mark Franklin KTM 29 0 92 0
30 Mark Adkins KTM 30 0 97 0
31 Larry Crane KTM 31 0 98 0
32 Trent Mobraaten KTM 32 0 99 0


Pos A 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Justin Petty (4547) Yam 1 30 42 0
2 James Pearson (1597) Husq 2 25 78 0
3 Brody Kunz (3571) Yam 3 21 100 0


Pos B 200 Brand Class Result Class Points Division Result Division Points
1 Nathan Reeves KTM 1 36 1 30
2 Grant Rivard KTM 2 30 3 21
3 Mark Eastment (4753) KTM 3 25 4 18
4 Nicole Walker Kaw 4 21 10 11
5 Justin Gregory KTM 5 18 13 8
6 Cole Reynolds KTM 6 16 14 7
7 Cale Maupin KTM 7 15 15 6
8 Christopher Anderson KTM 8 14 19 2
9 Nathan Nickerson KTM 9 13 54 0


Pos B 250 Brand Class Result Class Points Division Result Division Points
1 Jesse Warner Hon 1 30 2 25
2 Tom Zettel KTM 2 25 7 14
3 Eric Eastment (4752) Yam 3 21 8 13
4 Cale Stevenson KTM 4 18 18 3
5 Britt Hebenstreit Yam 5 16 20 1
6 Jake Gregory KTM 6 15 21 0
7 Justin Spicer Suz 7 14 25 0
8 Joseph Roberts Hon 8 13 33 0
9 Steil Beagley KTM 9 12 36 0
10 Jason Titus KTM 10 11 41 0
11 Tyler Pennington (4119) Yam 11 10 50 0
12 Justin Drake KTM 12 9 52 0
13 Bobby Grinstead Hon 13 8 60 0
14 Colte Ross (4674) Hon 14 7 63 0
15 Robert Hyden KTM 15 6 64 0


Pos B Open Brand Class Result Class Points Division Result Division Points
1 Josh Kirkham G-G 1 30 5 16
2 Billy Dennis G-G 2 25 9 12
3 John Crow KTM 3 21 16 5
4 Jeff Markewicz (2632) KTM 4 18 32 0
5 Zachary Stuckey Husa 5 16 46 0
6 James Fultz Yam 6 15 47 0
7 Michael Najera Yam 7 14 53 0
8 Jesse Jennings (4843) KTM 8 13 57 0
9 Dean Semus (4588) Kaw 9 12 58 0


Pos B Veteran Brand Class Result Class Points Division Result Division Points
1 Andre Kaiser (4764) KTM 1 30 22 0
2 Eric Terrell KTM 2 25 23 0
3 Clinton Pherigo Husq 3 21 27 0
4 John Stone (4765) KTM 4 18 34 0
5 Joe KilBourn (4698) KTM 5 16 35 0
6 Kyle Stidham (4449) Hon 6 15 37 0
7 David Blanton Suz 7 14 40 0
8 Brian Peterson KTM 8 13 43 0
9 Sam Reynolds KTM 9 12 44 0
10 Jeff Schnack KTM 10 11 59 0
11 Colin Mckernan Hon 11 10 62 0


Pos B Senior Brand Class Result Class Points Division Result Division Points
1 Billy Wilson KTM 1 30 6 15
2 Mark Miller KTM 2 25 11 10
3 Brad Myers KTM 3 21 17 4
4 Louis Pouliot KTM 4 18 24 0
5 Michael Felkins Yam 5 16 26 0
6 Glenn Tyson (4439) KTM 6 15 29 0
7 Dalton Pigg Husa 7 14 30 0
8 Kevin Harris Kaw 8 13 38 0
9 Robert Pozos Hon 9 12 39 0
10 David Voss KTM 10 11 42 0
11 Tony Ware KTM 11 10 45 0
12 John Ryan Kaw 12 9 48 0
13 Bryan Giacomozzi KTM 13 8 49 0
14 Rob Kitchens KTM 14 7 51 0
15 Tim Winder (3644) KTM 15 6 55 0
16 Judson Barlow (3293) KTM 16 5 56 0
17 Jack Morrison KTM 17 4 61 0


Pos B 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Clay Lupear (4557) KTM 1 30 12 9
2 Andy Dodge (4543) KTM 2 25 28 0
3 Ethan Morefield (4030) KTM 3 21 31 0


Pos B Super Senior Long Brand Class Result Class Points Division Result Division Points
1 Bobby Pulliam KTM 1 30 65 0
2 Kenny Perkins (2614) KTM 2 25 66 0
3 Geoffrey Isringhausen Husq 3 21 67 0
4 Greg Gibson (1007) KTM 4 18 68 0
5 Jerry Stevens KTM 5 16 69 0
6 Steve Fox KTM 6 15 70 0
7 Fred Thompson KTM 7 14 71 0
8 Dale Tanaka (2644) Hon 8 13 72 0
9 Mark mariusz Zimny Husa 9 12 73 0


Pos C 200 Brand Class Result Class Points Division Result Division Points
1 Josh Prater KTM 1 36 1 30
2 Dustin Ferguson KTM 2 30 8 13
3 Brandon Blackman (4490) KTM 3 25 15 6
4 Jon Batten KTM 4 21 38 0
5 Adam Smith Kaw 5 18 45 0
6 Jeremy Titus KTM 6 16 47 0
7 Maggie Kunz (4338) KTM 7 15 49 0
8 Stephen Stevenson KTM 8 14 57 0
9 Ryan Hopping Suz 9 13 66 0
10 Mark Smith KTM 10 12 74 0


Pos C 250 Brand Class Result Class Points Division Result Division Points
1 Tyler Pratt KTM 1 30 2 25
2 Ryan Banister (4530) KTM 2 25 19 2
3 Trace Stevenson KTM 3 21 23 0
4 Colton Bolf Hon 4 18 27 0
5 Jorge Guerra NSP 5 16 34 0
6 Van Smith Hon 6 15 37 0
7 Riley Smith Hon 7 14 48 0
8 Brandon Boucher KTM 8 13 58 0
9 Shawn Crouch Yam 9 12 63 0
10 Jeremy Rascoe Yam 10 11 68 0


Pos C Open Brand Class Result Class Points Division Result Division Points
1 Ethan Ferrel Suz 1 30 4 18
2 Trent Crow KTM 2 25 5 16
3 Chase Nichols KTM 3 21 6 15
4 Robert Stapp Kaw 4 18 10 11
5 Jody Williams KTM 5 16 11 10
6 Caylan Wade KTM 6 15 14 7
7 R.j. Morelli (4646) KTM 7 14 25 0
8 Rory Gray KTM 8 13 26 0
9 Joseph Hill KTM 9 12 29 0
10 Randy Hall Yam 10 11 30 0
11 Randy Damron KTM 11 10 44 0
12 Jeremiah Stone KTM 12 9 50 0
13 Tyler Stapp Kaw 13 8 51 0
14 Michael Cordova Yam 14 7 54 0
15 Billy Dodson KTM 15 6 56 0
16 Billy Sherman KTM 16 5 62 0
17 James Reid KTM 17 4 64 0
18 Brent Naylor Yam 18 3 69 0
19 Craig Johnson KTM 19 2 70 0
20 Michael Rascoe KTM 20 1 71 0


Pos C Veteran Brand Class Result Class Points Division Result Division Points
1 Starsky Oleksiuk KTM 1 30 13 8
2 Paul Pratt KTM 2 25 16 5
3 Michael Powell KTM 3 21 17 4
4 Richard Falk Hon 4 18 24 0
5 Randall Keyes KTM 5 16 35 0
6 Dustin Walden KTM 6 15 36 0
7 David Chamberlain KTM 7 14 42 0
8 Cory Mikles Yam 8 13 46 0
9 Kelly Huffman Kaw 9 12 52 0
10 Jay McDaniel KTM 10 11 53 0
11 Zak Smith (4539) KTM 11 10 59 0
12 Michael Steen Kaw 12 9 61 0
13 Brad Roberts KTM 13 8 65 0
14 Scott Wiseman Yam 14 7 67 0
15 Regan Mason (4773) KTM 15 6 73 0


Pos C Senior Brand Class Result Class Points Division Result Division Points
1 Bill Roe Hon 1 30 3 21
2 Roberto Arano (4681) Yam 2 25 7 14
3 Kenny Barkley KTM 3 21 9 12
4 Randy Pratt KTM 4 18 12 9
5 Terry Bowen KTM 5 16 21 0
6 Darin Dougherty KTM 6 15 22 0
7 Girard Lall G-G 7 14 31 0
8 Mark Blackman (4491) KTM 8 13 32 0
9 Tom Reagan (4760) Hon 9 12 33 0
10 David Laydon (4713) Kaw 10 11 39 0
11 Greg Myers KTM 11 10 40 0
12 Sander Avant Hon 12 9 41 0
13 Billy Williams KTM 13 8 43 0
14 Robert Messina (4426) KTM 14 7 55 0
15 Joe Howell Hon 15 6 60 0
16 Uwe Hale G-G 16 5 72 0
17 Raj Horan Hon 17 4 75 0


Pos C 4 Stroke Brand Class Result Class Points Division Result Division Points
1 Gary Smith KTM 1 30 18 3
2 Jordan Anderson (4447) KTM 2 25 20 1
3 Conner Rowe (4497) Hon 3 21 28 0


Pos C Super Senior Short Brand Class Result Class Points Division Result Division Points
1 Sam Merritt Yam 1 30 77 0
2 Steve Newsom Kaw 2 25 79 0
3 Dennis Mueller KTM 3 21 81 0
4 Stephen Hennessy Hon 4 18 82 0
5 Alan Robertson KTM 5 16 85 0
6 William Brook KTM 6 15 95 0
7 David McCaslin (4542) KTM 7 14 97 0
8 Rory Nelson KTM 8 13 99 0
9 Nelson Newton Kaw 9 12 101 0
10 John Johns KTM 10 11 105 0
11 Randy Allen KTM 11 10 113 0
12 Larry McCaslin Yam 12 9 114 0
13 John Jennings KTM 13 8 116 0
14 Dale Riggs Husa 14 7 121 0
15 Brant Hickman KTM 15 6 123 0
16 James Lee KTM 16 5 125 0
17 Stan Himes KTM 17 4 135 0


Pos C Super Sixty Brand Class Result Class Points Division Result Division Points
1 Jack Henery KTM 1 30 80 0
2 Don Whittington (4500) KTM 2 25 86 0
3 Ray Grupp Hon 3 21 92 0
4 Harold Wilson KTM 4 18 93 0
5 Floyd Stretch (1011) KTM 5 16 94 0
6 Jim Foster Yam 6 15 102 0
7 Kenny Otto KTM 7 14 103 0
8 Bob Arnett NSP 8 13 104 0


Pos C Super Seventy Brand Class Result Class Points Division Result Division Points
1 Rudolph Bradley (1402) Hon 1 30 127 0
2 Marv Donaldson (2444) Hon 2 25 129 0
3 Ed Kistler (1004) KTM 3 21 131 0


Pos C 16 & Under Brand Class Result Class Points Division Result Division Points
1 Nathan Haney (4464) Yam 1 30 84 0
2 Taz Zinszer NSP 2 25 87 0
3 Jakob Williams Kaw 3 21 88 0
4 Matt Hall KTM 4 18 91 0
5 John White KTM 5 16 96 0
6 Dayton Heath Yam 6 15 98 0
7 David Jackson Yam 7 14 107 0
8 Alejandro Guerra Yam 8 13 109 0
9 Dalton Heath Yam 9 12 110 0
10 Jeremy Walther Yam 10 11 111 0
11 Devyn Bremmer Hon 11 10 115 0
12 Shannon Sanford KTM 12 9 117 0
13 Josh McCaslin (4717) Hon 13 8 119 0
14 Conner Frank KTM 14 7 124 0
15 Lucas Bryant Hon 15 6 128 0
16 Drake Routier Yam 16 5 132 0
17 Chesson Sims Kaw 17 4 134 0


Pos C Women Brand Class Result Class Points Division Result Division Points
1 Amber Terry KTM 1 30 100 0
2 Jennifer Webb Hon 2 25 108 0
3 Jena Cox KTM 3 21 112 0
4 Angela McTee Clark Yam 4 18 118 0
5 Susan Voss KTM 5 16 120 0
6 Shawn Stretch (2086) KTM 6 15 126 0
7 Jennifer Juarez KTM 7 14 130 0


Pos C Sportsman Brand Class Result Class Points Division Result Division Points
1 James Hill Kaw 1 30 76 0
2 Steven Shoecraft KTM 2 25 78 0
3 Daniel Dailey (1055) Yam 3 21 83 0
4 Brandon Lay KTM 4 18 89 0
5 Brett Goertz KTM 5 16 90 0
6 Anna Flynt Kaw 6 15 106 0
7 Thomas Snyder (4775) Hon 7 14 122 0
8 Robert Austin G-G 8 13 133 0



Contingency
Class Yam Suz tm Husq NSP Husa Kaw G-G Hon Oth KTM
A AA 1                   1
A 200     1 1             4
A 250 3           1 1 2   9
A Open 5 2   2   3 1   1   10
A Veteran 3 1         1   1   11
A Senior 5 1   2   3 2 1 5 1 12
A 4 Stroke 2     1              
B 200             1       8
B 250 3 1             4   7
B Open 2         1 1 2     3
B Veteran   1   1         2   7
B Senior 1         1 2   1   12
B 4 Stroke                     3
B Super Senior Long       1   1     1   6
C 200   1         1       8
C 250 2       1       3   4
C Open 3 1         2       14
C Veteran 2           2   1   10
C Senior 1           1 2 5   8
C 4 Stroke                 1   2
C Super Senior Short 2         1 2   1   11
C Super Sixty 1       1       1   5
C Super Seventy                 2   1
C 16 & Under 7       1   2   3   4
C Women 1               1   5
C Sportsman 1           2 1 1   3
K Mini 50 4 to 6                      
K Mini 50 7 and up                      
K Mini 65                      
K Mini 85                      
K Mini Women                      
Total 45 8 1 8 3 10 21 7 36 1 168



Division A - Top 20
Position Name Class
1 Andrew Delong A-250
2 Cameron Kirkpatrick A-250
3 Chase Bishop A-Open
4 Shane Hufford jr A-250
5 Zach Klamfoth A-250
6 Dylan Debel A-Open
7 Todd Slavik A-Senior
8 Thomas Pierce A-Veteran
9 Paddy Holloway A-200
10 Jeff Fredette A-Senior
11 Michael Wilson A-Senior
12 Dennis Decker A-Senior
13 Jeff Oleary A-Open
14 Martin Howell A-Open
15 Ron Commo iii A-200
16 William Burns A-Open
17 Rick Higgins A-Open
18 Jim Koch (4524) AA
19 Daniel Janus A-250
20 Lee Logan A-Open



Division B - Top 20
Position Name Class
1 Nathan Reeves B-200
2 Jesse Warner B-250
3 Grant Rivard B-200
4 Mark Eastment (4753) B-200
5 Josh Kirkham B-Open
6 Billy Wilson B-Senior
7 Tom Zettel B-250
8 Eric Eastment (4752) B-250
9 Billy Dennis B-Open
10 Nicole Walker B-200
11 Mark Miller B-Senior
12 Clay Lupear (4557) B-4 Stroke
13 Justin Gregory B-200
14 Cole Reynolds B-200
15 Cale Maupin B-200
16 John Crow B-Open
17 Brad Myers B-Senior
18 Cale Stevenson B-250
19 Christopher Anderson B-200
20 Britt Hebenstreit B-250



Division C - Top 20
Position Name Class
1 Josh Prater C-200
2 Tyler Pratt C-250
3 Bill Roe C-Senior
4 Ethan Ferrel C-Open
5 Trent Crow C-Open
6 Chase Nichols C-Open
7 Roberto Arano (4681) C-Senior
8 Dustin Ferguson C-200
9 Kenny Barkley C-Senior
10 Robert Stapp C-Open
11 Jody Williams C-Open
12 Randy Pratt C-Senior
13 Starsky Oleksiuk C-Veteran
14 Caylan Wade C-Open
15 Brandon Blackman (4490) C-200
16 Paul Pratt C-Veteran
17 Michael Powell C-Veteran
18 Gary Smith C-4 Stroke
19 Ryan Banister (4530) C-250
20 Jordan Anderson (4447) C-4 Stroke